Percent of DEA Criminal Referrals That Are Prosecuted 2007
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 16,884 3,551 82.6 -
Ala, N Birmingham 118 23 83.7 37
Ala, M Montgomery 35 13 72.9 65
Ala, S Mobile 146 32 82.0 41
Alaska Anchorage 42 47 47.2 88
Arizona Phoenix 649 102 86.4 30
Ark, E Little Rock 135 67 66.8 75
Ark, W Fort Smith 52 17 75.4 61
Cal, N San Francisco 80 48 62.5 78
Cal, C Los Angeles 284 53 84.3 35
Cal, E Sacramento 357 68 84.0 36
Cal, S San Diego 333 9 97.4 1
Colorado Denver 54 45 54.5 86
Conn New Haven 97 8 92.4 15
Delaware Wilmington 35 10 77.8 54
D. C. Washington 12 7 63.2 77
Fla, N Pensacola 164 72 69.5 72
Fla, M Tampa 646 233 73.5 64
Fla, S Miami 686 109 86.3 31
Ga, N Atlanta 204 56 78.5 53
Ga, M Macon 83 4 95.4 3
Ga, S Savannah 123 25 83.1 40
Hawaii Honolulu 125 39 76.2 59
Idaho Boise 36 25 59.0 83
Ill, N Chicago 203 73 73.6 63
Ill, S East St. Louis 135 40 77.1 56
Ill, C Springfield 163 36 81.9 42
Ind, N South Bend 130 18 87.8 28
Ind, S Indianapolis 189 42 81.8 43
Iowa, N Cedar Rapids 128 41 75.7 60
Iowa, S Des Moines 174 35 83.3 39
Kansas Topeka 252 50 83.4 38
Ken, E Lexington 205 50 80.4 49
Ken, W Louisville 86 20 81.1 45
La, E New Orleans 172 30 85.1 33
La, M Baton Rouge 39 41 48.8 87
La, W Shreveport 69 24 74.2 62
Maine Portland 42 61 40.8 90
Maryland Baltimore 197 83 70.4 71
Mass Boston 159 79 66.8 75
Mich, E Detroit 256 26 90.8 21
Mich, W Grand Rapids 113 12 90.4 22
MinnesotaMinneapolis 161 11 93.6 8
Miss, N Oxford 105 25 80.8 47
Miss, S Jackson 93 27 77.5 55
Mo, E St. Louis 243 63 79.4 52
Mo, W Kansas City 125 49 71.8 67
Montana Billings 72 44 62.1 80
Nebraska Omaha 58 15 79.5 51
Nevada Las Vegas 61 24 71.8 67
New Hamp Concord 62 11 84.9 34
N. J. Newark 260 40 86.7 29
N Mexico Albuquerque 515 35 93.6 8
N. Y., N Syracuse 124 56 68.9 73
N. Y., E Brooklyn 296 27 91.6 18
N. Y., S Manhattan 647 60 91.5 20
N. Y., W Buffalo 171 29 85.5 32
N Car, E Raleigh 88 36 71.0 70
N Car, M Greensboro 71 6 92.2 16
N Car, W Asheville 133 8 94.3 5
N Dakota Fargo 68 4 94.4 4
Ohio, N Cleveland 158 36 81.4 44
Ohio, S Cincinnati 212 29 88.0 27
Okla, N Tulsa 37 45 45.1 89
Okla, E Muskogee 29 7 80.6 48
Okla, W Oklahoma City 34 23 59.6 81
Oregon Portland 184 43 81.1 45
Penn, E Philadelphia 178 67 72.7 66
Penn, M Scranton 242 19 92.7 14
Penn, W Pittsburgh 106 26 80.3 50
R. I. Providence 35 25 58.3 84
S Car Columbia 191 13 93.6 8
S Dakota Sioux Falls 107 14 88.4 24
Tenn, E Knoxville 226 69 76.6 58
Tenn, M Nashville 90 10 90.0 23
Tenn, W Memphis 101 7 93.5 11
Texas, N Fort Worth 200 120 62.5 78
Texas, E Tyler 347 24 93.5 11
Texas, S Houston 919 84 91.6 18
Texas, W San Antonio 1,042 66 94.0 7
Utah Salt Lake City 152 6 96.2 2
Vermont Burlington 43 17 71.7 69
Virg, E Alexandria 355 108 76.7 57
Virg, W Roanoke 199 27 88.1 26
Wash, E Spokane 122 16 88.4 24
Wash, W Seattle 269 23 92.1 17
W Virg, NWheeling 31 15 67.4 74
W Virg, SCharleston 60 41 59.4 82
Wisc, E Milwaukee 167 13 92.8 13
Wisc, W Madison 9 7 56.3 85
Wyoming Cheyenne 82 5 94.3 5


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009