Length of Prison Sentence (Months) 2006
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 14,855 14,154 82.5 60.0 -
Ala, N Birmingham 146 142 95.5 78.0 23
Ala, M Montgomery 30 27 86.7 70.0 35
Ala, S Mobile 145 126 92.6 60.0 53
Alaska Anchorage 36 36 97.3 78.0 23
Arizona Phoenix 797 771 25.6 13.0 90
Ark, E Little Rock 84 75 74.8 60.0 53
Ark, W Fort Smith 32 30 67.8 63.0 47
Cal, N San Francisco 89 80 96.4 57.0 68
Cal, C Los Angeles 242 222 78.6 63.0 47
Cal, E Sacramento 179 170 80.2 68.0 43
Cal, S San Diego 154 146 57.2 48.0 74
Colorado Denver 130 125 45.3 41.5 83
Conn New Haven 106 95 78.3 60.0 53
Delaware Wilmington 33 33 90.2 60.0 53
D. C. Washington 27 27 69.4 60.0 53
Fla, N Pensacola 216 210 158.7 120.0 2
Fla, M Tampa 671 652 103.0 87.0 16
Fla, S Miami 561 519 85.4 63.0 47
Ga, N Atlanta 133 130 128.3 108.0 6
Ga, M Macon 95 93 95.1 70.0 35
Ga, S Savannah 83 82 114.6 102.0 9
Hawaii Honolulu 165 147 77.1 66.0 45
Idaho Boise 51 47 72.1 57.0 68
Ill, N Chicago 224 216 96.4 72.0 31
Ill, S East St. Louis 94 90 134.9 120.0 2
Ill, C Springfield 89 88 134.7 96.0 13
Ind, N South Bend 62 57 111.3 60.0 53
Ind, S Indianapolis 133 132 125.9 87.0 16
Iowa, N Cedar Rapids 80 78 146.0 120.0 2
Iowa, S Des Moines 184 179 112.7 96.5 12
Kansas Topeka 179 168 93.3 63.0 47
Ken, E Lexington 179 167 69.6 46.0 77
Ken, W Louisville 71 70 112.6 108.0 6
La, E New Orleans 101 99 85.7 63.0 47
La, M Baton Rouge 19 18 94.4 71.0 32
La, W Shreveport 104 100 107.9 84.0 21
Maine Portland 59 58 78.8 48.0 74
Maryland Baltimore 183 176 107.3 77.0 28
Mass Boston 137 131 81.6 60.0 53
Mich, E Detroit 207 189 56.4 42.0 80
Mich, W Grand Rapids 83 82 106.2 78.0 23
MinnesotaMinneapolis 226 218 73.1 60.0 53
Miss, N Oxford 61 59 90.7 70.0 35
Miss, S Jackson 83 80 86.7 63.0 47
Mo, E St. Louis 274 266 81.2 70.0 35
Mo, W Kansas City 110 101 101.5 85.0 20
Montana Billings 49 44 97.8 71.0 32
Nebraska Omaha 69 69 92.4 78.0 23
Nevada Las Vegas 97 97 69.0 60.0 53
New Hamp Concord 41 33 43.6 27.0 87
N. J. Newark 192 184 73.3 60.0 53
N Mexico Albuquerque 517 499 44.6 30.0 85
N. Y., N Syracuse 84 76 58.6 42.5 79
N. Y., E Brooklyn 180 159 51.9 30.0 85
N. Y., S Manhattan 652 627 78.7 60.0 53
N. Y., W Buffalo 140 106 46.4 24.0 88
N Car, E Raleigh 88 82 130.1 88.5 14
N Car, M Greensboro 71 71 98.7 76.0 29
N Car, W Asheville 159 151 100.3 84.0 21
N Dakota Fargo 49 49 91.1 76.0 29
Ohio, N Cleveland 221 209 74.2 60.0 53
Ohio, S Cincinnati 149 135 61.1 48.0 74
Okla, N Tulsa 24 24 112.3 77.5 27
Okla, E Muskogee 12 11 139.1 153.0 1
Okla, W Oklahoma City 21 18 99.1 87.0 16
Oregon Portland 113 106 65.6 57.0 68
Penn, E Philadelphia 159 148 80.6 60.0 53
Penn, M Scranton 167 161 83.0 60.0 53
Penn, W Pittsburgh 106 96 97.5 70.5 34
R. I. Providence 28 28 136.5 120.0 2
S Car Columbia 283 267 114.0 70.0 35
S Dakota Sioux Falls 65 60 78.9 68.0 43
Tenn, E Knoxville 148 145 111.6 87.0 16
Tenn, M Nashville 82 75 78.4 44.0 78
Tenn, W Memphis 94 89 102.6 69.0 42
Texas, N Fort Worth 202 201 141.5 108.0 6
Texas, E Tyler 167 162 89.5 70.0 35
Texas, S Houston 759 740 70.0 60.0 53
Texas, W San Antonio 879 857 54.0 37.0 84
Utah Salt Lake City 131 127 81.8 65.0 46
Vermont Burlington 61 55 37.1 24.0 88
Virg, E Alexandria 446 430 119.1 100.0 10
Virg, W Roanoke 226 218 118.8 88.5 14
Wash, E Spokane 111 105 64.4 51.0 72
Wash, W Seattle 252 241 55.0 42.0 80
W Virg, NWheeling 34 29 56.9 42.0 80
W Virg, SCharleston 34 27 56.6 57.0 68
Wisc, E Milwaukee 77 74 81.9 70.0 35
Wisc, W Madison 14 13 60.0 48.5 73
Wyoming Cheyenne 41 38 118.1 100.0 10


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009