DEA Criminal Convictions -- In Relation to District Population 2004
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# ConvictedPer CapitaRank
U.S. 13,652 4,700 -
Ala, N Birmingham 113 4,289 43
Ala, M Montgomery 22 2,074 76
Ala, S Mobile 108 13,622 4
Alaska Anchorage 74 11,368 7
Arizona Phoenix 494 8,854 13
Ark, E Little Rock 68 4,435 41
Ark, W Fort Smith 58 4,888 38
Cal, N San Francisco 95 1,275 88
Cal, C Los Angeles 203 1,137 90
Cal, E Sacramento 196 2,805 61
Cal, S San Diego 124 4,025 45
Colorado Denver 89 1,954 79
Conn New Haven 123 3,542 53
Delaware Wilmington 16 1,961 78
D. C. Washington 30 5,195 36
Fla, N Pensacola 226 14,012 3
Fla, M Tampa 748 8,231 17
Fla, S Miami 518 8,276 16
Ga, N Atlanta 98 1,779 84
Ga, M Macon 93 4,982 37
Ga, S Savannah 71 5,207 35
Hawaii Honolulu 96 7,740 19
Idaho Boise 38 2,786 62
Ill, N Chicago 185 2,021 77
Ill, S East St. Louis 142 11,220 8
Ill, C Springfield 81 3,670 50
Ind, N South Bend 85 3,424 56
Ind, S Indianapolis 139 3,755 48
Iowa, N Cedar Rapids 165 12,615 5
Iowa, S Des Moines 177 10,872 9
Kansas Topeka 175 6,430 31
Ken, E Lexington 160 7,792 18
Ken, W Louisville 53 2,572 65
La, E New Orleans 96 5,655 33
La, M Baton Rouge 41 5,701 32
La, W Shreveport 72 3,501 54
Maine Portland 85 6,521 28
Maryland Baltimore 105 1,911 81
Mass Boston 120 1,864 83
Mich, E Detroit 156 2,329 71
Mich, W Grand Rapids 79 2,339 70
MinnesotaMinneapolis 150 2,969 59
Miss, N Oxford 74 6,882 25
Miss, S Jackson 132 7,362 22
Mo, E St. Louis 205 7,228 24
Mo, W Kansas City 102 3,554 51
Montana Billings 40 4,360 42
Nebraska Omaha 113 6,514 29
Nevada Las Vegas 84 3,753 49
New Hamp Concord 54 4,209 44
N. J. Newark 138 1,604 86
N Mexico Albuquerque 364 19,464 1
N. Y., N Syracuse 106 3,141 58
N. Y., E Brooklyn 176 2,204 74
N. Y., S Manhattan 369 7,358 23
N. Y., W Buffalo 126 4,450 40
N Car, E Raleigh 80 2,452 68
N Car, M Greensboro 35 1,378 87
N Car, W Asheville 58 2,215 72
N Dakota Fargo 14 2,211 73
Ohio, N Cleveland 142 2,409 69
Ohio, S Cincinnati 105 1,895 82
Okla, N Tulsa 26 2,706 63
Okla, E Muskogee 25 3,554 51
Okla, W Oklahoma City 49 2,669 64
Oregon Portland 90 2,530 67
Penn, E Philadelphia 216 3,945 46
Penn, M Scranton 159 5,334 34
Penn, W Pittsburgh 125 3,229 57
R. I. Providence 23 2,144 75
S Car Columbia 267 6,439 30
S Dakota Sioux Falls 64 8,345 15
Tenn, E Knoxville 178 7,551 20
Tenn, M Nashville 95 4,800 39
Tenn, W Memphis 100 6,592 26
Texas, N Fort Worth 179 2,914 60
Texas, E Tyler 204 6,531 27
Texas, S Houston 902 12,155 6
Texas, W San Antonio 955 17,693 2
Utah Salt Lake City 83 3,497 55
Vermont Burlington 67 10,857 10
Virg, E Alexandria 572 10,733 11
Virg, W Roanoke 199 9,749 12
Wash, E Spokane 113 8,385 14
Wash, W Seattle 92 1,928 80
W Virg, NWheeling 22 2,535 66
W Virg, SCharleston 36 3,849 47
Wisc, E Milwaukee 55 1,681 85
Wisc, W Madison 26 1,180 89
Wyoming Cheyenne 37 7,409 21


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009