Percent of DEA Criminal Referrals That Are Prosecuted 2004
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 18,132 4,187 81.2 -
Ala, N Birmingham 140 23 85.9 35
Ala, M Montgomery 41 5 89.1 18
Ala, S Mobile 83 40 67.5 74
Alaska Anchorage 64 15 81.0 51
Arizona Phoenix 687 63 91.6 9
Ark, E Little Rock 70 94 42.7 89
Ark, W Fort Smith 65 9 87.8 28
Cal, N San Francisco 118 39 75.2 62
Cal, C Los Angeles 468 44 91.4 11
Cal, E Sacramento 217 30 87.9 26
Cal, S San Diego 218 26 89.3 17
Colorado Denver 140 30 82.4 47
Conn New Haven 138 13 91.4 11
Delaware Wilmington 24 12 66.7 77
D. C. Washington 8 6 57.1 83
Fla, N Pensacola 208 73 74.0 65
Fla, M Tampa 681 221 75.5 61
Fla, S Miami 662 126 84.0 42
Ga, N Atlanta 203 100 67.0 76
Ga, M Macon 112 47 70.4 70
Ga, S Savannah 135 20 87.1 31
Hawaii Honolulu 161 23 87.5 29
Idaho Boise 60 29 67.4 75
Ill, N Chicago 306 47 86.7 32
Ill, S East St. Louis 119 51 70.0 71
Ill, C Springfield 64 1 98.5 1
Ind, N South Bend 74 49 60.2 80
Ind, S Indianapolis 190 49 79.5 56
Iowa, N Cedar Rapids 129 47 73.3 67
Iowa, S Des Moines 227 95 70.5 69
Kansas Topeka 243 44 84.7 38
Ken, E Lexington 184 45 80.3 54
Ken, W Louisville 55 22 71.4 68
La, E New Orleans 147 18 89.1 18
La, M Baton Rouge 44 33 57.1 83
La, W Shreveport 86 18 82.7 46
Maine Portland 112 12 90.3 16
Maryland Baltimore 207 62 77.0 58
Mass Boston 205 38 84.4 39
Mich, E Detroit 293 27 91.6 9
Mich, W Grand Rapids 78 2 97.5 2
MinnesotaMinneapolis 169 12 93.4 6
Miss, N Oxford 76 58 56.7 85
Miss, S Jackson 186 16 92.1 8
Mo, E St. Louis 335 43 88.6 22
Mo, W Kansas City 147 152 49.2 88
Montana Billings 41 35 53.9 86
Nebraska Omaha 117 28 80.7 52
Nevada Las Vegas 157 30 84.0 42
New Hamp Concord 63 13 82.9 45
N. J. Newark 299 48 86.2 34
N Mexico Albuquerque 581 80 87.9 26
N. Y., N Syracuse 128 43 74.9 63
N. Y., E Brooklyn 219 32 87.3 30
N. Y., S Manhattan 837 113 88.1 25
N. Y., W Buffalo 238 40 85.6 37
N Car, E Raleigh 104 77 57.5 82
N Car, M Greensboro 46 11 80.7 52
N Car, W Asheville 141 8 94.6 4
N Dakota Fargo 30 7 81.1 49
Ohio, N Cleveland 163 56 74.4 64
Ohio, S Cincinnati 183 23 88.8 20
Okla, N Tulsa 47 67 41.2 90
Okla, E Muskogee 48 8 85.7 36
Okla, W Oklahoma City 26 6 81.3 48
Oregon Portland 169 77 68.7 72
Penn, E Philadelphia 145 77 65.3 78
Penn, M Scranton 250 9 96.5 3
Penn, W Pittsburgh 97 31 75.8 59
R. I. Providence 24 21 53.3 87
S Car Columbia 255 19 93.1 7
S Dakota Sioux Falls 69 7 90.8 14
Tenn, E Knoxville 208 52 80.0 55
Tenn, M Nashville 95 18 84.1 41
Tenn, W Memphis 199 56 78.0 57
Texas, N Fort Worth 255 116 68.7 72
Texas, E Tyler 193 45 81.1 49
Texas, S Houston 1,233 444 73.5 66
Texas, W San Antonio 1,139 109 91.3 13
Utah Salt Lake City 175 22 88.8 20
Vermont Burlington 89 9 90.8 14
Virg, E Alexandria 520 68 88.4 23
Virg, W Roanoke 231 43 84.3 40
Wash, E Spokane 175 27 86.6 33
Wash, W Seattle 267 35 88.4 23
W Virg, NWheeling 32 19 62.7 79
W Virg, SCharleston 52 35 59.8 81
Wisc, E Milwaukee 91 29 75.8 59
Wisc, W Madison 25 5 83.3 44
Wyoming Cheyenne 80 5 94.1 5


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009