| Growth in Homeland Security Personnel |
| Fulltime Staff (CBP and ICE)* | ||
|---|---|---|
| Customs Inspectors | Criminal Investigators | |
| Quarter | 8,623 | 4,762 |
| Mar 2003 | ||
| Jun 2003 | 9,195 | 4,797 |
| Sep 2003 | 9,509 | 4,846 |
| Dec 2003 | 10,277 | 4,884 |
| Mar 2004 | 10,832 | 4,827 |
| % Change | +25.6% | +1.4% |
| DHS agencies: Customs and Border Protection (CBP) and Immigration and Customs Enforcement(ICE) |
| Copyright 2004, TRAC Reports, Inc. |