Percent of Customs Criminal Convictions Resulting in Prison Term 2004
Districts in Rank Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 6,174 5,673 91.9 -
Ala, N Birmingham 3 3 100.0 1
Ala, S Mobile 8 8 100.0 1
Ark, E Little Rock 12 12 100.0 1
Cal, E Sacramento 13 13 100.0 1
Colorado Denver 10 10 100.0 1
Ga, S Savannah 7 7 100.0 1
Ill, C Springfield 3 3 100.0 1
Ind, S Indianapolis 6 6 100.0 1
Kansas Topeka 2 2 100.0 1
Maine Portland 11 11 100.0 1
MinnesotaMinneapolis 4 4 100.0 1
Miss, N Oxford 1 1 100.0 1
Mo, E St. Louis 3 3 100.0 1
Montana Billings 15 15 100.0 1
N Car, M Greensboro 15 15 100.0 1
Ohio, S Cincinnati 2 2 100.0 1
Okla, W Oklahoma City 1 1 100.0 1
Penn, M Scranton 2 2 100.0 1
R. I. Providence 2 2 100.0 1
Tenn, E Knoxville 1 1 100.0 1
Virg, W Roanoke 1 1 100.0 1
W Virg, NWheeling 1 1 100.0 1
Wisc, W Madison 6 6 100.0 1
N Car, W Asheville 57 56 98.2 24
N Mexico Albuquerque 156 153 98.1 25
Cal, S San Diego 714 700 98.0 26
Texas, W San Antonio 1,287 1,260 97.9 27
Mich, W Grand Rapids 23 22 95.7 28
Texas, N Fort Worth 45 43 95.6 29
Fla, S Miami 464 443 95.5 30
Wash, E Spokane 15 14 93.3 31
Virg, E Alexandria 71 66 93.0 32
Fla, N Pensacola 14 13 92.9 33
Nevada Las Vegas 25 23 92.0 34
Ohio, N Cleveland 12 11 91.7 35
N. Y., E Brooklyn 468 424 90.6 36
Ala, M Montgomery 10 9 90.0 37
N. J. Newark 99 89 89.9 38
Texas, S Houston 871 783 89.9 38
N. Y., S Manhattan 28 25 89.3 40
N. Y., N Syracuse 55 49 89.1 41
Texas, E Tyler 9 8 88.9 42
Penn, E Philadelphia 26 23 88.5 43
Maryland Baltimore 25 22 88.0 44
Arizona Phoenix 791 695 87.9 45
Mo, W Kansas City 7 6 85.7 46
N Dakota Fargo 7 6 85.7 46
S Car Columbia 28 24 85.7 46
Ill, N Chicago 34 29 85.3 49
Wash, W Seattle 53 45 84.9 50
Ga, N Atlanta 13 11 84.6 51
Mass Boston 29 24 82.8 52
Cal, C Los Angeles 68 56 82.4 53
Miss, S Jackson 11 9 81.8 54
Mich, E Detroit 37 30 81.1 55
Fla, M Tampa 51 41 80.4 56
Ken, E Lexington 5 4 80.0 57
Penn, W Pittsburgh 5 4 80.0 57
Tenn, W Memphis 10 8 80.0 57
La, E New Orleans 18 14 77.8 60
Alaska Anchorage 4 3 75.0 61
Vermont Burlington 27 20 74.1 62
Hawaii Honolulu 11 8 72.7 63
N Car, E Raleigh 11 8 72.7 63
D. C. Washington 7 5 71.4 65
Conn New Haven 13 9 69.2 66
La, M Baton Rouge 3 2 66.7 67
Oregon Portland 6 4 66.7 67
Utah Salt Lake City 3 2 66.7 67
Cal, N San Francisco 27 17 63.0 70
Wisc, E Milwaukee 16 10 62.5 71
La, W Shreveport 26 16 61.5 72
Tenn, M Nashville 9 5 55.6 73
N. Y., W Buffalo 65 36 55.4 74
Idaho Boise 2 1 50.0 75
Delaware Wilmington 3 1 33.3 76
Ark, W Fort Smith 0 0 - -
Ga, M Macon 0 0 - -
Ill, S East St. Louis 0 0 - -
Ind, N South Bend 0 0 - -
Iowa, N Cedar Rapids 0 0 - -
Iowa, S Des Moines 0 0 - -
Ken, W Louisville 0 0 - -
Nebraska Omaha 0 0 - -
New Hamp Concord 0 0 - -
Okla, N Tulsa 0 0 - -
Okla, E Muskogee 0 0 - -
S Dakota Sioux Falls 0 0 - -
W Virg, SCharleston 0 0 - -
Wyoming Cheyenne 0 0 - -
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005