Percent of Customs Criminal Convictions Resulting in Prison Term 2003
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 6,752 5,904 87.4 -
Ala, N Birmingham 2 2 100.0 1
Ala, M Montgomery 2 2 100.0 1
Ala, S Mobile 4 4 100.0 1
Alaska Anchorage 3 3 100.0 1
Arizona Phoenix 1,042 818 78.5 49
Ark, E Little Rock 2 2 100.0 1
Ark, W Fort Smith 0 0 - -
Cal, N San Francisco 23 18 78.3 50
Cal, C Los Angeles 56 36 64.3 60
Cal, E Sacramento 9 9 100.0 1
Cal, S San Diego 926 857 92.5 27
Colorado Denver 4 3 75.0 53
Conn New Haven 6 5 83.3 41
Delaware Wilmington 4 3 75.0 53
D. C. Washington 2 0 0.0 72
Fla, N Pensacola 19 13 68.4 58
Fla, M Tampa 96 88 91.7 30
Fla, S Miami 573 534 93.2 24
Ga, N Atlanta 23 18 78.3 50
Ga, M Macon 6 6 100.0 1
Ga, S Savannah 0 0 - -
Hawaii Honolulu 32 26 81.3 46
Idaho Boise 0 0 - -
Ill, N Chicago 62 59 95.2 23
Ill, S East St. Louis 0 0 - -
Ill, C Springfield 1 1 100.0 1
Ind, N South Bend 8 5 62.5 61
Ind, S Indianapolis 6 6 100.0 1
Iowa, N Cedar Rapids 1 1 100.0 1
Iowa, S Des Moines 1 0 0.0 72
Kansas Topeka 6 5 83.3 41
Ken, E Lexington 1 1 100.0 1
Ken, W Louisville 0 0 - -
La, E New Orleans 7 5 71.4 57
La, M Baton Rouge 3 1 33.3 70
La, W Shreveport 15 9 60.0 62
Maine Portland 6 6 100.0 1
Maryland Baltimore 54 52 96.3 22
Mass Boston 25 17 68.0 59
Mich, E Detroit 33 26 78.8 48
Mich, W Grand Rapids 11 10 90.9 31
MinnesotaMinneapolis 4 2 50.0 66
Miss, N Oxford 1 0 0.0 72
Miss, S Jackson 16 16 100.0 1
Mo, E St. Louis 2 1 50.0 66
Mo, W Kansas City 11 9 81.8 45
Montana Billings 18 13 72.2 56
Nebraska Omaha 0 0 - -
Nevada Las Vegas 2 1 50.0 66
New Hamp Concord 1 1 100.0 1
N. J. Newark 113 98 86.7 37
N Mexico Albuquerque 209 190 90.9 31
N. Y., N Syracuse 24 20 83.3 41
N. Y., E Brooklyn 606 469 77.4 52
N. Y., S Manhattan 41 36 87.8 35
N. Y., W Buffalo 26 15 57.7 63
N Car, E Raleigh 13 11 84.6 39
N Car, M Greensboro 6 6 100.0 1
N Car, W Asheville 43 37 86.0 38
N Dakota Fargo 6 5 83.3 41
Ohio, N Cleveland 8 6 75.0 53
Ohio, S Cincinnati 8 7 87.5 36
Okla, N Tulsa 1 1 100.0 1
Okla, E Muskogee 0 0 - -
Okla, W Oklahoma City 1 0 0.0 72
Oregon Portland 5 4 80.0 47
Penn, E Philadelphia 28 27 96.4 21
Penn, M Scranton 3 0 0.0 72
Penn, W Pittsburgh 2 1 50.0 66
R. I. Providence 0 0 - -
S Car Columbia 13 11 84.6 39
S Dakota Sioux Falls 0 0 - -
Tenn, E Knoxville 1 1 100.0 1
Tenn, M Nashville 2 2 100.0 1
Tenn, W Memphis 6 6 100.0 1
Texas, N Fort Worth 26 24 92.3 28
Texas, E Tyler 13 12 92.3 28
Texas, S Houston 627 581 92.7 26
Texas, W San Antonio 1,418 1,316 92.8 25
Utah Salt Lake City 2 0 0.0 72
Vermont Burlington 21 12 57.1 64
Virg, E Alexandria 24 13 54.2 65
Virg, W Roanoke 0 0 - -
Wash, E Spokane 9 8 88.9 33
Wash, W Seattle 54 48 88.9 33
W Virg, NWheeling 0 0 - -
W Virg, SCharleston 0 0 - -
Wisc, E Milwaukee 3 1 33.3 70
Wisc, W Madison 1 1 100.0 1
Wyoming Cheyenne 0 0 - -
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005