Customs Criminal Convictions -- In Relation to District Population 2003
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# ConvictedPer CapitaRank
U.S. 6,752 2,341 -
Ala, N Birmingham 2 76 68
Ala, M Montgomery 2 189 50
Ala, S Mobile 4 503 26
Alaska Anchorage 3 466 29
Arizona Phoenix 1,042 19,097 3
Ark, E Little Rock 2 130 57
Ark, W Fort Smith 0 0 78
Cal, N San Francisco 23 307 47
Cal, C Los Angeles 56 316 46
Cal, E Sacramento 9 131 56
Cal, S San Diego 926 30,332 1
Colorado Denver 4 89 64
Conn New Haven 6 173 51
Delaware Wilmington 4 495 27
D. C. Washington 2 350 41
Fla, N Pensacola 19 1,198 13
Fla, M Tampa 96 1,078 15
Fla, S Miami 573 9,215 5
Ga, N Atlanta 23 430 32
Ga, M Macon 6 322 43
Ga, S Savannah 0 0 78
Hawaii Honolulu 32 2,570 9
Idaho Boise 0 0 78
Ill, N Chicago 62 680 23
Ill, S East St. Louis 0 0 78
Ill, C Springfield 1 45 76
Ind, N South Bend 8 322 43
Ind, S Indianapolis 6 163 52
Iowa, N Cedar Rapids 1 76 68
Iowa, S Des Moines 1 62 71
Kansas Topeka 6 221 49
Ken, E Lexington 1 49 74
Ken, W Louisville 0 0 78
La, E New Orleans 7 411 36
La, M Baton Rouge 3 419 35
La, W Shreveport 15 727 21
Maine Portland 6 464 30
Maryland Baltimore 54 989 16
Mass Boston 25 389 39
Mich, E Detroit 33 494 28
Mich, W Grand Rapids 11 327 42
MinnesotaMinneapolis 4 80 66
Miss, N Oxford 1 93 61
Miss, S Jackson 16 892 19
Mo, E St. Louis 2 71 70
Mo, W Kansas City 11 386 40
Montana Billings 18 1,979 10
Nebraska Omaha 0 0 78
Nevada Las Vegas 2 92 62
New Hamp Concord 1 78 67
N. J. Newark 113 1,315 12
N Mexico Albuquerque 209 11,266 4
N. Y., N Syracuse 24 711 22
N. Y., E Brooklyn 606 7,587 7
N. Y., S Manhattan 41 829 20
N. Y., W Buffalo 26 912 18
N Car, E Raleigh 13 406 37
N Car, M Greensboro 6 238 48
N Car, W Asheville 43 1,660 11
N Dakota Fargo 6 946 17
Ohio, N Cleveland 8 135 55
Ohio, S Cincinnati 8 145 53
Okla, N Tulsa 1 104 58
Okla, E Muskogee 0 0 78
Okla, W Oklahoma City 1 55 72
Oregon Portland 5 142 54
Penn, E Philadelphia 28 512 25
Penn, M Scranton 3 101 60
Penn, W Pittsburgh 2 51 73
R. I. Providence 0 0 78
S Car Columbia 13 317 45
S Dakota Sioux Falls 0 0 78
Tenn, E Knoxville 1 43 77
Tenn, M Nashville 2 103 59
Tenn, W Memphis 6 394 38
Texas, N Fort Worth 26 426 33
Texas, E Tyler 13 424 34
Texas, S Houston 627 8,609 6
Texas, W San Antonio 1,418 26,621 2
Utah Salt Lake City 2 86 65
Vermont Burlington 21 3,406 8
Virg, E Alexandria 24 456 31
Virg, W Roanoke 0 0 78
Wash, E Spokane 9 673 24
Wash, W Seattle 54 1,141 14
W Virg, NWheeling 0 0 78
W Virg, SCharleston 0 0 78
Wisc, E Milwaukee 3 92 62
Wisc, W Madison 1 46 75
Wyoming Cheyenne 0 0 78
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005