Length of Prison Sentence (Months) 2002
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 7,178 6,252 32.0 18.0 -
Ala, N Birmingham 4 4 36.3 35.0 31
Ala, M Montgomery 1 1 60.0 60.0 10
Ala, S Mobile 4 3 27.3 32.0 37
Alaska Anchorage 3 2 10.7 5.0 68
Arizona Phoenix 772 550 17.5 12.0 57
Ark, E Little Rock 10 7 18.9 16.0 53
Ark, W Fort Smith 0 0 - - -
Cal, N San Francisco 24 15 16.2 12.0 57
Cal, C Los Angeles 61 39 50.0 21.0 49
Cal, E Sacramento 4 4 35.3 33.5 33
Cal, S San Diego 1,537 1,383 17.0 8.0 64
Colorado Denver 12 12 34.7 33.5 33
Conn New Haven 10 6 9.9 4.5 69
Delaware Wilmington 1 1 10.0 10.0 62
D. C. Washington 3 2 141.0 141.0 2
Fla, N Pensacola 10 10 78.8 81.0 7
Fla, M Tampa 81 79 78.6 57.0 11
Fla, S Miami 607 576 52.2 42.0 23
Ga, N Atlanta 20 19 60.0 46.0 18
Ga, M Macon 1 1 151.0 151.0 1
Ga, S Savannah 0 0 - - -
Hawaii Honolulu 12 10 36.3 18.0 52
Idaho Boise 1 1 24.0 24.0 45
Ill, N Chicago 67 60 52.5 40.0 25
Ill, S East St. Louis 1 1 22.0 22.0 48
Ill, C Springfield 5 3 27.6 27.0 41
Ind, N South Bend 2 2 126.0 126.0 3
Ind, S Indianapolis 6 6 58.3 54.5 15
Iowa, N Cedar Rapids 0 0 - - -
Iowa, S Des Moines 0 0 - - -
Kansas Topeka 1 1 30.0 30.0 38
Ken, E Lexington 3 0 0.0 0.0 72
Ken, W Louisville 2 2 49.0 49.0 16
La, E New Orleans 13 13 70.7 70.0 8
La, M Baton Rouge 1 1 12.0 12.0 57
La, W Shreveport 11 6 35.3 7.0 67
Maine Portland 28 17 20.1 8.0 64
Maryland Baltimore 27 22 38.5 35.0 31
Mass Boston 25 16 29.3 27.0 41
Mich, E Detroit 24 21 40.0 30.0 38
Mich, W Grand Rapids 26 25 62.0 41.5 24
MinnesotaMinneapolis 1 1 46.0 46.0 18
Miss, N Oxford 0 0 - - -
Miss, S Jackson 16 14 101.6 56.0 14
Mo, E St. Louis 2 2 90.0 90.0 5
Mo, W Kansas City 8 6 24.5 20.0 51
Montana Billings 7 5 11.2 9.0 63
Nebraska Omaha 4 1 9.0 0.0 72
Nevada Las Vegas 0 0 - - -
New Hamp Concord 0 0 - - -
N. J. Newark 137 106 43.2 37.0 26
N Mexico Albuquerque 242 236 25.7 12.0 57
N. Y., N Syracuse 26 17 22.4 12.0 57
N. Y., E Brooklyn 544 450 32.9 24.0 45
N. Y., S Manhattan 20 16 58.0 37.0 26
N. Y., W Buffalo 21 7 19.1 0.0 72
N Car, E Raleigh 13 12 116.3 81.5 6
N Car, M Greensboro 17 17 114.4 120.0 4
N Car, W Asheville 84 79 146.6 70.0 8
N Dakota Fargo 4 3 13.8 14.0 56
Ohio, N Cleveland 7 7 42.6 33.0 35
Ohio, S Cincinnati 5 5 38.6 37.0 26
Okla, N Tulsa 3 2 10.0 15.0 54
Okla, E Muskogee 0 0 - - -
Okla, W Oklahoma City 2 1 32.5 32.5 36
Oregon Portland 1 1 30.0 30.0 38
Penn, E Philadelphia 27 19 45.1 24.0 45
Penn, M Scranton 0 0 - - -
Penn, W Pittsburgh 2 1 43.5 43.5 22
R. I. Providence 0 0 - - -
S Car Columbia 19 12 31.4 4.0 70
S Dakota Sioux Falls 0 0 - - -
Tenn, E Knoxville 0 0 - - -
Tenn, M Nashville 0 0 - - -
Tenn, W Memphis 4 4 43.5 45.0 21
Texas, N Fort Worth 20 17 59.5 57.0 11
Texas, E Tyler 6 6 44.7 47.0 17
Texas, S Houston 662 596 39.6 21.0 49
Texas, W San Antonio 1,564 1,438 23.2 15.0 54
Utah Salt Lake City 3 3 45.0 36.0 30
Vermont Burlington 18 11 17.7 4.0 70
Virg, E Alexandria 27 24 57.3 57.0 11
Virg, W Roanoke 1 1 27.0 27.0 41
Wash, E Spokane 5 4 30.2 37.0 26
Wash, W Seattle 54 44 21.9 8.0 64
W Virg, NWheeling 0 0 - - -
W Virg, SCharleston 0 0 - - -
Wisc, E Milwaukee 4 4 29.5 27.0 41
Wisc, W Madison 3 3 48.0 46.0 18
Wyoming Cheyenne 0 0 - - -
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005