Customs Criminal Convictions -- In Relation to District Population 2002
(Per Capita Is Per 100 Million Population)
Districts in Rank Order


(Click on District Name for Detailed Data)

DistrictCity# ConvictedPer CapitaRank
U.S. 7,178 2,489 -
Cal, S San Diego 1,537 50,345 1
Texas, W San Antonio 1,564 29,362 2
Arizona Phoenix 772 14,148 3
N Mexico Albuquerque 242 13,045 4
Fla, S Miami 607 9,761 5
Texas, S Houston 662 9,089 6
N. Y., E Brooklyn 544 6,811 7
N Car, W Asheville 84 3,243 8
Vermont Burlington 18 2,919 9
Maine Portland 28 2,163 10
N. J. Newark 137 1,595 11
Wash, W Seattle 54 1,141 12
Hawaii Honolulu 12 964 13
Fla, M Tampa 81 909 14
Miss, S Jackson 16 892 15
Mich, W Grand Rapids 26 772 16
N. Y., N Syracuse 26 771 17
Montana Billings 7 770 18
La, E New Orleans 13 763 19
N. Y., W Buffalo 21 737 20
Ill, N Chicago 67 734 21
N Car, M Greensboro 17 673 22
Ark, E Little Rock 10 652 23
N Dakota Fargo 4 631 24
Fla, N Pensacola 10 630 25
La, W Shreveport 11 533 26
D. C. Washington 3 525 27
Virg, E Alexandria 27 513 28
Ala, S Mobile 4 503 29
Maryland Baltimore 27 495 30
Penn, E Philadelphia 27 493 31
Alaska Anchorage 3 466 32
S Car Columbia 19 463 33
N Car, E Raleigh 13 406 34
N. Y., S Manhattan 20 404 35
Mass Boston 25 389 36
Ga, N Atlanta 20 374 37
Wash, E Spokane 5 374 37
Mich, E Detroit 24 359 39
Cal, C Los Angeles 61 345 40
Texas, N Fort Worth 20 328 41
Cal, N San Francisco 24 320 42
Okla, N Tulsa 3 312 43
Conn New Haven 10 289 44
Mo, W Kansas City 8 281 45
Colorado Denver 12 266 46
Tenn, W Memphis 4 263 47
Nebraska Omaha 4 231 48
Ill, C Springfield 5 226 49
Texas, E Tyler 6 196 50
Ind, S Indianapolis 6 163 51
Ala, N Birmingham 4 152 52
Ken, E Lexington 3 147 53
La, M Baton Rouge 1 140 54
Wisc, W Madison 3 137 55
Utah Salt Lake City 3 130 56
Delaware Wilmington 1 124 57
Wisc, E Milwaukee 4 123 58
Ohio, N Cleveland 7 118 59
Okla, W Oklahoma City 2 109 60
Ken, W Louisville 2 98 61
Ala, M Montgomery 1 94 62
Ohio, S Cincinnati 5 91 63
Ind, N South Bend 2 81 64
Ill, S East St. Louis 1 79 65
Idaho Boise 1 75 66
Mo, E St. Louis 2 71 67
Cal, E Sacramento 4 58 68
Ga, M Macon 1 54 69
Penn, W Pittsburgh 2 51 70
Virg, W Roanoke 1 49 71
Kansas Topeka 1 37 72
Oregon Portland 1 28 73
MinnesotaMinneapolis 1 20 74
Ark, W Fort Smith 0 0 75
Ga, S Savannah 0 0 75
Iowa, N Cedar Rapids 0 0 75
Iowa, S Des Moines 0 0 75
Miss, N Oxford 0 0 75
Nevada Las Vegas 0 0 75
New Hamp Concord 0 0 75
Okla, E Muskogee 0 0 75
Penn, M Scranton 0 0 75
R. I. Providence 0 0 75
S Dakota Sioux Falls 0 0 75
Tenn, E Knoxville 0 0 75
Tenn, M Nashville 0 0 75
W Virg, NWheeling 0 0 75
W Virg, SCharleston 0 0 75
Wyoming Cheyenne 0 0 75
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005