Percent of Customs Criminal Convictions Resulting in Prison Term 2001
Districts in Rank Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 6,804 6,006 88.3 -
Ala, N Birmingham 7 7 100.0 1
Ala, M Montgomery 1 1 100.0 1
Colorado Denver 6 6 100.0 1
Delaware Wilmington 3 3 100.0 1
Ga, S Savannah 8 8 100.0 1
Ill, C Springfield 2 2 100.0 1
Ind, S Indianapolis 2 2 100.0 1
Kansas Topeka 1 1 100.0 1
La, M Baton Rouge 1 1 100.0 1
La, W Shreveport 2 2 100.0 1
Nevada Las Vegas 2 2 100.0 1
New Hamp Concord 2 2 100.0 1
N Car, M Greensboro 18 18 100.0 1
Ohio, S Cincinnati 7 7 100.0 1
Okla, N Tulsa 1 1 100.0 1
Okla, W Oklahoma City 1 1 100.0 1
Oregon Portland 1 1 100.0 1
Texas, E Tyler 7 7 100.0 1
Utah Salt Lake City 5 5 100.0 1
Wisc, E Milwaukee 1 1 100.0 1
Wisc, W Madison 3 3 100.0 1
N Mexico Albuquerque 152 149 98.0 22
Ill, N Chicago 48 45 93.8 23
Ken, E Lexington 16 15 93.8 23
Texas, W San Antonio 1,526 1,429 93.6 25
Fla, S Miami 696 650 93.4 26
Ga, N Atlanta 30 28 93.3 27
Maine Portland 14 13 92.9 28
Cal, S San Diego 1,568 1,452 92.6 29
Mo, W Kansas City 13 12 92.3 30
Texas, S Houston 550 506 92.0 31
Fla, N Pensacola 33 30 90.9 32
Wash, E Spokane 11 10 90.9 32
Fla, M Tampa 51 46 90.2 34
La, E New Orleans 20 18 90.0 35
N Car, W Asheville 64 57 89.1 36
N. J. Newark 159 140 88.1 37
MinnesotaMinneapolis 8 7 87.5 38
Virg, E Alexandria 29 25 86.2 39
Tenn, W Memphis 13 11 84.6 40
Wash, W Seattle 52 44 84.6 40
Miss, S Jackson 24 20 83.3 42
Mo, E St. Louis 6 5 83.3 42
Montana Billings 23 19 82.6 44
Ark, E Little Rock 17 14 82.4 45
Cal, E Sacramento 5 4 80.0 46
Ohio, N Cleveland 29 23 79.3 47
N. Y., N Syracuse 14 11 78.6 48
Texas, N Fort Worth 23 18 78.3 49
Ala, S Mobile 9 7 77.8 50
N. Y., E Brooklyn 434 333 76.7 51
Penn, E Philadelphia 21 16 76.2 52
Arizona Phoenix 595 448 75.3 53
Alaska Anchorage 4 3 75.0 54
D. C. Washington 4 3 75.0 54
N Car, E Raleigh 20 15 75.0 54
Mass Boston 27 20 74.1 57
Mich, W Grand Rapids 15 11 73.3 58
Cal, C Los Angeles 59 43 72.9 59
N. Y., S Manhattan 29 21 72.4 60
Maryland Baltimore 22 15 68.2 61
S Car Columbia 16 10 62.5 62
Mich, E Detroit 29 17 58.6 63
Vermont Burlington 7 4 57.1 64
Ken, W Louisville 2 1 50.0 65
R. I. Providence 2 1 50.0 65
Hawaii Honolulu 9 4 44.4 67
Conn New Haven 14 6 42.9 68
Ga, M Macon 3 1 33.3 69
N. Y., W Buffalo 21 6 28.6 70
Cal, N San Francisco 16 4 25.0 71
Ind, N South Bend 3 0 0.0 72
Miss, N Oxford 1 0 0.0 72
Tenn, E Knoxville 1 0 0.0 72
Ark, W Fort Smith 0 0 - -
Idaho Boise 0 0 - -
Ill, S East St. Louis 0 0 - -
Iowa, N Cedar Rapids 0 0 - -
Iowa, S Des Moines 0 0 - -
Nebraska Omaha 0 0 - -
N Dakota Fargo 0 0 - -
Okla, E Muskogee 0 0 - -
Penn, M Scranton 0 0 - -
Penn, W Pittsburgh 0 0 - -
S Dakota Sioux Falls 0 0 - -
Tenn, M Nashville 0 0 - -
Virg, W Roanoke 0 0 - -
W Virg, NWheeling 0 0 - -
W Virg, SCharleston 0 0 - -
Wyoming Cheyenne 0 0 - -
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005