Customs Criminal Convictions -- In Relation to District Population 2001
(Per Capita Is Per 100 Million Population)
Districts in Rank Order


(Click on District Name for Detailed Data)

DistrictCity# ConvictedPer CapitaRank
U.S. 6,804 2,387 -
Cal, S San Diego 1,568 52,027 1
Texas, W San Antonio 1,526 29,120 2
Fla, S Miami 696 11,426 3
Arizona Phoenix 595 11,212 4
N Mexico Albuquerque 152 8,302 5
Texas, S Houston 550 7,736 6
N. Y., E Brooklyn 434 5,458 7
Montana Billings 23 2,540 8
N Car, W Asheville 64 2,510 9
Fla, N Pensacola 33 2,105 10
N. J. Newark 159 1,868 11
Miss, S Jackson 24 1,345 12
La, E New Orleans 20 1,177 13
Vermont Burlington 7 1,142 14
Ala, S Mobile 9 1,134 15
Wash, W Seattle 52 1,113 16
Ark, E Little Rock 17 1,111 17
Maine Portland 14 1,090 18
Tenn, W Memphis 13 857 19
Wash, E Spokane 11 833 20
Ken, E Lexington 16 789 21
N. Y., W Buffalo 21 737 22
Hawaii Honolulu 9 733 23
N Car, M Greensboro 18 721 24
D. C. Washington 4 697 25
N Car, E Raleigh 20 633 26
Alaska Anchorage 4 631 27
Ga, S Savannah 8 597 28
N. Y., S Manhattan 29 589 29
Fla, M Tampa 51 585 30
Ga, N Atlanta 30 575 31
Virg, E Alexandria 29 561 32
Ill, N Chicago 48 531 33
Ohio, N Cleveland 29 490 34
Mo, W Kansas City 13 460 35
Mich, W Grand Rapids 15 449 36
Mich, E Detroit 29 435 37
Mass Boston 27 422 38
N. Y., N Syracuse 14 416 39
Conn New Haven 14 408 40
Maryland Baltimore 22 408 40
S Car Columbia 16 394 42
Penn, E Philadelphia 21 385 43
Texas, N Fort Worth 23 382 44
Delaware Wilmington 3 377 45
Cal, C Los Angeles 59 339 46
Ala, N Birmingham 7 267 47
Texas, E Tyler 7 234 48
Utah Salt Lake City 5 219 49
Cal, N San Francisco 16 213 50
Mo, E St. Louis 6 213 50
R. I. Providence 2 189 52
Ga, M Macon 3 163 53
MinnesotaMinneapolis 8 160 54
New Hamp Concord 2 159 55
La, M Baton Rouge 1 141 56
Wisc, W Madison 3 138 57
Colorado Denver 6 135 58
Ohio, S Cincinnati 7 128 59
Ind, N South Bend 3 121 60
Okla, N Tulsa 1 105 61
Ken, W Louisville 2 98 62
La, W Shreveport 2 97 63
Ala, M Montgomery 1 95 64
Nevada Las Vegas 2 95 64
Miss, N Oxford 1 93 66
Ill, C Springfield 2 90 67
Cal, E Sacramento 5 75 68
Ind, S Indianapolis 2 55 69
Okla, W Oklahoma City 1 55 69
Tenn, E Knoxville 1 43 71
Kansas Topeka 1 37 72
Wisc, E Milwaukee 1 31 73
Oregon Portland 1 29 74
Ark, W Fort Smith 0 0 75
Idaho Boise 0 0 75
Ill, S East St. Louis 0 0 75
Iowa, N Cedar Rapids 0 0 75
Iowa, S Des Moines 0 0 75
Nebraska Omaha 0 0 75
N Dakota Fargo 0 0 75
Okla, E Muskogee 0 0 75
Penn, M Scranton 0 0 75
Penn, W Pittsburgh 0 0 75
S Dakota Sioux Falls 0 0 75
Tenn, M Nashville 0 0 75
Virg, W Roanoke 0 0 75
W Virg, NWheeling 0 0 75
W Virg, SCharleston 0 0 75
Wyoming Cheyenne 0 0 75
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005