Customs Criminal Convictions -- In Relation to District Population 2001
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# ConvictedPer CapitaRank
U.S. 6,804 2,387 -
Ala, N Birmingham 7 267 47
Ala, M Montgomery 1 95 64
Ala, S Mobile 9 1,134 15
Alaska Anchorage 4 631 27
Arizona Phoenix 595 11,212 4
Ark, E Little Rock 17 1,111 17
Ark, W Fort Smith 0 0 75
Cal, N San Francisco 16 213 50
Cal, C Los Angeles 59 339 46
Cal, E Sacramento 5 75 68
Cal, S San Diego 1,568 52,027 1
Colorado Denver 6 135 58
Conn New Haven 14 408 40
Delaware Wilmington 3 377 45
D. C. Washington 4 697 25
Fla, N Pensacola 33 2,105 10
Fla, M Tampa 51 585 30
Fla, S Miami 696 11,426 3
Ga, N Atlanta 30 575 31
Ga, M Macon 3 163 53
Ga, S Savannah 8 597 28
Hawaii Honolulu 9 733 23
Idaho Boise 0 0 75
Ill, N Chicago 48 531 33
Ill, S East St. Louis 0 0 75
Ill, C Springfield 2 90 67
Ind, N South Bend 3 121 60
Ind, S Indianapolis 2 55 69
Iowa, N Cedar Rapids 0 0 75
Iowa, S Des Moines 0 0 75
Kansas Topeka 1 37 72
Ken, E Lexington 16 789 21
Ken, W Louisville 2 98 62
La, E New Orleans 20 1,177 13
La, M Baton Rouge 1 141 56
La, W Shreveport 2 97 63
Maine Portland 14 1,090 18
Maryland Baltimore 22 408 40
Mass Boston 27 422 38
Mich, E Detroit 29 435 37
Mich, W Grand Rapids 15 449 36
MinnesotaMinneapolis 8 160 54
Miss, N Oxford 1 93 66
Miss, S Jackson 24 1,345 12
Mo, E St. Louis 6 213 50
Mo, W Kansas City 13 460 35
Montana Billings 23 2,540 8
Nebraska Omaha 0 0 75
Nevada Las Vegas 2 95 64
New Hamp Concord 2 159 55
N. J. Newark 159 1,868 11
N Mexico Albuquerque 152 8,302 5
N. Y., N Syracuse 14 416 39
N. Y., E Brooklyn 434 5,458 7
N. Y., S Manhattan 29 589 29
N. Y., W Buffalo 21 737 22
N Car, E Raleigh 20 633 26
N Car, M Greensboro 18 721 24
N Car, W Asheville 64 2,510 9
N Dakota Fargo 0 0 75
Ohio, N Cleveland 29 490 34
Ohio, S Cincinnati 7 128 59
Okla, N Tulsa 1 105 61
Okla, E Muskogee 0 0 75
Okla, W Oklahoma City 1 55 69
Oregon Portland 1 29 74
Penn, E Philadelphia 21 385 43
Penn, M Scranton 0 0 75
Penn, W Pittsburgh 0 0 75
R. I. Providence 2 189 52
S Car Columbia 16 394 42
S Dakota Sioux Falls 0 0 75
Tenn, E Knoxville 1 43 71
Tenn, M Nashville 0 0 75
Tenn, W Memphis 13 857 19
Texas, N Fort Worth 23 382 44
Texas, E Tyler 7 234 48
Texas, S Houston 550 7,736 6
Texas, W San Antonio 1,526 29,120 2
Utah Salt Lake City 5 219 49
Vermont Burlington 7 1,142 14
Virg, E Alexandria 29 561 32
Virg, W Roanoke 0 0 75
Wash, E Spokane 11 833 20
Wash, W Seattle 52 1,113 16
W Virg, NWheeling 0 0 75
W Virg, SCharleston 0 0 75
Wisc, E Milwaukee 1 31 73
Wisc, W Madison 3 138 57
Wyoming Cheyenne 0 0 75
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005