Percent of Customs Criminal Convictions Resulting in Prison Term 2000
Districts in Rank Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 5,896 5,093 86.4 -
Cal, E Sacramento 6 6 100.0 1
Fla, N Pensacola 13 13 100.0 1
Ga, M Macon 2 2 100.0 1
Ga, S Savannah 1 1 100.0 1
Ill, S East St. Louis 2 2 100.0 1
Ill, C Springfield 1 1 100.0 1
Ind, N South Bend 1 1 100.0 1
Ind, S Indianapolis 3 3 100.0 1
Kansas Topeka 7 7 100.0 1
Ken, W Louisville 7 7 100.0 1
La, M Baton Rouge 2 2 100.0 1
Miss, S Jackson 3 3 100.0 1
Nebraska Omaha 2 2 100.0 1
N Car, M Greensboro 20 20 100.0 1
Penn, M Scranton 1 1 100.0 1
Tenn, E Knoxville 1 1 100.0 1
Wisc, W Madison 2 2 100.0 1
Ala, S Mobile 19 18 94.7 18
Texas, S Houston 476 450 94.5 19
Mich, W Grand Rapids 32 30 93.8 20
N Mexico Albuquerque 138 129 93.5 21
Texas, W San Antonio 1,254 1,173 93.5 21
Fla, S Miami 459 426 92.8 23
Cal, S San Diego 1,421 1,300 91.5 24
Fla, M Tampa 99 90 90.9 25
Texas, E Tyler 11 10 90.9 25
D. C. Washington 9 8 88.9 27
Okla, N Tulsa 9 8 88.9 27
Ala, M Montgomery 8 7 87.5 29
N. J. Newark 93 80 86.0 30
Maryland Baltimore 18 15 83.3 31
Mo, E St. Louis 6 5 83.3 31
Texas, N Fort Worth 48 40 83.3 31
Utah Salt Lake City 6 5 83.3 31
Wisc, E Milwaukee 6 5 83.3 31
Ill, N Chicago 70 58 82.9 36
N Car, W Asheville 81 67 82.7 37
La, E New Orleans 28 23 82.1 38
Virg, E Alexandria 22 18 81.8 39
Wash, W Seattle 43 35 81.4 40
N Dakota Fargo 5 4 80.0 41
Penn, E Philadelphia 18 14 77.8 42
N. Y., S Manhattan 22 17 77.3 43
Montana Billings 38 29 76.3 44
Colorado Denver 12 9 75.0 45
N. Y., E Brooklyn 356 267 75.0 45
N Car, E Raleigh 8 6 75.0 45
Okla, W Oklahoma City 4 3 75.0 45
Ga, N Atlanta 19 14 73.7 49
Ala, N Birmingham 7 5 71.4 50
Cal, C Los Angeles 41 29 70.7 51
Maine Portland 10 7 70.0 52
Ohio, S Cincinnati 10 7 70.0 52
S Car Columbia 30 21 70.0 52
Arizona Phoenix 550 371 67.5 55
Ark, E Little Rock 3 2 66.7 56
Ark, W Fort Smith 3 2 66.7 56
Mo, W Kansas City 18 12 66.7 56
Ohio, N Cleveland 3 2 66.7 56
Wash, E Spokane 3 2 66.7 56
Cal, N San Francisco 26 17 65.4 61
Conn New Haven 11 7 63.6 62
Mass Boston 22 14 63.6 62
N. Y., N Syracuse 25 15 60.0 64
La, W Shreveport 12 7 58.3 65
Ken, E Lexington 4 2 50.0 66
MinnesotaMinneapolis 2 1 50.0 66
Nevada Las Vegas 8 4 50.0 66
Hawaii Honolulu 7 3 42.9 69
Mich, E Detroit 23 8 34.8 70
Alaska Anchorage 3 1 33.3 71
Vermont Burlington 9 2 22.2 72
N. Y., W Buffalo 15 3 20.0 73
Miss, N Oxford 1 0 0.0 74
Oregon Portland 3 0 0.0 74
Penn, W Pittsburgh 1 0 0.0 74
Tenn, M Nashville 1 0 0.0 74
Delaware Wilmington 0 0 - -
Idaho Boise 0 0 - -
Iowa, N Cedar Rapids 0 0 - -
Iowa, S Des Moines 0 0 - -
New Hamp Concord 0 0 - -
Okla, E Muskogee 0 0 - -
R. I. Providence 0 0 - -
S Dakota Sioux Falls 0 0 - -
Tenn, W Memphis 0 0 - -
Virg, W Roanoke 0 0 - -
W Virg, NWheeling 0 0 - -
W Virg, SCharleston 0 0 - -
Wyoming Cheyenne 0 0 - -
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005