Percent of Referrals Prosecuted
By Federal Investigative Agency

(by Justice Department Program Category)


Federal Investigative Agency
Percent
2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Total - all agencies combined 67.6 66.6 67.4 65.9 66.1 61.3 56.2 53.2 52.3 54.6 58.7
Immigration and Naturalization 92.2 92.6 93.3 92.7 92.6 81.9 79.4 86.8 80.0 80.7 83.8
Customs Service 87.3 87.4 85.0 85.7 85.9 81.2 78.8 74.9 75.6 78.0 81.8
Drug Enforcement Administration 80.3 82.5 83.3 82.6 82.3 82.9 79.0 78.5 80.3 81.5 84.2
Alcohol, Tobacco & Firearms 59.0 54.6 56.8 58.9 67.1 66.3 61.2 64.3 63.2 63.5 68.4
Internal Revenue Service 50.8 50.5 56.5 55.7 57.4 60.2 51.8 54.2 53.6 58.6 59.1
Federal Bureau of Investigation 49.6 49.4 49.8 47.6 48.5 46.5 42.9 38.5 38.2 39.4 41.0

Copyright 2003, TRAC