Median Prison Sentences for Those Convicted
By Justice Department Program Categories

(by Federal Investigative Agency)


Justice Dept. Program Category
Months
2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
Total - all categories 21 21 20 18 18 18 19 18 16 14 12
narcotics/drugs 46 42 46 41 46 46 48 48 48 48 48
weapons 41 45 46 57 48 57 60 60 60 60 48
civil rights 23 15 18 13 24 16 18 12 13 12 17
organized crime 18 15 24 36 12 20 21 8 12 15 15
immigration 17 15 15 12 12 15 10 5 3 2 1
white collar crime 6 6 5 4 4 4 4 3 1 0 1
internal security/terrorism 2 21 17 32 27 13 2 16 3 0 0
other 0 0 0 2 3 6 4 6 5 4 4
official corruption 0 0 1 1 3 0 0 0 0 0 0
government regulation 0 0 0 0 0 3 0 0 0 0 0
environment 0 0 0 0 0 0 0 0 0 0 0

Copyright 2003, TRAC