ATF Criminal Convictions -- In Relation to District Population 2007
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# ConvictedPer CapitaRank
U.S. 8,897 2,978 -
Ala, N Birmingham 158 5,859 20
Ala, M Montgomery 78 7,191 11
Ala, S Mobile 69 8,533 6
Alaska Anchorage 21 3,100 43
Arizona Phoenix 142 2,303 62
Ark, E Little Rock 74 4,729 30
Ark, W Fort Smith 12 964 84
Cal, N San Francisco 72 960 85
Cal, C Los Angeles 94 513 89
Cal, E Sacramento 85 1,160 80
Cal, S San Diego 13 419 90
Colorado Denver 64 1,343 77
Conn New Haven 41 1,173 79
Delaware Wilmington 25 2,932 47
D. C. Washington 10 1,708 74
Fla, N Pensacola 48 2,845 52
Fla, M Tampa 159 1,612 75
Fla, S Miami 205 3,149 42
Ga, N Atlanta 126 2,099 67
Ga, M Macon 52 2,694 53
Ga, S Savannah 105 7,451 10
Hawaii Honolulu 44 3,441 40
Idaho Boise 42 2,869 50
Ill, N Chicago 97 1,044 82
Ill, S East St. Louis 53 4,166 35
Ill, C Springfield 54 2,444 56
Ind, N South Bend 143 5,678 23
Ind, S Indianapolis 29 766 88
Iowa, N Cedar Rapids 83 6,356 14
Iowa, S Des Moines 75 4,500 33
Kansas Topeka 146 5,298 26
Ken, E Lexington 163 7,742 9
Ken, W Louisville 80 3,811 37
La, E New Orleans 71 5,096 27
La, M Baton Rouge 45 5,886 19
La, W Shreveport 71 3,404 41
Maine Portland 59 4,487 34
Maryland Baltimore 138 2,463 55
Mass Boston 67 1,041 83
Mich, E Detroit 129 1,926 69
Mich, W Grand Rapids 101 2,968 46
MinnesotaMinneapolis 74 1,436 76
Miss, N Oxford 26 2,377 59
Miss, S Jackson 66 3,656 38
Mo, E St. Louis 164 5,685 22
Mo, W Kansas City 278 9,414 3
Montana Billings 65 6,865 13
Nebraska Omaha 51 2,892 49
Nevada Las Vegas 120 4,815 29
New Hamp Concord 31 2,363 61
N. J. Newark 93 1,073 81
N Mexico Albuquerque 79 4,067 36
N. Y., N Syracuse 63 1,862 70
N. Y., E Brooklyn 71 884 86
N. Y., S Manhattan 67 1,322 78
N. Y., W Buffalo 128 4,584 32
N Car, E Raleigh 175 5,078 28
N Car, M Greensboro 152 5,751 21
N Car, W Asheville 223 8,020 7
N Dakota Fargo 40 6,275 15
Ohio, N Cleveland 132 2,261 64
Ohio, S Cincinnati 164 2,915 48
Okla, N Tulsa 90 9,227 4
Okla, E Muskogee 16 2,234 65
Okla, W Oklahoma City 54 2,863 51
Oregon Portland 68 1,842 71
Penn, E Philadelphia 131 2,364 60
Penn, M Scranton 66 2,168 66
Penn, W Pittsburgh 93 2,438 57
R. I. Providence 22 2,072 68
S Car Columbia 304 7,021 12
S Dakota Sioux Falls 28 3,551 39
Tenn, E Knoxville 137 5,620 25
Tenn, M Nashville 65 3,091 44
Tenn, W Memphis 140 9,124 5
Texas, N Fort Worth 197 3,083 45
Texas, E Tyler 264 7,928 8
Texas, S Houston 193 2,428 58
Texas, W San Antonio 148 2,579 54
Utah Salt Lake City 155 6,009 17
Vermont Burlington 37 5,960 18
Virg, E Alexandria 347 6,247 16
Virg, W Roanoke 247 11,842 2
Wash, E Spokane 79 5,643 24
Wash, W Seattle 89 1,789 73
W Virg, NWheeling 41 4,641 31
W Virg, SCharleston 21 2,270 63
Wisc, E Milwaukee 60 1,809 72
Wisc, W Madison 18 798 87
Wyoming Cheyenne 86 16,772 1


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009