Length of Prison Sentence (Months) 2006
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 9,262 8,674 80.9 54.0 -
Ala, N Birmingham 205 190 58.9 41.0 55
Ala, M Montgomery 63 58 63.5 37.0 62
Ala, S Mobile 75 71 53.6 37.0 62
Alaska Anchorage 23 23 53.9 39.0 61
Arizona Phoenix 73 61 20.9 11.0 90
Ark, E Little Rock 79 68 64.8 51.0 39
Ark, W Fort Smith 27 27 40.4 27.0 84
Cal, N San Francisco 90 87 55.1 51.0 39
Cal, C Los Angeles 110 96 50.7 31.0 79
Cal, E Sacramento 65 64 55.0 46.0 47
Cal, S San Diego 5 4 46.1 11.3 89
Colorado Denver 107 103 58.7 41.0 55
Conn New Haven 36 34 61.6 44.0 53
Delaware Wilmington 23 20 61.9 48.0 45
D. C. Washington 12 10 55.8 34.5 74
Fla, N Pensacola 60 57 117.7 71.5 16
Fla, M Tampa 166 160 128.1 77.5 9
Fla, S Miami 158 151 111.2 84.0 4
Ga, N Atlanta 130 113 73.3 37.0 62
Ga, M Macon 57 52 58.2 41.0 55
Ga, S Savannah 91 90 91.0 84.0 4
Hawaii Honolulu 76 72 50.4 30.0 80
Idaho Boise 35 30 45.2 33.0 75
Ill, N Chicago 94 91 114.9 90.0 1
Ill, S East St. Louis 54 52 83.0 58.5 32
Ill, C Springfield 43 42 92.7 70.0 17
Ind, N South Bend 166 143 44.8 28.5 83
Ind, S Indianapolis 38 35 103.3 61.0 24
Iowa, N Cedar Rapids 50 45 63.4 37.0 62
Iowa, S Des Moines 66 60 74.4 51.5 37
Kansas Topeka 114 104 67.3 48.5 43
Ken, E Lexington 113 102 75.3 40.0 59
Ken, W Louisville 96 89 102.6 57.0 33
La, E New Orleans 70 68 51.8 37.0 62
La, M Baton Rouge 69 64 75.1 48.0 45
La, W Shreveport 89 76 65.3 46.0 47
Maine Portland 51 45 59.1 33.0 75
Maryland Baltimore 171 169 136.3 80.0 7
Mass Boston 82 79 86.8 70.0 17
Mich, E Detroit 142 133 69.1 57.0 33
Mich, W Grand Rapids 116 111 80.9 72.0 13
MinnesotaMinneapolis 64 61 99.1 63.0 23
Miss, N Oxford 30 28 53.4 36.0 72
Miss, S Jackson 67 66 55.9 46.0 47
Mo, E St. Louis 221 212 68.0 53.0 36
Mo, W Kansas City 282 267 61.1 39.8 60
Montana Billings 62 58 89.6 37.0 62
Nebraska Omaha 62 61 47.8 24.0 85
Nevada Las Vegas 93 83 53.2 43.0 54
New Hamp Concord 17 17 59.0 30.0 80
N. J. Newark 83 80 66.1 60.0 25
N Mexico Albuquerque 88 85 49.3 37.0 62
N. Y., N Syracuse 45 39 37.3 24.0 85
N. Y., E Brooklyn 67 60 70.2 46.0 47
N. Y., S Manhattan 55 55 83.7 37.0 62
N. Y., W Buffalo 135 122 74.0 60.0 25
N Car, E Raleigh 224 210 97.1 72.0 13
N Car, M Greensboro 150 148 114.8 85.0 3
N Car, W Asheville 183 178 101.9 75.0 12
N Dakota Fargo 48 45 79.4 48.5 43
Ohio, N Cleveland 177 156 55.3 41.0 55
Ohio, S Cincinnati 190 178 91.0 60.0 25
Okla, N Tulsa 112 111 120.7 85.5 2
Okla, E Muskogee 14 14 113.4 75.5 11
Okla, W Oklahoma City 30 28 92.2 78.5 8
Oregon Portland 80 71 62.1 45.5 51
Penn, E Philadelphia 241 219 113.1 77.0 10
Penn, M Scranton 65 57 84.8 57.0 33
Penn, W Pittsburgh 86 82 66.9 49.0 42
R. I. Providence 30 29 67.7 51.5 37
S Car Columbia 282 261 106.3 82.5 6
S Dakota Sioux Falls 33 29 40.1 33.0 75
Tenn, E Knoxville 165 159 113.2 70.0 17
Tenn, M Nashville 59 56 87.7 72.0 13
Tenn, W Memphis 145 139 104.6 64.0 22
Texas, N Fort Worth 205 200 98.3 70.0 17
Texas, E Tyler 279 268 82.1 60.0 25
Texas, S Houston 285 273 95.4 33.0 75
Texas, W San Antonio 133 123 56.2 36.0 72
Utah Salt Lake City 177 158 46.0 30.0 80
Vermont Burlington 49 44 34.3 24.0 85
Virg, E Alexandria 378 367 103.5 66.0 21
Virg, W Roanoke 220 210 102.1 60.0 25
Wash, E Spokane 64 59 54.3 37.0 62
Wash, W Seattle 94 84 57.4 36.5 71
W Virg, NWheeling 63 55 44.3 24.0 85
W Virg, SCharleston 21 19 61.5 60.0 25
Wisc, E Milwaukee 66 53 72.2 45.5 51
Wisc, W Madison 16 16 70.1 59.0 31
Wyoming Cheyenne 71 70 87.3 49.3 41


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009