Percent of ATF Criminal Convictions under U.S. Attorney Program Categories 2006
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DrugsOtherWeapons
DistrictCityTotal ConvictionsPercentRankPercentRankPercentRank
U.S. 9,262 12.9 - 7.7 - 79.4 -
Ala, N Birmingham 205 21.5 14 1.0 78 77.6 59
Ala, M Montgomery 63 1.6 81 0.0 82 98.4 2
Ala, S Mobile 75 2.7 75 1.3 76 96.0 7
Alaska Anchorage 23 4.3 66 4.3 55 91.3 23
Arizona Phoenix 73 6.8 53 5.5 45 87.7 33
Ark, E Little Rock 79 11.4 35 22.8 7 65.8 75
Ark, W Fort Smith 27 3.7 69 44.4 1 51.9 87
Cal, N San Francisco 90 3.3 73 4.4 53 92.2 17
Cal, C Los Angeles 110 10.0 39 8.2 32 81.8 45
Cal, E Sacramento 65 13.8 30 6.2 41 80.0 52
Cal, S San Diego 5 20.0 15 20.0 11 60.0 81
Colorado Denver 107 7.5 48 0.9 80 91.6 18
Conn New Haven 36 0.0 86 0.0 82 100.0 1
Delaware Wilmington 23 4.3 66 4.3 55 91.3 23
D. C. Washington 12 58.3 1 0.0 82 41.7 90
Fla, N Pensacola 60 0.0 86 3.3 60 96.7 3
Fla, M Tampa 166 17.5 20 3.0 65 79.5 54
Fla, S Miami 158 38.0 4 6.3 40 55.7 84
Ga, N Atlanta 130 16.2 22 4.6 51 79.2 56
Ga, M Macon 57 5.3 61 1.8 72 93.0 13
Ga, S Savannah 91 7.7 46 8.8 29 83.5 42
Hawaii Honolulu 76 10.5 36 3.9 58 85.5 41
Idaho Boise 35 8.6 43 5.7 44 85.7 39
Ill, N Chicago 94 26.6 10 5.3 46 68.1 71
Ill, S East St. Louis 54 18.5 19 13.0 18 68.5 70
Ill, C Springfield 43 7.0 52 11.6 21 81.4 48
Ind, N South Bend 166 7.2 50 11.4 22 81.3 49
Ind, S Indianapolis 38 5.3 61 23.7 5 71.1 66
Iowa, N Cedar Rapids 50 2.0 80 20.0 11 78.0 58
Iowa, S Des Moines 66 13.6 31 4.5 52 81.8 45
Kansas Topeka 114 10.5 36 8.8 29 80.7 50
Ken, E Lexington 113 18.6 18 4.4 53 77.0 61
Ken, W Louisville 96 24.0 11 17.7 14 58.3 83
La, E New Orleans 70 1.4 84 7.1 36 91.4 22
La, M Baton Rouge 69 17.4 21 7.2 35 75.4 63
La, W Shreveport 89 1.1 85 12.4 19 86.5 35
Maine Portland 51 9.8 40 15.7 16 74.5 64
Maryland Baltimore 171 14.0 29 18.7 13 67.3 72
Mass Boston 82 14.6 25 6.1 42 79.3 55
Mich, E Detroit 142 12.7 32 7.0 37 80.3 51
Mich, W Grand Rapids 116 12.1 33 14.7 17 73.3 65
MinnesotaMinneapolis 64 35.9 5 4.7 50 59.4 82
Miss, N Oxford 30 3.3 73 6.7 38 90.0 28
Miss, S Jackson 67 1.5 83 3.0 65 95.5 8
Mo, E St. Louis 221 5.4 60 5.9 43 88.7 31
Mo, W Kansas City 282 7.1 51 6.4 39 86.5 35
Montana Billings 62 4.8 65 4.8 49 90.3 27
Nebraska Omaha 62 22.6 12 8.1 33 69.4 68
Nevada Las Vegas 93 4.3 66 3.2 62 92.5 15
New Hamp Concord 17 5.9 58 23.5 6 70.6 67
N. J. Newark 83 2.4 77 1.2 77 96.4 6
N Mexico Albuquerque 88 3.4 70 0.0 82 96.6 5
N. Y., N Syracuse 45 0.0 86 11.1 23 88.9 30
N. Y., E Brooklyn 67 10.4 38 11.9 20 77.6 59
N. Y., S Manhattan 55 7.3 49 25.5 4 67.3 72
N. Y., W Buffalo 135 8.1 45 10.4 24 81.5 47
N Car, E Raleigh 224 7.6 47 0.9 80 91.5 19
N Car, M Greensboro 150 5.3 61 2.0 71 92.7 14
N Car, W Asheville 183 34.4 7 2.2 69 63.4 76
N Dakota Fargo 48 41.7 3 4.2 57 54.2 86
Ohio, N Cleveland 177 2.3 78 9.6 26 88.1 32
Ohio, S Cincinnati 190 14.7 24 2.6 67 82.6 43
Okla, N Tulsa 112 15.2 23 22.3 9 62.5 79
Okla, E Muskogee 14 14.3 26 0.0 82 85.7 39
Okla, W Oklahoma City 30 0.0 86 3.3 60 96.7 3
Oregon Portland 80 2.5 76 7.5 34 90.0 28
Penn, E Philadelphia 241 5.8 59 3.7 59 90.5 25
Penn, M Scranton 65 9.2 41 21.5 10 69.2 69
Penn, W Pittsburgh 86 0.0 86 37.2 2 62.8 77
R. I. Providence 30 20.0 15 0.0 82 80.0 52
S Car Columbia 282 2.1 79 2.5 68 95.4 9
S Dakota Sioux Falls 33 48.5 2 0.0 82 51.5 88
Tenn, E Knoxville 165 6.7 54 1.8 72 91.5 19
Tenn, M Nashville 59 11.9 34 1.7 74 86.4 37
Tenn, W Memphis 145 3.4 70 2.1 70 94.5 11
Texas, N Fort Worth 205 20.0 15 1.0 78 79.0 57
Texas, E Tyler 279 29.0 9 15.8 15 55.2 85
Texas, S Houston 285 4.9 64 8.4 31 86.7 34
Texas, W San Antonio 133 9.0 42 9.0 28 82.0 44
Utah Salt Lake City 177 3.4 70 5.1 48 91.5 19
Vermont Burlington 49 22.4 13 10.2 25 67.3 72
Virg, E Alexandria 378 32.0 8 5.3 46 62.7 78
Virg, W Roanoke 220 35.5 6 22.7 8 41.8 89
Wash, E Spokane 64 1.6 81 3.1 64 95.3 10
Wash, W Seattle 94 8.5 44 29.8 3 61.7 80
W Virg, NWheeling 63 6.3 55 3.2 62 90.5 25
W Virg, SCharleston 21 14.3 26 9.5 27 76.2 62
Wisc, E Milwaukee 66 6.1 57 1.5 75 92.4 16
Wisc, W Madison 16 6.3 55 0.0 82 93.8 12
Wyoming Cheyenne 71 14.1 28 0.0 82 85.9 38
Note: Drug cases are defined as program categories 040,045,047,05A and 05B
Weapons cases are defined as program categories 052,053 and 054


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009