Percent of ATF Criminal Referrals That Are Declined 2004
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 10,468 | 6,798 | 39.4 | - |
Mass | Boston | 99 | 555 | 84.9 | 1 |
Penn, E | Philadelphia | 239 | 1,340 | 84.9 | 1 |
R. I. | Providence | 35 | 152 | 81.3 | 3 |
Nevada | Las Vegas | 159 | 358 | 69.2 | 4 |
Idaho | Boise | 44 | 93 | 67.9 | 5 |
W Virg, S | Charleston | 43 | 71 | 62.3 | 6 |
Maine | Portland | 78 | 109 | 58.3 | 7 |
Wash, E | Spokane | 81 | 107 | 56.9 | 8 |
Ala, S | Mobile | 74 | 89 | 54.6 | 9 |
Ill, S | East St. Louis | 37 | 39 | 51.3 | 10 |
Ohio, N | Cleveland | 144 | 150 | 51.0 | 11 |
Wisc, W | Madison | 29 | 30 | 50.8 | 12 |
Utah | Salt Lake City | 238 | 240 | 50.2 | 13 |
W Virg, N | Wheeling | 55 | 49 | 47.1 | 14 |
Ken, E | Lexington | 161 | 142 | 46.9 | 15 |
Fla, N | Pensacola | 66 | 57 | 46.3 | 16 |
Ark, W | Fort Smith | 14 | 12 | 46.2 | 17 |
Conn | New Haven | 64 | 55 | 46.2 | 17 |
Okla, N | Tulsa | 75 | 60 | 44.4 | 19 |
N. Y., W | Buffalo | 196 | 152 | 43.7 | 20 |
N Dakota | Fargo | 38 | 29 | 43.3 | 21 |
Cal, N | San Francisco | 95 | 72 | 43.1 | 22 |
Ken, W | Louisville | 76 | 56 | 42.4 | 23 |
Miss, N | Oxford | 43 | 31 | 41.9 | 24 |
Mich, W | Grand Rapids | 73 | 52 | 41.6 | 25 |
Ind, N | South Bend | 117 | 82 | 41.2 | 26 |
Fla, S | Miami | 173 | 115 | 39.9 | 27 |
D. C. | Washington | 26 | 17 | 39.5 | 28 |
Montana | Billings | 74 | 47 | 38.8 | 29 |
Fla, M | Tampa | 186 | 114 | 38.0 | 30 |
N. J. | Newark | 72 | 43 | 37.4 | 31 |
Iowa, S | Des Moines | 66 | 38 | 36.5 | 32 |
La, M | Baton Rouge | 68 | 38 | 35.8 | 33 |
S Dakota | Sioux Falls | 29 | 16 | 35.6 | 34 |
Alaska | Anchorage | 37 | 20 | 35.1 | 35 |
Okla, W | Oklahoma City | 43 | 22 | 33.8 | 36 |
N. Y., N | Syracuse | 52 | 26 | 33.3 | 37 |
Maryland | Baltimore | 180 | 88 | 32.8 | 38 |
Delaware | Wilmington | 41 | 19 | 31.7 | 39 |
Ill, C | Springfield | 41 | 19 | 31.7 | 39 |
Texas, N | Fort Worth | 203 | 92 | 31.2 | 41 |
Cal, C | Los Angeles | 153 | 69 | 31.1 | 42 |
Ark, E | Little Rock | 78 | 35 | 31.0 | 43 |
N. Y., S | Manhattan | 105 | 46 | 30.5 | 44 |
Tenn, M | Nashville | 71 | 31 | 30.4 | 45 |
N Car, M | Greensboro | 152 | 65 | 30.0 | 46 |
Ga, S | Savannah | 87 | 37 | 29.8 | 47 |
Wisc, E | Milwaukee | 63 | 26 | 29.2 | 48 |
Cal, E | Sacramento | 83 | 34 | 29.1 | 49 |
Miss, S | Jackson | 76 | 31 | 29.0 | 50 |
Vermont | Burlington | 45 | 18 | 28.6 | 51 |
Nebraska | Omaha | 91 | 36 | 28.3 | 52 |
N Mexico | Albuquerque | 114 | 45 | 28.3 | 52 |
Ind, S | Indianapolis | 64 | 25 | 28.1 | 54 |
Ohio, S | Cincinnati | 134 | 50 | 27.2 | 55 |
Mo, W | Kansas City | 328 | 118 | 26.5 | 56 |
N Car, E | Raleigh | 291 | 103 | 26.1 | 57 |
Tenn, W | Memphis | 165 | 58 | 26.0 | 58 |
Mo, E | St. Louis | 243 | 79 | 24.5 | 59 |
S Car | Columbia | 243 | 78 | 24.3 | 60 |
Penn, W | Pittsburgh | 116 | 36 | 23.7 | 61 |
Colorado | Denver | 161 | 48 | 23.0 | 62 |
La, E | New Orleans | 87 | 26 | 23.0 | 62 |
Oregon | Portland | 141 | 41 | 22.5 | 64 |
Ga, M | Macon | 67 | 19 | 22.1 | 65 |
Ill, N | Chicago | 125 | 34 | 21.4 | 66 |
Texas, E | Tyler | 179 | 48 | 21.1 | 67 |
Texas, S | Houston | 260 | 66 | 20.2 | 68 |
Wyoming | Cheyenne | 74 | 18 | 19.6 | 69 |
Ala, M | Montgomery | 70 | 17 | 19.5 | 70 |
Wash, W | Seattle | 72 | 17 | 19.1 | 71 |
Ala, N | Birmingham | 171 | 40 | 19.0 | 72 |
Hawaii | Honolulu | 92 | 21 | 18.6 | 73 |
Tenn, E | Knoxville | 189 | 41 | 17.8 | 74 |
Virg, E | Alexandria | 310 | 67 | 17.8 | 74 |
Okla, E | Muskogee | 42 | 9 | 17.6 | 76 |
La, W | Shreveport | 119 | 25 | 17.4 | 77 |
New Hamp | Concord | 19 | 4 | 17.4 | 77 |
Texas, W | San Antonio | 148 | 30 | 16.9 | 79 |
Kansas | Topeka | 137 | 26 | 16.0 | 80 |
Iowa, N | Cedar Rapids | 37 | 7 | 15.9 | 81 |
Ga, N | Atlanta | 208 | 39 | 15.8 | 82 |
Arizona | Phoenix | 199 | 37 | 15.7 | 83 |
Minnesota | Minneapolis | 83 | 15 | 15.3 | 84 |
Mich, E | Detroit | 279 | 49 | 14.9 | 85 |
Cal, S | San Diego | 24 | 4 | 14.3 | 86 |
N Car, W | Asheville | 252 | 39 | 13.4 | 87 |
Virg, W | Roanoke | 236 | 26 | 9.9 | 88 |
N. Y., E | Brooklyn | 154 | 13 | 7.8 | 89 |
Penn, M | Scranton | 121 | 9 | 6.9 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009