Length of Prison Sentence (Months) 2001
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 4,386 3,939 67.5 41.0 -
Ala, N Birmingham 79 74 57.7 37.0 43
Ala, M Montgomery 2 2 30.0 30.0 62
Ala, S Mobile 22 16 39.7 36.5 54
Alaska Anchorage 8 8 59.9 36.5 54
Arizona Phoenix 54 32 23.2 15.0 87
Ark, E Little Rock 11 11 36.4 27.0 72
Ark, W Fort Smith 13 13 106.8 56.0 16
Cal, N San Francisco 76 64 54.7 37.0 43
Cal, C Los Angeles 49 40 42.1 28.5 69
Cal, E Sacramento 24 24 54.2 37.0 43
Cal, S San Diego 12 11 41.5 30.0 62
Colorado Denver 97 89 44.4 30.0 62
Conn New Haven 36 31 58.9 53.0 18
Delaware Wilmington 3 2 3.3 5.0 90
D. C. Washington 10 6 69.1 33.0 58
Fla, N Pensacola 48 42 73.7 44.5 31
Fla, M Tampa 54 46 80.0 37.0 43
Fla, S Miami 98 92 122.8 60.0 9
Ga, N Atlanta 67 59 81.2 57.0 13
Ga, M Macon 32 30 98.6 60.0 9
Ga, S Savannah 61 58 71.4 48.0 22
Hawaii Honolulu 4 3 71.3 68.0 7
Idaho Boise 9 6 25.0 24.0 77
Ill, N Chicago 51 49 62.4 37.0 43
Ill, S East St. Louis 21 20 64.1 51.0 19
Ill, C Springfield 19 17 99.9 50.0 20
Ind, N South Bend 73 58 38.5 30.0 62
Ind, S Indianapolis 23 22 136.7 151.0 1
Iowa, N Cedar Rapids 25 16 40.2 18.0 83
Iowa, S Des Moines 13 12 33.2 27.0 72
Kansas Topeka 43 39 45.8 30.0 62
Ken, E Lexington 39 32 38.0 24.0 77
Ken, W Louisville 36 29 45.8 31.5 60
La, E New Orleans 71 70 50.8 37.0 43
La, M Baton Rouge 58 55 52.1 37.0 43
La, W Shreveport 16 14 24.7 27.0 72
Maine Portland 16 11 26.3 8.0 89
Maryland Baltimore 163 160 71.6 57.0 13
Mass Boston 30 25 78.3 43.0 32
Mich, E Detroit 71 62 59.7 41.0 33
Mich, W Grand Rapids 48 46 70.3 47.0 23
MinnesotaMinneapolis 31 29 66.6 36.0 57
Miss, N Oxford 11 11 34.0 18.0 83
Miss, S Jackson 57 55 48.4 40.0 41
Mo, E St. Louis 62 60 65.3 46.0 25
Mo, W Kansas City 130 126 51.5 37.0 43
Montana Billings 17 14 64.9 55.0 17
Nebraska Omaha 18 13 52.0 37.0 43
Nevada Las Vegas 48 43 55.7 46.0 25
New Hamp Concord 8 5 112.8 28.0 70
N. J. Newark 63 59 51.5 46.0 25
N Mexico Albuquerque 43 34 31.1 22.5 82
N. Y., N Syracuse 15 11 22.1 24.0 77
N. Y., E Brooklyn 41 34 53.4 37.0 43
N. Y., S Manhattan 98 76 75.3 33.0 58
N. Y., W Buffalo 75 65 45.9 46.0 25
N Car, E Raleigh 59 56 106.5 87.0 6
N Car, M Greensboro 78 78 126.5 107.0 3
N Car, W Asheville 109 104 112.7 93.0 5
N Dakota Fargo 21 19 46.9 24.0 77
Ohio, N Cleveland 53 49 71.4 37.0 43
Ohio, S Cincinnati 45 41 61.0 27.0 72
Okla, N Tulsa 12 12 141.4 115.0 2
Okla, E Muskogee 12 11 59.0 46.5 24
Okla, W Oklahoma City 29 29 139.5 100.0 4
Oregon Portland 46 37 81.8 41.0 33
Penn, E Philadelphia 145 122 86.4 60.0 9
Penn, M Scranton 43 36 35.7 18.0 83
Penn, W Pittsburgh 35 34 56.6 40.0 41
R. I. Providence 13 13 70.0 41.0 33
S Car Columbia 52 39 80.0 24.5 76
S Dakota Sioux Falls 13 8 29.4 28.0 70
Tenn, E Knoxville 73 72 108.4 57.0 13
Tenn, M Nashville 18 15 50.9 31.5 60
Tenn, W Memphis 20 17 47.9 18.0 83
Texas, N Fort Worth 136 131 60.0 46.0 25
Texas, E Tyler 93 76 54.7 36.5 54
Texas, S Houston 176 170 53.4 41.0 33
Texas, W San Antonio 133 122 53.9 41.0 33
Utah Salt Lake City 33 31 32.2 30.0 62
Vermont Burlington 19 11 24.5 12.0 88
Virg, E Alexandria 255 238 83.9 60.0 9
Virg, W Roanoke 68 58 62.8 41.0 33
Wash, E Spokane 27 23 51.3 24.0 77
Wash, W Seattle 18 16 48.1 41.0 33
W Virg, NWheeling 22 17 44.5 30.0 62
W Virg, SCharleston 33 30 89.8 41.0 33
Wisc, E Milwaukee 42 41 150.2 65.0 8
Wisc, W Madison 16 16 71.1 49.0 21
Wyoming Cheyenne 17 17 59.9 46.0 25
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2005