Detainer Use Stabilizes Under Priority Enforcement Program

Table 1. ICE Detainer Usage
October 2002 - October 2015
(click title to open in a new window)
Month Year Number
October 2015 7,117
September 2015 6,818
August 2015 7,453
July 2015 7,027
June 2015 7,486
May 2015 7,557
April 2015 7,999
March 2015 7,943
February 2015 6,955
January 2015 7,002
December 2014 8,104
November 2014 9,453
October 2014 11,201
September 2014 11,660
August 2014 n/a
July 2014 n/a
June 2014 12,472
May 2014 12,667
April 2014 n/a
March 2014 14,291
February 2014 13,220
January 2014 13,662
December 2013 13,621
November 2013 14,698
October 2013 16,645
September 2013 16,529
August 2013 17,686
July 2013 17,612
June 2013 16,899
May 2013 18,276
April 2013 18,263
March 2013 18,314
February 2013 16,037
January 2013 17,361
December 2012 17,140
November 2012 18,177
October 2012 21,031
September 2012 20,676
August 2012 22,678
July 2012 23,186
June 2012 22,017
May 2012 23,609
April 2012 23,652
March 2012 23,920
February 2012 23,288
January 2012 23,646
December 2011 21,831
November 2011 22,822
October 2011 24,856
September 2011 25,208
August 2011 27,755
July 2011 26,460
June 2011 26,947
May 2011 26,808
April 2011 26,269
March 2011 27,916
February 2011 24,403
January 2011 24,820
December 2010 23,580
November 2010 24,505
October 2010 25,026
September 2010 24,719
August 2010 26,330
July 2010 27,612
June 2010 25,746
May 2010 25,876
April 2010 24,892
March 2010 25,102
February 2010 21,113
January 2010 21,934
December 2009 20,145
November 2009 20,312
October 2009 21,621
September 2009 22,317
August 2009 23,005
July 2009 23,302
June 2009 22,045
May 2009 21,217
April 2009 19,955
March 2009 21,060
February 2009 18,756
January 2009 18,313
December 2008 17,178
November 2008 17,449
October 2008 19,349
September 2008 19,684
August 2008 18,529
July 2008 18,592
June 2008 17,851
May 2008 16,625
April 2008 17,968
March 2008 16,895
February 2008 14,689
January 2008 12,977
December 2007 10,817
November 2007 10,881
October 2007 11,470
September 2007 9,353
August 2007 9,927
July 2007 8,483
June 2007 7,768
May 2007 7,945
April 2007 5,855
March 2007 6,204
February 2007 4,974
January 2007 4,706
December 2006 3,927
November 2006 4,073
October 2006 3,405
September 2006 3,269
August 2006 3,241
July 2006 1,792
June 2006 1,388
May 2006 774
April 2006 753
March 2006 796
February 2006 767
January 2006 677
December 2005 538
November 2005 403
October 2005 439
September 2005 473
August 2005 669
July 2005 462
June 2005 820
May 2005 521
April 2005 547
March 2005 772
February 2005 589
January 2005 679
December 2004 535
November 2004 522
October 2004 501
September 2004 459
August 2004 365
July 2004 494
June 2004 435
May 2004 476
April 2004 527
March 2004 466
February 2004 446
January 2004 502
December 2003 401
November 2003 519
October 2003 647
September 2003 622
August 2003 399
July 2003 463
June 2003 429
May 2003 579
April 2003 667
March 2003 500
February 2003 366
January 2003 340
December 2002 217
November 2002 271
October 2002 393

Very recent government data on the use of detainers by Immigration and Customs Enforcement (ICE) indicates that the November 2014 order by the head of the Department of Homeland Security (DHS) abolishing ICE's Secure Communities program, and restricting detainer use to "special circumstances[1]" has so far only had a modest impact.

In his 2014 order eliminating Secure Communities, DHS Secretary Jeh Johnson replaced it with what was called the Priority Enforcement Program (PEP)[2].

As documented in an earlier TRAC report, ICE's use of detainers had been precipitously falling since March 2011. But with the launch of PEP last June, detainer use appears to have stopped falling, stabilizing as of October 2015 with the issuance of about 7,000 detainers a month. See Figure 1a covering long term trends, and Figure 1b that displays the most recent period since Secretary Johnson's announcement. Table 1 provides the detailed numbers.


Figure 1a. Number of ICE Detainers Issued by Month, October 2002 - October 2015

Figure 1b. Number of ICE Detainers Issued by Month, October 2014 - October 2015

A detainer, often called an "immigration hold," had been a primary tool that ICE used in apprehending the suspects it sought. With these official notices, ICE asks local, state and federal law enforcement agencies not to release suspected non-citizens held at their facilities in order to give ICE an opportunity to take them into its custody[3].

These results are based upon analyses by the Syracuse University's Transactional Records Access Clearinghouse (TRAC) of ICE detainer-by-detainer records obtained through Freedom of Information Act (FOIA) requests.

ICE Seeks Better Cooperation with State and Local Jurisdictions

As the department belatedly acknowledged in implementing new policies on the use of ICE detainers: "[a] significant factor impacting removal operations has been the number of state and local law enforcement jurisdictions limiting or declining cooperation with ICE." According to this same December 22, 2015 press release:

Throughout 2015, DHS and ICE conducted a nationwide effort to implement PEP and promote collaboration, reaching out to thousands of local law enforcement agencies and government officials. The agency's Field Office Directors have briefed the program to over 2,000 law enforcement jurisdictions. Of note, 16 of the top 25 jurisdictions with the largest number of previously declined detainers are now participating in PEP, representing 47 percent of previously declined detainers. Most law enforcement agencies are now cooperating via PEP. On December 22, the City of Philadelphia announced it has agreed to work with us again, and ICE is continuing its outreach to other jurisdictions.

Thus, while the overall level of detainer usage appears to have stabilized, trends may vary among jurisdictions depending in part on changes in ICE's relationships with specific state and local jurisdictions and the circumstances under which detainers are issued[4].

Differences in Detainer Use for Federal, State and Local Agencies

Not all detainer use has been controversial or generated public debate. ICE detainers had been used long before the advent of Secure Communities to ensure that noncitizens serving prison sentences after conviction for serious crimes were turned over to ICE for deportation upon completion of their prison terms. (See earlier TRAC Report.) While the ICE records released to TRAC did not allow any clear separation of detainers by whether the hold was being placed on someone already serving prison time after a conviction[5], information is recorded on where the detainers have been addressed.

At the height of detainer use, for example, ICE records show that some 4,500 detainers were addressed each month to federal and state prison authorities. But determining what is going on with the current flow of 7,000 detainers a month is complicated.

It turns out that as part of the precipitous decline in detainer use shown in Figure 1a, numbers going to state and federal prison authorities also dropped, falling below 2,000 per month. Since DHS's new policies were announced, however, there has been some modest rebound in their numbers. In October of 2014, for example, the month before DHS Secretary Johnson's announcement, only 952 ICE detainers were sent to federal authorities. One year later they have increased slightly to 1,065. Similarly, detainers issued to state prison authorities rose from 991 to 1,140.

In contrast, the number of county and local detainers issued has continued to decline. In October 2014, ICE recorded 6,419 detainers issued to county jails; in October 2015, these numbers had further declined to 3,585. According to ICE records, detainers issued to city jails during this same period dropped from 1,333 to 537. See Table 2, Figure 2a and Figure 2b. Most of this drop, however, occurred before PEP was fully implemented in June 2015. Since then the number of detainers issued to county and local officials appears to have stabilized.


Figure 2a. ICE Detainers by Jurisdiction, October 2002 - October 2015

Figure 2b. ICE Detainers by Jurisdiction (Federal, State and Local only), October 2002 - October 2015

Summing up, the most recent figures available indicate that currently about half of detainers are lodged with county jails, and an additional 8 percent sent to local (city) jails. Federal law enforcement agencies — usually prison facilities, although some were U.S. Marshal offices — receive about 15 percent. State prisons similarly receive around 15 percent. Most of the rest are served on ICE detention facilities, or to "other" facilities ICE uses for custody of those it holds during removal proceedings and deportation processing.

Table 2. Reported ICE Detainers by Jurisdiction, October 2002 - October 2015
Year Total County Local Federal State ICE Other
Oct 2002 393 158 0 204 3 25 3
Oct 2003 647 430 3 177 8 28 1
Oct 2004 501 110 2 327 45 15 2
Oct 2005 439 117 8 277 25 12 0
Oct 2006 3,405 1,135 244 903 978 128 17
Oct 2007 11,470 6,177 562 1,430 1,980 1,174 147
Oct 2008 19,349 10,592 932 1,751 2,451 3,492 130
Oct 2009 21,621 13,149 1,601 1,924 2,565 2,191 191
Oct 2010 25,026 17,043 2,360 1,932 2,551 871 269
Oct 2011 24,856 16,432 2,417 2,025 2,389 1,329 264
Oct 2012 20,972 13,233 2,117 2,058 2,236 1,006 320
Oct 2013 16,645 9,515 1,508 2,312 1,858 1,084 210
Oct 2014 11,201 6,419 1,333 952 991 1,358 148
Oct 2015 7,117 3,585 537 1,065 1,140 694 93

State-by-State Trends

Contrary to these trends, county and local jails in four states have seen a significant increase in ICE detainers addressed to them over the November 2014 - October 2015 period, according to the latest government records. Focusing on the four-month period since full implementation of PEP (July - October 2015) as compared with the four-month period following the announcement of new DHS policies (November 2014 - February 2015), county and city jurisdictions have seen detainer numbers in Washington state jump from 104 to 226[6]. While involving somewhat smaller numbers of detainers, ICE records show Kansas, North Dakota and Montana county and city jails also saw an increase.

Texas and California — the two states that historically have experienced the largest volume of ICE detainers — saw decreases over this same period. Detainers issued to county and local jails in California declined by 12 percent, from 4,419 during the four month period of November 2014 - February 2015 to 3,910 for July - October 2015. Only slightly fewer ICE detainers were issued to county and local jails in Texas during these same months, from 4,413 down to 4,307. Detainers issued to county and local jails in Arizona and New York — states that were in the top five for annual detainer volume — also saw relatively large declines in their numbers. Figures for these and remaining states can be found in Table 3.

Table 3. Reported ICE Detainers by State, November 2014 - October 2015
(Click column header to sort, click title to open in a new window)
State* Number of ICE Detainers
All Facilities County and Local Facilities
Nov '14 - Feb '15 Mar '15 - Jun '15 Jul '15 - Oct '15 Nov '14 - Feb '15 Mar '15 - Jun '15 Jul '15 - Oct '15
All 31,514 30,985 28,415 19,758 19,500 16,537
Texas 6,855 6,772 6,547 4,413 4,818 4,307
California 5,437 5,233 5,360 4,419 4,079 3,910
Arizona 2,397 2,645 1,690 1,551 1,689 784
Florida 1,119 1,160 992 872 765 705
New York 1,100 949 837 718 388 379
Georgia 1,033 983 1,120 773 657 611
North Carolina 750 649 696 609 494 435
Pennsylvania 672 786 580 162 190 167
Virginia 613 523 541 312 264 269
Illinois 551 442 472 320 231 236
Colorado 546 547 538 405 402 407
Tennessee 479 520 359 465 498 340
Ohio 465 407 210 322 312 145
Nevada 441 434 454 379 359 347
Oklahoma 394 464 419 341 395 228
Utah 350 405 364 347 397 360
South Carolina 341 362 246 295 302 179
Alabama 291 287 287 246 226 153
Maryland 290 190 239 261 152 196
New Jersey 287 423 391 258 377 318
Mississippi 277 433 306 244 382 251
Minnesota 247 258 208 190 187 162
Idaho 220 194 117 178 162 91
Louisiana 207 258 218 185 177 140
Arkansas 203 178 207 173 154 161
Wisconsin 196 188 146 131 130 115
Washington 185 208 313 104 124 226
Michigan 171 187 137 106 128 86
Indiana 163 146 120 149 120 99
Oregon 152 174 225 99 84 106
Nebraska 136 179 98 75 115 63
New Mexico 135 119 118 119 92 90
Massachusetts 125 188 165 81 129 84
Iowa 122 152 113 81 104 71
Missouri 105 99 92 85 70 59
Kansas 83 111 128 59 76 79
Kentucky 69 96 89 52 69 56
Connecticut 65 57 66 20 10 12
Delaware 42 56 31 29 36 1
Wyoming 38 40 29 26 36 21
New Hampshire 35 51 49 21 24 11
West Virginia 26 44 61 1 1 1
District of Columbia 24 26 20 23 25 17
South Dakota 24 33 27 15 23 10
Hawaii 23 17 19 12 10 4
Alaska 15 8 13 8 4 5
North Dakota 13 32 25 6 18 20
Rhode Island 11 8 13 2 0 1
Montana 10 4 16 5 4 9
Maine 7 7 6 5 5 4
Vermont 4 2 5 0 0 1
* The totals for all facilities includes ICE/Other facilities where state was not reported. For the three respective periods, the number of detainers issued for all facilities where state was not reported are: 3,913 (Nov '14 - Feb '15), 3,189 (Mar '15 - Jun '15) and 2,848 (Jul '15 - Oct '15). Detainer usage in Puerto Rico, Guam, Northern Mariana Islands and U.S. Virgin Islands is also included in the overall totals.

Facility-by-Facility Trends

ICE records indicate that detainers were addressed to a total of 2,937 facilities across the nation. Eight facilities are recorded with more than one thousand ICE detainer requests during the most recent 12-month period for which data are available. These include two facilities in Arizona, four in Texas and two in California. Maricopa County Jail in Arizona led the list with the largest number of recorded detainers (2,626). However, the volume of ICE detainers fell sharply over this 12-month period at that facility — from 1,006 during the first four months (November 2015 — February 2015) to only 439 once PEP was implement during the last four months (July 2015 — October 2015). The other Arizona facility — the Alhambra State Prison, with 1,674 detainers overall — experienced little change after PEP's implementation.

The Harris County Jail in Texas was sent the second largest number of detainers, 1,902 according to ICE records. Over this 12-month period, this facility saw a modest increase of 7 percent. The remaining three high volume Texas facilities showed divergent trends: the Travis County Jail saw detainers rise by 26 percent, while the Dallas County Jail and the Hidalgo County Jail saw declines of 16 percent and 2 percent, respectively.

The Los Angeles County Jail (Twin Towers) was addressed 1,781 ICE detainers, the third largest volume in the country. That facility showed sharp declines over this period — down 45 percent. The other California facility with at least a thousand detainers during this recent 12-month period was the Orange County Jail. With 1,113 detainers overall reflected in ICE records, it had exactly the same numbers after PEP was implemented as it did during the first four months of the year.

Table 4 provides similar details for each of facilities to which ICE detainers were addressed during this same period.

Table 4. Reported ICE Detainers by State and Detention Facility, November 2014 - October 2015
(Click column header to sort, click title to open in a new window)
State Type Detention Facility Total Nov '14 - Feb '15 Mar '15 - Jun '15 Jul '15 - Oct '15
Alabama State ALABAMA DEPT OF CORRECTION 37 17 9 11
Alabama Local ALBERTVILLE CITY JAIL 10 3 5 2
Alabama Local ALEXANDER CITY POLICE DEPT. 3 1 0 2
Alabama Local ALEXANDRIA CITY JAIL 37 14 9 14
Alabama Federal ALICEVILLE FCI 143 17 24 102
Alabama County AUTAUGA COUNTY JAIL 4 0 3 1
Alabama County BALDWIN COUNTY COR. CENTER 33 5 15 13
Alabama County BLOUNT COUNTY JAIL 2 0 2 0
Alabama County BULLOCK COUNTY JAIL 1 1 0 0
Alabama County BUTLER COUNTY JAIL 6 5 0 1
Alabama County CALHOUN COUNTY SHERIFF 7 6 1 0
Alabama County CHAMBERS COUNTY JAIL 4 2 1 1
Alabama County CHEROKEE COUNTY JAIL 4 1 3 0
Alabama County CHILTON COUNTY JAIL 23 10 5 8
Alabama County CLARKE COUNTY JAIL 1 0 0 1
Alabama County CLAY COUNTY JAIL 1 0 1 0
Alabama County CLEBURNE COUNTY JAIL 1 0 1 0
Alabama County COFFEE COUNTY JAIL 14 6 7 1
Alabama County COVINGTON COUNTY JAIL 1 0 0 1
Alabama County CULLMAN COUNTY JAIL 14 8 4 2
Alabama County DALE COUNTY JAIL 1 1 0 0
Alabama County DALLAS COUNTY JAIL 23 3 8 12
Alabama Local DECATUR CITY JAIL 3 1 0 2
Alabama County DEKALB COUNTY JAIL 23 6 10 7
Alabama Local DOTHAN CITY JAIL 3 0 3 0
Alabama State ELMORE CORRECTIONAL FACILITY 1 1 0 0
Alabama County ELMORE COUNTY JAIL 11 5 3 3
Alabama County ETOWAH COUNTY JAIL (AL) 20 8 7 5
Alabama Local FAIRHOPE CITY CORR. FACILITY 2 2 0 0
Alabama County FAYETTE COUNTY JAIL 2 1 0 1
Alabama Local FOLEY POL. DEPT. JAIL 35 15 14 6
Alabama County FRANKLIN COUNTY JAIL 4 2 2 0
Alabama County GENEVA COUNTY JAIL 6 5 1 0
Alabama County HALE COUNTY JAIL 12 1 4 7
Alabama County HENRY COUNTY JAIL 3 1 2 0
Alabama Local HOMEWOOD POLICE DEPARTMENT 4 1 2 1
Alabama Local HOOVER CITY JAIL 16 10 4 2
Alabama County HOUSTON COUNTY JAIL 3 3 0 0
Alabama County JACKSON COUNTY JAIL 3 2 0 1
Alabama County JEFFERSON COUNTY JAIL 5 2 0 3
Alabama County LAMAR COUNTY JAIL 1 0 1 0
Alabama County LAUDERDALE COUNTY DET. CENTER 8 3 3 2
Alabama County LAWRENCE COUNTY JAIL 1 1 0 0
Alabama County LEE COUNTY JAIL 26 16 3 7
Alabama County LIMESTONE COUNTY JAIL 49 21 21 7
Alabama County MADISON COUNTY JAIL 35 21 11 3
Alabama County MARION COUNTY JAIL 2 0 2 0
Alabama County MARSHALL COUNTY JAIL 12 3 5 4
Alabama Local MOBILE CITY JAIL, ALA 1 0 0 1
Alabama County MOBILE COUNTY JAIL 34 8 18 8
Alabama Local MONTGOMERY CITY JAIL 24 11 8 5
Alabama County MONTGOMERY CO MAC SIM BUTLER D.F. 11 5 5 1
Alabama County MORGAN COUNTY JAIL 4 0 4 0
Alabama County RANDOLPH COUNTY JAIL 1 0 0 1
Alabama Local ROBERTSDALE POL. DEPT. JAIL 2 0 2 0
Alabama County RUSSELL COUNTY JAIL 8 3 3 2
Alabama Local RUSSELLVILLE POLICE DEPT. 3 2 1 0
Alabama Local SCOTTSBORO POLICE DEPT/JAIL 10 6 2 2
Alabama County SHELBY COUNTY JAIL 8 0 7 1
Alabama County ST. CLAIR COUNTY JAIL 4 0 2 2
Alabama Federal TALLADEGA FCI 29 5 11 13
Alabama County TALLAPOOSA COUNTY JAIL 3 3 0 0
Alabama County TROY CITY JAIL 3 1 1 1
Alabama County TUSCALOOSA COUNTY JAIL 25 10 9 6
Alabama State TUTWILER PRISON FOR WOMEN 2 0 2 0
Alabama Federal US MARSHALS, M.DIST. AL 28 5 15 8
Alabama County WASHINGTON COUNTY JAIL 1 0 0 1
Alabama County WINSTON COUNTY JAIL 4 1 1 2
Alaska Local ANCHORAGE JAIL 15 7 4 4
Alaska State COOK INLET PRETRIAL, ANCH 8 2 2 4
Alaska State GOOSE CREEK CORRECTIONAL CENTER 6 1 1 4
Alaska State HIGHLAND MTN COR CTR 2 2 0 0
Alaska State KETCHIKAN REGIONAL CC 1 0 1 0
Alaska Local KODIAK CITY JAIL 2 1 0 1
Alaska State LEMON CREEK, JUNEAU,AK 1 1 0 0
Alaska State WILDWOOD PRE-TRIAL FAC. 1 1 0 0
Arizona State ADOBE MOUNTAIN SCHOOL -JUV 4 1 0 3
Arizona State ADOC SAFFORD, AZ 3 0 1 2
Arizona County APACHE CO. JAIL 5 0 5 0
Arizona State ARIZONA STATE PRISON COMP 4 0 3 1
Arizona State ARIZONA STATE PRISON-KINGMAN 1 1 0 0
Arizona State ARIZONA STATE PRISON-PHOENIX WEST 3 1 2 0
Arizona State ARIZONA STATE PRISON-WINSLOW 1 0 0 1
Arizona State ASP COMP. EYEMAN 2 1 0 1
Arizona State ASPC ALHAMBRA 1,674 543 600 531
Arizona State ASPC LEWIS 1 0 0 1
Arizona Local AVONDALE POLICE DEP'T. 29 9 13 7
Arizona State AZ DEPT OF CORRECTIONS 31 8 11 12
Arizona State AZ DPT CORRECTIONS DOU 1 0 0 1
Arizona State AZ DPT CORRECTIONS TUCSON 19 7 6 6
Arizona Other CCA CENT.AZ.DET.CTR. 5 2 1 2
Arizona Other CCA, FLORENCE CORRECTIONAL CENTER 1 0 0 1
Arizona Federal CCM PHOENIX-COMMUNITY CORRECTIONS 1 0 1 0
Arizona County COCHISE CO JAIL BISBEE AZ 21 8 5 8
Arizona County COCONINO CO DETENTION FACILITY 69 16 35 18
Arizona County DURANGO JUVENILE FAC. 4 1 2 1
Arizona ICE FLORENCE SPC 28 13 9 6
Arizona ICE FLORENCE STAGING FACILITY 8 6 1 1
Arizona County GILA COUNTY JAIL 38 16 10 12
Arizona Local GLENDALE CITY JAIL 43 13 18 12
Arizona County GREENLEE COUNTY SHERIFF/JAIL 3 0 0 3
Arizona County LA PAZ COUNTY ADULT DET. FAC. 11 2 5 4
Arizona County MARICOPA CO LOWER BUCKEYE JAIL 220 69 95 56
Arizona County MARICOPA COUNTY JAIL 2,626 1,006 1,181 439
Arizona County MCSO ESTRELLA 4 3 0 1
Arizona County MCSO MADISON FACILITY 43 15 23 5
Arizona Local MESA PD HOLDING FACILITY 24 12 5 7
Arizona County MOHAVE CO CORR CENTER 32 11 4 17
Arizona County MSCO DURANGO FACILITY 2 0 0 2
Arizona County NAVAJO COUNTY SHERIFF 27 8 11 8
Arizona State PERRYVILLE STATE PRISON 45 16 13 16
Arizona ICE PHOENIX DIST OFFICE 16 9 2 5
Arizona Federal PHOENIX FED.CORR.INST. 15 1 2 12
Arizona County PIMA COUNTY JAIL 387 168 114 105
Arizona County PINAL COUNTY JAIL 145 48 57 40
Arizona County PINAL COUNTY JUV.DET.CTR. 1 1 0 0
Arizona Federal SAFFORD FED.CORR.INST. 8 1 0 7
Arizona Other SAN LUIS REGIONAL DET CENTER 1 0 1 0
Arizona County SANTA CRUZ CO JAIL AZ 69 54 9 6
Arizona County SANTA CRUZ CO. JUVE, NOG 1 0 1 0
Arizona Local SCOTTSDALE JAIL DIST 1 50 19 20 11
Arizona Local SCOTTSDALE JAIL DIST 2 1 0 1 0
Arizona Local TEMPE CITY JAIL 56 22 22 12
Arizona Federal TUCSON FED.CORR.INST. 20 1 16 3
Arizona ICE TUCSON INS HOLD ROOM 2 1 0 1
Arizona Federal US MARSHAL - PHOENIX 643 180 222 241
Arizona Federal US MARSHAL - TUCSON 161 53 59 49
Arizona Federal US MARSHAL - YUMA 1 0 0 1
Arizona Federal US PENITENTIARY TUCSON 9 1 6 2
Arizona County YAVAPAI COUNTY DETENTION CENTER 73 29 40 4
Arizona County YAVAPAI COUNTY JAIL 31 16 10 5
Arizona County YUMA COUNTY JAIL - ADULTS 9 5 3 1
Arkansas State ARK. D.O.C.- GRIMES UNIT 6 1 0 5
Arkansas State ARK. D.O.C.- WRIGHTSVILLE 1 1 0 0
Arkansas State ARK. D.O.C.-BENTON UNIT 2 1 0 1
Arkansas State ARK. D.O.C.-CUMMINS UNIT 10 3 2 5
Arkansas State ARK. D.O.C.-DELTA REG.UNIT 2 0 0 2
Arkansas State ARK. D.O.C.-DIAGNOSTIC . 9 6 2 1
Arkansas State ARK. D.O.C.-MCPHERSON UNIT 1 0 0 1
Arkansas State ARK. D.O.C.-PINEBLUFF UNIT 2 1 0 1
Arkansas State ARK. D.O.C.-TEXARKANA UNIT 1 1 0 0
Arkansas State ARK. D.O.C.-TUCKER UNIT 4 2 2 0
Arkansas State ARK. D.O.C.-VARNER UNIT 2 1 0 1
Arkansas County ARKANSAS COUNTY JAIL 3 3 0 0
Arkansas County ASHLEY COUNTY JAIL 4 4 0 0
Arkansas County BAXTER COUNTY JAIL 1 0 0 1
Arkansas County BENTON COUNTY DETENTION CENTER 88 25 26 37
Arkansas County BOONE COUNTY JAIL 1 1 0 0
Arkansas County CARROLL CO SHERIFF'S OFFICE 13 8 3 2
Arkansas County CHICOT COUNTY JAIL 1 1 0 0
Arkansas County CLARK COUNTY DETENTION 1 0 0 1
Arkansas County CLEBURNE COUNTY JAIL 1 1 0 0
Arkansas County CLEVELAND COUNTY JAIL 1 1 0 0
Arkansas County CONWAY COUNTY JAIL 0 0 0 0
Arkansas County CRAIGHEAD COUNTY JAIL 19 11 3 5
Arkansas County CRAWFORD COUNTY JAIL 4 3 0 1
Arkansas County CRITTENDEN COUNTY DET CTR 4 2 1 1
Arkansas County DALLAS COUNT JAIL 2 0 2 0
Arkansas State EAST ARKANSAS REGIONAL 0 0 0 0
Arkansas County FAULKNER COUNTY JAIL 12 5 3 4
Arkansas Federal FCI FORREST CITY MED. 11 1 2 8
Arkansas Federal FOREST CITY FED.CORR.INST 5 0 1 4
Arkansas County FRANKLIN COUNTY JAIL 3 0 3 0
Arkansas Local GARLAND COUNTY SHERIFF'S DEPT 7 2 3 2
Arkansas County GREENE COUNTY JAIL 4 0 2 2
Arkansas County HEMPSTEAD COUNTY JAIL 7 2 5 0
Arkansas County HOT SPRING COUNTY JAIL 1 0 0 1
Arkansas County HOWARD COUNTY JAIL 3 1 2 0
Arkansas County INDEPENDENCE COUNTY JAIL 2 1 0 1
Arkansas County JACKSON COUNTY JAIL 0 0 0 0
Arkansas County JEFFERSON COUNTY JAIL . 4 0 2 2
Arkansas County JOHNSON COUNTY JAIL 13 9 2 2
Arkansas ICE LITTLE ROCK HOLD ROOM 1 1 0 0
Arkansas County LOGAN COUNTY JAIL 2 0 2 0
Arkansas County LONOKE COUNTY DET. CENTER 5 5 0 0
Arkansas Local LONOKE POLICE DEPT DET.CTR 1 0 0 1
Arkansas County MILLER COUNTY JAIL 1 0 1 0
Arkansas County MONROE COUNTY JAIL 1 0 0 1
Arkansas County MONTGOMERY COUNTY JAIL 6 2 2 2
Arkansas County NEVADA COUNTY JAIL 4 1 3 0
Arkansas County PIKE COUNTY JAIL 3 1 0 2
Arkansas County POLK COUNTY JAIL 2 0 1 1
Arkansas County POPE COUNTY JAIL 10 8 2 0
Arkansas County PRAIRIE COUNTY JAIL 1 1 0 0
Arkansas County PULASKI COUNTY REG.DET.FAC. 53 19 21 13
Arkansas County SALINE COUNTY JAIL 28 11 10 7
Arkansas County SCOTT COUNTY JAIL 4 2 0 2
Arkansas County SEBASTIAN COUNTY DET CNT 21 9 4 8
Arkansas County SEVIER COUNTY JAIL 22 5 8 9
Arkansas State SOUTHWEST ARKANSAS D.O.C.C. 2 2 0 0
Arkansas Local SPRINGDALE CITY JAIL 23 4 6 13
Arkansas Local TEXARKANA, AR POLICE DEPT. 1 1 0 0
Arkansas County UNION COUNTY JAIL 2 0 1 1
Arkansas Federal US MARSHAL'S, W. DIST. AR 21 4 10 7
Arkansas Federal US MARSHALS, E. DIST. AR 20 5 5 10
Arkansas County VAN BUREN COUNTY JAIL 3 2 1 0
Arkansas County WASHINGTON COUNTY JAIL 94 22 34 38
Arkansas County WHITE COUNTY JAIL 2 0 1 1
California Local ADELANTO DETENTION FACILITY 6 2 0 4
California Local ALHAMBRA CITY JAIL 12 3 5 4
California County AMADOR COUNTY JAIL 5 1 2 2
California Local ANAHEIM CITY JAIL 109 42 31 36
California Local ARCADIA POLICE DEPT. 4 2 1 1
California State AVENAL STATE PRISON 14 8 5 1
California Local AZUSA POLICE DEPT. 7 5 2 0
California ICE BAKERFIELD HOLD 7 2 4 1
California Local BALDWIN PARK POLICE DEPT. 16 8 6 2
California Local BELL GARDENS POLICE DEPT. 15 5 6 4
California Local BELL POLICE DEPT. 15 3 8 4
California Local BEVERLY HILLS JAIL 2 1 0 1
California Local BEVERLY HILLS POLICE DEPT. 5 4 0 1
California Federal BORON FED.PRISON CAMP 1 0 0 1
California Local BREA POLICE DEPT. 2 1 0 1
California Local BUENA PARK POLICE DEPT. 9 2 4 3
California Local BURBANK POLICE DEPT. 10 2 4 4
California County BUTTE COUNTY JAIL 19 4 3 12
California State CA YOUTH AUTHORITY/NRC 1 0 0 1
California County CALAVERA COUNTY JAIL 3 2 0 1
California State CALIF. INST. FOR MEN/EAST 0 0 0 0
California State CALIF. INST. FOR MEN/WEST 79 15 42 22
California State CALIF. INST. FOR WOMEN 3 0 1 2
California State CALIF. MEN COLONY, EAST 87 14 46 27
California State CALIF. MEN COLONY, WEST 115 24 52 39
California State CALIF. REHAB. CTR./MEN 6 0 1 5
California State CALIF.INST.RECEPTION CTR. 1 1 0 0
California State CALIFORNIA STATE PRISON 39 24 14 1
California State CALIPATRIA STATE PRISON 222 90 96 36
California Other CASA SAN JUAN 1 1 0 0
California State CCC/SUSANVILLE 6 0 1 5
