Graphical Highlights
 
Judge-by-Judge Asylum Decisions in Immigration Courts
FY 2009-2014

      Denial Rate
Immigration Court Judge Decisions % Grants % Denials
Adelanto Lee, Amy T. 120 7.5 92.5
  Burke, David H. 197 24.4 75.6
  Laurent, Scott D. 147 27.2 72.8
Arlington Harris, Rodger C. 131 14.5 85.5
  Crosland, David W. 212 73.1 26.9
  Iskra, Wayne R. 729 73.5 26.5
  Burman, Lawrence O. 654 74 26
  Snow, Thomas G. 825 75.6 24.4
  O'Leary, Brian M. 103 76.7 23.3
  Bryant, John Milo 538 81.4 18.6
  Schmidt, Paul W. 446 83.2 16.8
Atlanta Wilson, Earle B. 335 6.3 93.7
  Cassidy, William A. 113 10.6 89.4
  Garcia, Madeline 128 13.3 86.7
  Pelletier, Jonathan D. 279 19.7 80.3
  Houser, Wayne K., Jr. 218 37.6 62.4
Baltimore DuFresne, Jill H. 114 49.1 50.9
  Williams, Phillip T. 827 51.8 48.2
  Gossart, John F., Jr. 614 56 44
  Crosland, David W. 574 58.2 41.8
  Dornell, Lisa 616 59.9 40.1
  Kessler, Elizabeth A. 609 60.1 39.9
Bloomington Nickerson, William J., Jr. 279 10 90
  Conley de Castro, Susan E. 193 24.4 75.6
  Olmanson, Kristin W. 399 25.1 74.9
Boston Cramer, Francis L. 184 42.4 57.6
  Harris, Rodger C. 144 43.1 56.9
  Feder, Robin E. 565 46.9 53.1
  Shapiro, Leonard I. 358 48.9 51.1
  O'Malley, Brenda M. 457 49.2 50.8
  Klein, Eliza C. 340 50.9 49.1
  Gagnon, Paul M. 353 57.8 42.2
  D'Angelo, Matthew J. 358 67.3 32.7
Buffalo Connelly, Steven J. 109 10.1 89.9
  Reid, John B. 171 15.8 84.2
  Montante, Philip J., Jr 251 21.5 78.5
Charlotte Pettinato, Barry J. 315 12.7 87.3
  Couch, V. Stuart 218 23.9 76.1
  Holmes-Simmons, Theresa 294 38.4 61.6
Chicago DiMarzio, Philip L. 149 4 96
  Vinikoor, Robert D. 588 45.1 54.9
  Zerbe, Craig M. 483 47.6 52.4
  Cuevas, Carlos 375 53.1 46.9
  Perez-Guzman, Virginia 244 58.2 41.8
  McNulty, Sheila 184 58.7 41.3
  Giambastiani, Jennie L. 322 64.6 35.4
  Bower, Glen L. 105 82.9 17.1
Cleveland Evans, D. William, Jr. 594 12.6 87.4
  Janas, Thomas 475 18.7 81.3
  Brown, Alison M. 392 40.1 59.9
  Harris, Rodger C. 167 50.3 49.7
Dallas Sims, Deitrich H. 169 9.5 90.5
  Kimball, R. Wayne 156 34 66
  Ozmun, Richard R. 220 34.5 65.5
  Baird, Michael P. 218 39.4 60.6
Denver Vandello, James P. 159 2.5 97.5
  Tsankov, Mimi 148 33.8 66.2
  Livingston, Donn L. 451 35.9 64.1
  Cordova, David J. 301 42.5 57.5
Detroit Newberry, Robert D. 491 27.7 72.3
  Nettles, Marsha K. 280 30.4 69.6
  Hacker, Elizabeth A. 257 32.7 67.3
  Paruch, David H. 193 36.3 63.7
El Paso Roepke, Thomas C. 196 1 99
  Ruhle, Stephen M. 148 4.1 95.9
  Abbott, William L. 272 7.7 92.3
Elizabeth Tadal, Mirlande 356 20.2 79.8
  Harbeck, Dorothy A. 318 44.3 55.7
Eloy Feldman, Irene C. 151 4 96
  Phelps, Richard A. 154 4.5 95.5
  DeVitto, James Alan 173 5.2 94.8
  Spencer-Walters, Linda Inez 192 5.7 94.3
Florence Taylor, Bruce A. 251 7.6 92.4
  Jefferies, Scott M. 150 14 86
Hagatna Beamer, Dayna M. 152 52 48
Harlingen Ayala, David 234 41.5 58.5
  Tovar, Eleazar 124 47.6 52.4
Hartford Straus, Michael W. 566 28.3 71.7
  Verrillo, Philip 247 53.8 46.2
Honolulu Wagner, Clarence M., Jr. 171 50.9 49.1
  Beamer, Dayna M. 468 63 37
Houston Luis, Lisa 111 12.6 87.4
  Walton, Richard D. 123 23.6 76.4
  Zimmer, William K. 204 28.4 71.6
  Law, Philip S. 188 28.7 71.3
  Brisack, Chris A. 275 31.3 68.7
  Rankin Yates, Clarease Rankin 217 42.4 57.6
Houston - Detained Rose, Howard 183 0 100
  Greenstein, Saul 117 4.3 95.7
  Benton, Jimmie L. 171 11.7 88.3
Imperial Staton, Jack W. 305 14.1 85.9
Kansas City O'Malley, John R. 297 28.3 71.7
  Davis, Paula V. 298 33.6 66.4
Las Vegas Romig, Jeffrey L. 308 15.6 84.4
  Mullins, Ronald L. 196 25.5 74.5
  Gastley, Harry L. 167 38.3 61.7
Los Angeles Ruane, Rachel A. 103 5.8 94.2
  Munoz, Lorraine J. 643 6.2 93.8
  Riley, Kevin W. 444 12.6 87.4
  Giattina, Anthony T. 438 25.3 74.7
  Naselow-Nahas, Tara 480 25.6 74.4
  Bither, Christine A. 406 28.3 71.7
  Walsh, John F. 583 28.8 71.2
  O'Connor, Lee A. 330 30.9 69.1
  Walton, Richard D. 309 31.4 68.6
  Latimore, Jan D. 441 31.7 68.3
  Tabaddor, Afsaneh Ashley 663 32.4 67.6
  Anderson, David C. 441 34.9 65.1
  Parchert, Brett M. 622 36 64
  Rooyani, Rodin 386 36.3 63.7
  Dunkel-Bradley, Dorothy A. 455 38.5 61.5
  Travieso, Frank M. 519 38.7 61.3
  Tsankov, Mimi 199 39.2 60.8
  Rodriguez de Jongh, Lourdes A. 121 39.7 60.3
  Stancill, Christine E. 806 40.9 59.1
  Bank, Ira E. 509 41.3 58.7
  Ho, Anna 292 41.4 58.6
  Peters, Rose C. 357 43.7 56.3
  Daw, Alison E. 132 43.9 56.1
  Little, Monica M. 394 43.9 56.1
  DiMarzio, Philip L. 191 44 56
  Dorfman, Arlene E. 209 44.5 55.5
  Bronzina, Isabel A. 175 44.6 55.4
  Bass, Lori R. 304 50 50
  Sitgraves, Darcy D. 492 51.6 48.4
  Costa, Philip J. 339 52.5 47.5
  Coughlon, Robert E. 167 55.7 44.3
  Fong, Thomas Y. K. 117 60.7 39.3
  Vahid-Tehrani, Gita 589 61.6 38.4
  O'Sullivan, Maureen S. 409 62.6 37.4
  Neumeister, David 252 67.5 32.5
  Bakke Varzandeh, Joyce A. 287 72.5 27.5
  Sholomson, Stephen L. 272 76.1 23.9
Los Fresnos Hunsucker, Keith E. 371 26.7 73.3
  Achtsam, Howard E. 144 31.2 68.8
  Powell, Robert L. 329 35.3 64.7
  Peterson, William C. 100 37 63
Memphis Pazar, Charles E. 741 44.3 55.7
  Holt, Rebecca L. 426 56.1 43.9
  Burman, Lawrence O. 243 66.7 33.3
Miami Hanson, Mahlon F. 159 14.5 85.5
  Opaciuch, Adam 108 19.4 80.6
  Lopez-Enriquez, Maria M. 316 19.6 80.4
  Chapa, Teofilo 240 23.3 76.7
  Martinez-Esquivel, Lourdes 341 23.8 76.2
  Mateo, Rene D. 176 25 75
  Marks Lane, Denise A. 335 26.6 73.4
  Sanders, Charles J. 232 29.3 70.7
  Opaciuch, John 204 30.9 69.1
  Alexander, Scott G. 309 31.7 68.3
  Torreh-Bayouth, Lilliana 567 32.6 67.4
  McCormack, Nancy R. 205 34.6 65.4
  Bradley, Kevin G. 117 35 65
  Dowell, J. Daniel 354 35 65
  Mart, Herbert Kevin 234 37.6 62.4
  Horn, Michael C. 196 38.8 61.2
  Solow, Bruce W. 365 39.7 60.3
  Mander, Stephen E. 335 41.5 58.5
  Miranda, Pedro A. 261 55.6 44.4
Miami - Krome Opaciuch, John 200 0.5 99.5
  Opaciuch, Adam 329 1.5 98.5
  Hurewitz, Kenneth S. 305 2.3 97.7
  Slavin, Denise N. 219 7.8 92.2
  Ford, Rex J. 291 7.9 92.1
New Orleans Stogner, William Wayne 297 38.4 61.6
New York Vomacka, Alan A. 892 37.9 62.1
  Nelson, Barbara A. 1231 42.8 57.2
  Abrams, Steven R. 169 43.2 56.8
  Hom, Sandy K. 1164 43.9 56.1
  Videla, Gabriel C. 514 52.7 47.3
  Christensen, Jesse B. 968 64.4 35.6
  Poczter, Aviva L. 905 67.1 32.9
  Cheng, Mary M. 938 67.2 32.8
  Ferris, Noel Anne 212 67.5 32.5
  Balasquide, Javier E. 1606 73.4 26.6
  Wright, Virna A. 729 76.1 23.9
  Elstein, Annette S. 588 77.9 22.1
  Burr, Sarah M. 482 78 22
  Rohan, Patricia A. 1558 79.2 20.8
  Weisel, Robert D. 989 80.8 19.2
  Zagzoug, Randa 750 80.8 19.2
  Segal, Alice 886 81 19
  Van Wyke, William Van 1309 82.9 17.1
  Schoppert, Douglas B. 1490 84.6 15.4
  Chew, George T. 1860 84.9 15.1
  Sichel, Helen J. 1633 84.9 15.1
  Morace, Philip L. 2322 85.9 14.1
  Gordon-Uruakpa, Vivienne E. 1546 86.2 13.8
  Laforest, Brigitte 1807 86.5 13.5
  Mulligan, Thomas J. 1426 86.5 13.5
  Loprest, F. James, Jr. 807 88.4 11.6
  McManus, Margaret 1831 89.1 10.9
  Bukszpan, Joanna M. 1039 91 9
  Brennan, Noel A. 2029 91.7 8.3
  Bain, Terry A. 1775 93.9 6.1
  Lamb, Elizabeth A. 1346 96.1 3.9
New York - DET Page, Alan L. 100 22 78
  Abrams, Steven R. 174 29.3 70.7
Newark Finston, Leo A. 124 8.1 91.9
  Reichenberg, Margaret R. 359 10.6 89.4
  Roy, Susan Girardo 128 31.2 68.8
  Pugliese, Eugene 230 31.3 68.7
  Garcy, Annie S. 521 60.8 39.2
  Leeds, Frederic G. 357 66.9 33.1
  Riefkohl, Alberto J. 527 71 29
  Khan, Amiena 199 79.9 20.1
Omaha Morris, Daniel A. 442 10.6 89.4
  Anderson, Jack L. 423 18.7 81.3
  Fujimoto, James R. 359 21.4 78.6
Orlando Wilson, Earle B. 461 19.3 80.7
  Grim, James 676 21.9 78.1
  Lippman, Daniel 743 27.1 72.9
  Chapman, Kevin J. 849 32.4 67.6
  Karden, Stuart F. 282 39 61
  Ortiz-Segura, Rafael B. 650 45.5 54.5
  Ghartey, Victoria L. 755 47.3 52.7
Philadelphia Morley, Steven A. 188 45.2 54.8
  Malloy, Rosalind K. 351 55.6 44.4
  Mills, Miriam K. 382 59.2 40.8
  Honeyman, Charles M. 322 71.7 28.3
Phoenix Hollis, Wendell A. 167 34.1 65.9
  Freerks, LaMonte S. 157 43.9 56.1
  Richardson, John W. 136 78.7 21.3
Portland Sloan, Andrea H. 217 38.7 61.3
  Bennett, Michael H. 449 47.9 52.1
San Antonio Burkholder, Gary D. 287 8.4 91.6
  Crossan, Thomas G., Jr. 113 12.4 87.6
  Martinez, Anibal D. 229 37.1 62.9
  McPhaul, Glenn P. 233 41.2 58.8
  Carte, John D. 141 53.2 46.8
  Zuniga, Bertha A. 417 56.6 43.4
  Burkhart, Margaret D. 136 67.6 32.4
San Diego Clemente, Jesus 147 9.5 90.5
  McSeveney, Robert 158 18.4 81.6
  Ipema, Henry P., Jr. 195 49.2 50.8
  Bartolomei, Richard J., Jr 149 51.7 48.3
  Fernandez, Ignacio P. 288 53.8 46.2
  DePaolo, Zsa Zsa 357 61.1 38.9
  Renner, Renee L. 355 62.8 37.2
  Atenaide, Anthony M. 150 68 32
San Francisco Murry, Anthony S. 410 2.7 97.3
  Yamaguchi, Michael J. 244 6.6 93.4
  Stockton, Bette Kane 239 38.5 61.5
  DiCostanzo, Lawrence N. 198 43.9 56.1
  Yeargin, Robert 382 47.6 52.4
  Tue, Phan-Quang 370 48.9 51.1
  Hayward, Miriam R. 305 54.4 45.6
  Teeter, Marilyn J. 372 54.6 45.4
  Webber, Polly A. 617 56.6 43.4
  Daw, Alison E. 179 57.5 42.5
  Griswold, Stephen S. 477 57.9 42.1
  Maggard, Robert P. 328 58.2 41.8
  King, Carol A. 392 62.8 37.2
  Lyons, Joren 334 67.1 32.9
  Geisse, Loreto S. 555 68.3 31.7
  Marks, Dana Leigh 448 70.1 29.9
  Hoogasian, Amy C. 219 70.3 29.7
  Ramirez, Laura L. 462 75.3 24.7
Seattle Kandler, Edward R. 682 40 60
  Josephson, Kenneth 1544 42.4 57.6
  Defonzo, Paul A. 526 42.8 57.2
Tacoma Fitting, Tammy L. 359 16.7 83.3
  Scala, Theresa M. 249 30.5 69.5
  Allred, Keith J. 102 48 52
Tucson Keenan, Sean H. 117 47 53
  O'Leary, Thomas Michael 107 57 43
West Valley Nixon, William L. 123 23.6 76.4
  Pead, Dustin B. 143 42 58
York Arthur, Andrew R. 191 7.9 92.1
  Durling, Walter A. 163 16 84


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2014