Targeting of ICE Detainers Varies Widely
by State and by Facility

Immigration and Customs Enforcement (ICE) placed detainers on approximately half a million individuals[1] during fiscal years 2012 and 2013, according to the latest government records. Detainers, often called "immigration holds," are a primary tool that ICE uses to apprehend the suspects it is seeking. These official ICE notices ask local, state and federal law enforcement agencies not to release suspected non-citizens held at their facilities in order to give ICE an opportunity to take them into its custody.

The Transactional Records Access Clearinghouse (TRAC) at Syracuse University obtained over 436,000 detainer records from ICE under the Freedom of Information Act, covering 21 out of 24 months during the past two years. While outcomes on some pending charges may not yet be known, these detailed records document that detainers were infrequently placed on individuals whom ICE has defined as its highest priority for removal — noncitizens who pose a serious threat to public safety or national security. Using ICE's classification of offenses from most serious (Level 1) to least serious (Level 3), only one out of eight — or 12 percent — of these individuals had been convicted of a Level 1 offense.

Only half of detainers were placed on individuals with any prior conviction. Even this ratio marks improvement over the record for the immediately preceding four years, FY 2008 to the beginning of FY 2012 (see earlier TRAC report). However, it is difficult to determine how much of this increase was due to better targeting of those convicted of crimes as opposed to ICE doing a better job in recording conviction information, especially for minor misdemeanors and petty violations.

Once misdemeanors and petty offenses are set aside, fewer than one out of five (18%) ICE detainers were for individuals convicted of what ICE classified as a level 2 or level 1 felony offense. (A number of these may actually be misdemeanors, but were classified by ICE as felonies when information is imprecise.) And as noted above, serious (Level 1) offenses were even a smaller proportion, just 12 percent.

Thus the overwhelming proportion of detainers — about four out of five, 82 percent — were issued for individuals who either had no convictions, or had at most been convicted of a misdemeanor or petty offense of some type. Traffic violations, including driving while intoxicated, were the most common offenses. Illegal entry was the next most common, followed by marijuana possession and miscellaneous drug violations. See Table 1.

Table 1. Number of ICE Detainers Issued by Level of Most Serious Conviction*
ICE
Seriousness
Level**
Charge Number Percent Cumulative
Percent
No Conviction 218,908 50% 50%
Five Most Common Offenses
3 Diving Under Influence of Liquor 39,873 9% 59%
3 Traffic Offense 24,616 6% 65%
3 Illegal Entry 8,654 2% 67%
3 Marijuana Possession 8,578 2% 69%
3 Drugs - Miscellaneous 7,992 2% 71%
3 Other Level 3 49,562 11% 82%
2 Level 2 24,246 6% 88%
1 Level 1 54,049 12% 100%
Total 436,478
* Data cover all of FY 2012 and FY 2013 with the exception of three months: February 2013, April 2013, and September 2013.
** From most serious (Level 1) to least serious (Level 3) based on "ICE Criminal Offense Levels Business Rules."

Details by State

While half of all ICE detainers were issued on individuals who had not been convicted of any offense, some states had an even larger proportion. Missouri had the highest: 74 percent of its detainers were issued on individuals without any criminal record. Alabama was second with only 73 percent never convicted, followed by Kansas with 71 percent. Among states with the lowest percentages of detainers based on no criminal conviction were Idaho (29%), Virginia (34%) and Connecticut (35%). See Figure 1 and Table 2.

lowest % never convicted:      highest % never convicted:  

Figure 1. Criminal Conviction Detainers by State
Table 2. ICE Detainers Issued for States by Level of Most Serious Conviction*
(Click column header to sort)
State Number Level
1
Level
2
Level
3
Not
Convicted
All 436,478 12% 6% 32% 50%
Alabama 3,275 5% 2% 20% 73%
Alaska 125 12% 8% 12% 68%
Arizona 21,489 17% 5% 32% 46%
Arkansas 2,972 6% 3% 23% 68%
California 96,945 15% 7% 31% 47%
Colorado 9,637 12% 5% 45% 39%
Connecticut 1,412 34% 7% 24% 35%
Delaware 551 11% 4% 35% 51%
District of Columbia 318 13% 4% 15% 68%
Florida 21,139 14% 6% 32% 48%
Georgia 24,543 11% 3% 32% 54%
Guam 76 20% 8% 18% 54%
Hawaii 326 16% 6% 23% 56%
Idaho 1,541 8% 4% 59% 29%
Illinois 8,118 6% 3% 22% 69%
Indiana 3,958 5% 3% 22% 70%
Iowa 2,945 7% 4% 26% 63%
Kansas 3,114 5% 3% 20% 71%
Kentucky 2,276 12% 4% 37% 47%
Louisiana 3,487 10% 2% 18% 70%
Maine 943 7% 7% 30% 55%
Maryland 4,209 8% 4% 18% 70%
Massachusetts 1,734 23% 3% 21% 53%
Michigan 2,408 11% 5% 40% 44%
Minnesota 5,314 10% 4% 32% 54%
Mississippi 3,015 14% 3% 28% 55%
Missouri 1,890 6% 3% 16% 74%
Montana 56 4% 7% 36% 54%
Nebraska 2,993 8% 4% 34% 54%
Nevada 4,065 12% 7% 28% 53%
New Hampshire 237 15% 5% 21% 59%
New Jersey 6,425 13% 5% 18% 64%
New Mexico 3,196 10% 5% 25% 61%
New York 14,584 16% 7% 30% 48%
North Carolina 11,200 13% 6% 40% 41%
North Dakota 190 10% 7% 35% 48%
Northern Mariana Isl 43 9% 9% 2% 79%
Ohio 6,213 13% 5% 35% 46%
Oklahoma 5,498 6% 2% 28% 64%
Oregon 6,304 16% 7% 30% 47%
Pennsylvania 7,384 22% 4% 26% 48%
Puerto Rico 307 13% 11% 21% 54%
Rhode Island 290 8% 4% 26% 61%
South Carolina 5,111 9% 3% 39% 49%
South Dakota 647 7% 6% 25% 62%
Tennessee 6,277 4% 2% 24% 69%
Texas 87,137 12% 6% 36% 46%
Unknown 15,705 9% 4% 23% 65%
Utah 3,406 12% 5% 39% 44%
Vermont 20 15% 5% 20% 60%
Virgin Islands 56 14% 4% 7% 75%
Virginia 9,824 8% 8% 50% 34%
Washington 8,252 9% 6% 40% 46%
West Virginia 694 16% 5% 15% 64%
Wisconsin 1,928 10% 4% 37% 48%
Wyoming 676 6% 5% 45% 44%
* From most serious (Level 1) to least serious (Level 3) based on "ICE Criminal Offense Levels Business Rules."
Data cover all of FY 2012 and FY 2013 with the exception of three months: February 2013, April 2013, and September 2013.

Details by Facility

About 3,900 facilities were recorded as receiving ICE detainers during this period. As shown in Table 3, these varied even more widely than did the states in terms of how often the individuals on whom detainers were placed had no criminal records. Even for facilities with over 1,000 detainers, the percentage varied from a low of 1 percent to a high of 95 percent.

Table 3. ICE Detainers Issued for Facilities by Level of Most Serious Conviction*
(Click column header to sort, click table title to open in new window)
State Facility Number Level
1
Level
2
Level
3
Not
Convicted
Alabama ALBIBCF - BIBB CORRECTIONAL CENTER 12 67% 8% 17% 8%
Alabama ALBTVAL - ALBERTVILLE CITY JAIL 90 2% 1% 19% 78%
Alabama ALDEPOC - ALABAMA DEPT OF CORRECTION 129 18% 3% 11% 68%
Alabama ALEXAAL - ALEXANDRIA CITY JAIL 21 0% 10% 48% 43%
Alabama ALKLBCF - KILBY CORRECTIONAL FACILITY 1 0% 0% 0% 100%
Alabama ALLIMCF - LIMESTONE CORRECTIONAL FACILITY 4 100% 0% 0% 0%
Alabama ALVENCF - VENTRESS CORRECTIONAL FACILITY 1 100% 0% 0% 0%
Alabama ALWHOLD - ALLENWOOD HOLD ROOM 1 0% 0% 0% 100%
Alabama ALXNDAL - ALEXANDER CITY POLICE DEPT. 7 0% 0% 29% 71%
Alabama ARBPDAL - ARAB POLICE DEPT. 4 0% 0% 0% 100%
Alabama AUTAUAL - AUTAUGA COUNTY JAIL 18 0% 0% 39% 61%
Alabama BALDWAL - BALDWIN COUNTY COR. CENTER 146 3% 1% 30% 65%
Alabama BARBRAL - BARBOUR COUNTY JAIL 3 0% 0% 33% 67%
Alabama BHMHOLD - BIRMINGHAM HOLD ROOM 20 0% 0% 5% 95%
Alabama BLDJVAL - BALWIN CO REG JDC. 2 0% 0% 50% 50%
Alabama BLOUNAL - BLOUNT COUNTY JAIL 20 0% 0% 15% 85%
Alabama BOPTDG - TALLADEGA FCI 155 45% 7% 32% 16%
Alabama BULLOAL - BULLOCK COUNTY JAIL 1 0% 0% 0% 100%
Alabama BYLBTAL - BAYOU LA BATRE POL DEPT JAIL 8 0% 0% 38% 63%
Alabama BZCTYAL - BOAZ CITY JAIL 15 0% 0% 7% 93%
Alabama CALCOAL - CALHOUN COUNTY SHERIFF 35 0% 0% 3% 97%
Alabama CHAMBAL - CHAMBERS COUNTY JAIL 13 8% 8% 69% 15%
Alabama CHEROAL - CHEROKEE COUNTY JAIL 4 0% 0% 0% 100%
Alabama CHLTNAL - CHILTON COUNTY JAIL 145 0% 3% 36% 61%
Alabama CLACOAL - CLAY COUNTY JAIL 3 0% 0% 0% 100%
Alabama CLARKAL - CLARKE COUNTY JAIL 5 0% 0% 40% 60%
Alabama CLBRNAL - CLEBURNE COUNTY JAIL 3 0% 0% 0% 100%
Alabama CLBRTAL - COLBERT COUNTY JAIL 8 0% 0% 0% 100%
Alabama CNCUHAL - CONECUH COUNTY JAIL 1 0% 100% 0% 0%
Alabama COFFEAL - COFFEE COUNTY JAIL 48 0% 6% 21% 73%
Alabama COOSAAL - COOSA COUNTY JAIL 7 0% 0% 57% 43%
Alabama COVINAL - COVINGTON COUNTY JAIL 6 33% 0% 33% 33%
Alabama CRNSHAL - CRENSHAW COUNTY JAIL 4 0% 25% 50% 25%
Alabama CULMNAL - CULLMAN COUNTY JAIL 59 3% 2% 5% 90%
Alabama DALASAL - DALLAS COUNTY JAIL 2 0% 0% 50% 50%
Alabama DALECAL - DALE COUNTY JAIL 27 0% 4% 15% 81%
Alabama DAPHNAL - DAPHNE POLICE DEPT CORR CENTER 15 0% 7% 33% 60%
Alabama DCATRAL - DECATUR CITY JAIL 68 0% 0% 4% 96%
Alabama DEKABAL - DEKALB COUNTY JAIL 37 0% 0% 8% 92%
Alabama DEKALAL - DEKALB COUNTY DETENTION CENTER 23 0% 0% 4% 96%
Alabama DOTHNAL - DOTHAN CITY JAIL 42 0% 2% 31% 67%
Alabama ELMORAL - ELMORE COUNTY JAIL 25 0% 0% 24% 76%
Alabama ESCAMAL - ESCAMBIA COUNTY DETENTION CENTER 11 9% 0% 45% 45%
Alabama ETOWAAL - ETOWAH COUNTY JAIL (AL) 108 2% 2% 26% 70%
Alabama ETWHOLD - ETOWAH ERO HOLD ROOM 12 0% 0% 8% 92%
Alabama FOLEYAL - FOLEY POL. DEPT. JAIL 44 0% 5% 55% 41%
Alabama FRANKAL - FRANKLIN COUNTY JAIL 35 0% 0% 3% 97%
Alabama FRHOPAL - FAIRHOPE CITY CORR. FACILITY 7 0% 14% 43% 43%
Alabama FTPAYAL - FORT PAYNE POLICE DEPT/JAIL 4 25% 0% 0% 75%
Alabama GENVAAL - GENEVA COUNTY JAIL 28 4% 4% 25% 68%
Alabama GLFSHAL - GULF SHORES POL. DEPT. CORR. 13 0% 0% 31% 69%
Alabama GNTRSAL - GUNTERSVILLE CITY JAIL 2 0% 0% 0% 100%
Alabama HALECAL - HALE COUNTY JAIL 10 10% 0% 20% 70%
Alabama HENRYAL - HENRY COUNTY JAIL 1 0% 0% 100% 0%
Alabama HOMWDAL - HOMEWOOD POLICE DEPARTMENT 1 0% 0% 0% 100%
Alabama HOOVRAL - HOOVER CITY JAIL 76 0% 0% 3% 97%
Alabama HUSTNAL - HOUSTON COUNTY JAIL 31 3% 0% 29% 68%
Alabama JACKSAL - JACKSON COUNTY JAIL 44 0% 0% 7% 93%
Alabama JEFFEAL - JEFFERSON COUNTY JAIL 136 1% 0% 3% 96%
Alabama JSPERAL - JASPER CITY JAIL 5 0% 0% 0% 100%
Alabama LAMARAL - LAMAR COUNTY JAIL 1 0% 0% 0% 100%
Alabama LAUDEAL - LAUDERDALE COUNTY DET. CENTER 20 0% 0% 15% 85%
Alabama LAWREAL - LAWRENCE COUNTY JAIL 4 0% 0% 0% 100%
Alabama LEECOAL - LEE COUNTY JAIL 156 1% 3% 24% 73%
Alabama LIMESAL - LIMESTONE COUNTY JAIL 145 1% 0% 13% 86%
Alabama LWNDSAL - LOWNDES COUNTY JAIL 1 100% 0% 0% 0%
Alabama MACONAL - MACON COUNTY JAIL 5 0% 20% 0% 80%
Alabama MADISAL - MADISON COUNTY JAIL 177 2% 1% 15% 82%
Alabama MARIOAL - MARION COUNTY JAIL 14 0% 0% 7% 93%
Alabama MNTGMAL - MONTGOMERY CITY JAIL 15 7% 0% 53% 40%
Alabama MOBILAL - MOBILE CITY JAIL, ALA 13 0% 0% 0% 100%
Alabama MOBLEAL - MOBILE COUNTY JAIL 152 3% 5% 40% 52%
Alabama MONCJAL - MONTGOMERY CITY JAIL 51 2% 12% 51% 35%
Alabama MONTGAL - MONTGOMERY CO MAC SIM BUTLER D.F. 7 0% 0% 29% 71%
Alabama MONTGAL - MONTGOMERY COUNTY JAIL 39 10% 0% 44% 46%
Alabama MORGAAL - MORGAN COUNTY JAIL 73 0% 3% 1% 96%
Alabama MRNGOAL - MARENGO COUNTY JAIL 1 100% 0% 0% 0%
Alabama MRSHLAL - MARSHALL COUNTY JAIL 47 0% 0% 9% 91%
Alabama NRTHPAL - NORTHPORT POLICE DEPT. 2 0% 0% 0% 100%
Alabama OBECHAL - ORANGE BEACH POL. DEPT. CORR. 11 9% 0% 64% 27%
Alabama OXFRDAL - OXFORD POLICE DEPT. 11 0% 0% 9% 91%
Alabama PELHAAL - PELHAM POLICE DEPT/JAIL 39 0% 0% 5% 95%
Alabama PIKCOAL - PIKE COUNTY JAIL 2 0% 0% 0% 100%
Alabama PIKNSAL - PICKENS COUNTY DETENTION CENTER 5 0% 0% 0% 100%
Alabama RANDOAL - RANDOLPH COUNTY JAIL 9 0% 0% 44% 56%
Alabama RBCPDAL - RED BAY CITY POLICE DEPT. 4 0% 0% 0% 100%
Alabama RBRDLAL - ROBERTSDALE POL. DEPT. JAIL 15 0% 0% 67% 33%
Alabama RSLVLAL - RUSSELLVILLE POLICE DEPT. 9 0% 0% 0% 100%
Alabama RUSSLAL - RUSSELL COUNTY JAIL 18 0% 0% 61% 39%
Alabama SCOTTAL - SCOTTSBORO POLICE DEPT/JAIL 24 0% 0% 29% 71%
Alabama SHELBAL - SHELBY COUNTY JAIL 101 4% 1% 2% 93%
Alabama SRLNDAL - SARALAND POL DEPT JAIL 9 0% 0% 44% 56%
Alabama STCLAAL - ST. CLAIR COUNTY JAIL 23 0% 0% 9% 91%
Alabama TLDGAAL - TALLADEGA COUNTY JAIL 7 0% 0% 0% 100%
Alabama TLPSAAL - TALLAPOOSA COUNTY JAIL 21 10% 0% 29% 62%
Alabama TUSCAAL - TUSCALOOSA COUNTY JAIL 145 1% 1% 4% 94%
Alabama USMMDAL - US MARSHALS, M.DIST. AL 65 6% 3% 20% 71%
Alabama WALKEAL - WALKER COUNTY JAIL 15 0% 0% 0% 100%
Alabama WASHIAL - WASHINGTON COUNTY JAIL 3 33% 0% 33% 33%
Alabama WILCXAL - WILCOX COUNTY JAIL 2 0% 0% 50% 50%
Alabama WNSTNAL - WINSTON COUNTY JAIL 8 0% 0% 0% 100%
Alaska AKCCANC - STATE COR CTR ANNEX ANCHO 1 0% 0% 0% 100%
Alaska AKCOOKI - COOK INLET PRETRIAL, ANCH 8 0% 13% 0% 88%
Alaska AKFAIRB - FAIRBANKS CORR CTR 6 17% 0% 33% 50%
Alaska AKHIGHL - HIGHLAND MTN COR CTR 4 25% 75% 0% 0%
Alaska AKKETCH - KETCHIKAN REGIONAL CC 2 0% 0% 50% 50%
Alaska AKLEMON - LEMON CREEK, JUNEAU,AK 5 0% 20% 0% 80%
Alaska AKMATSU - MATSU PRETRIAL, PALMER AK 2 0% 0% 0% 100%
Alaska AKPALMC - PALMER CORRECTIONAL CENTE 5 20% 20% 0% 60%
Alaska AKWILCC - WILDWOOD STATE CORR. CTR. 2 0% 0% 0% 100%
Alaska AKWILPT - WILDWOOD PRE-TRIAL FAC. 1 0% 0% 0% 100%
Alaska ANCHOAK - ANCHORAGE JAIL 84 14% 5% 13% 68%
Alaska DUTCHAK - DUTCH HARBOR CITY JAIL 2 0% 0% 0% 100%
Alaska KODIAAK - KODIAK CITY JAIL 3 0% 0% 33% 67%
Arizona APACHAZ - APACHE CO. JAIL 22 5% 5% 14% 77%
Arizona AVOPDAZ - AVONDALE POLICE DEP'T. 122 5% 3% 52% 39%
Arizona AZADOJF - ADOBE MOUNTAIN SCHOOL -JUV 41 10% 5% 7% 78%
Arizona AZDCFTG - ADOC FT GRANT 1 100% 0% 0% 0%
Arizona AZDCMAR - ADOC MARANA 7 57% 0% 29% 14%
Arizona AZDCPHO - AZ DEPT OF CORRECTIONS 56 34% 9% 25% 32%
Arizona AZDCSAF - ADOC SAFFORD, AZ 17 47% 0% 47% 6%
Arizona AZDCTUC - AZ DPT CORRECTIONS TUCSON 72 60% 11% 19% 10%
Arizona AZSCDOU - AZ DPT CORRECTIONS DOU 5 60% 0% 20% 20%
Arizona AZSPALH - ASPC ALHAMBRA 2,726 53% 5% 32% 10%
Arizona AZSPFLO - ARIZONA STATE PRISON COMP 18 33% 6% 17% 44%
Arizona AZSPKNG - ARIZONA STATE PRISON-KINGMAN 1 100% 0% 0% 0%
Arizona AZSPLEW - ASPC LEWIS 10 50% 0% 20% 30%
Arizona AZSPPER - PERRYVILLE STATE PRISON 86 42% 8% 36% 14%
Arizona AZSPWST - ARIZONA STATE PRISON-PHOENIX WEST 2 0% 0% 50% 50%
Arizona AZSVCPC - ARIZONA SERVICE PRISON COMPLEX 6 33% 0% 50% 17%
Arizona BOPPHX - PHOENIX FED.CORR.INST. 71 24% 13% 46% 17%
Arizona BOPSAF - SAFFORD FED.CORR.INST. 90 57% 7% 13% 23%
Arizona BOPTCN - TUCSON FED.CORR.INST. 222 46% 8% 42% 4%
Arizona BOPTCP - US PENITENTIARY TUCSON 22 50% 9% 32% 9%
Arizona CCADCAZ - CCA CENT.AZ.DET.CTR. 14 21% 7% 50% 21%
Arizona CCAFLAZ - CCA, FLORENCE CORRECTIONAL CENTER 40 15% 3% 40% 43%
Arizona COCHIAZ - COCHISE CO JAIL BISBEE AZ 92 27% 7% 17% 49%
Arizona COCONAZ - COCONINO CO DETENTION FACILITY 231 3% 3% 23% 71%
Arizona DURJFAZ - DURANGO JUVENILE FAC. 11 9% 9% 27% 55%
Arizona EAZ - ELOY FEDERAL CONTRACT FAC 2 0% 50% 0% 50%
Arizona FLO - FLORENCE SPC 477 4% 2% 14% 79%
Arizona FSF - FLORENCE STAGING FACILITY 124 8% 4% 22% 66%
Arizona GILAJAZ - GILA COUNTY JAIL 48 2% 0% 23% 75%
Arizona GLENJAZ - GLENDALE CITY JAIL 97 3% 7% 30% 60%
Arizona GRAHAAZ - GRAHAM CO JAIL SAFFORD AZ 2 0% 0% 50% 50%
Arizona GRAHMAZ - GRAHAM COUNTY SHERIFF/JAIL 1 0% 0% 100% 0%
Arizona GRNLEAZ - GREENLEE COUNTY SHERIFF/JAIL 1 100% 0% 0% 0%
Arizona LAPAZAZ - LA PAZ COUNTY ADULT DET. FAC. 30 3% 7% 40% 50%
Arizona MCDURAZ - MSCO DURANGO FACILITY 2 0% 0% 0% 100%
Arizona MCFAJAZ - MARICOPA COUNTY JAIL 10,585 9% 5% 29% 57%
Arizona MCLBJAZ - MARICOPA CO LOWER BUCKEYE JAIL 527 5% 4% 51% 40%
Arizona MCMADAZ - MCSO MADISON FACILITY 4 25% 0% 0% 75%
Arizona MCMEDAZ - MARICOPA MEDICAL CENTER 2 0% 0% 50% 50%
Arizona MCSPEAZ - MCSO SPECIAL USE FACILITY 7 14% 14% 29% 43%
Arizona MESHFAZ - MESA PD HOLDING FACILITY 207 9% 6% 58% 27%
Arizona MOHAVAZ - MOHAVE CO CORR CENTER 85 6% 7% 31% 56%
Arizona NAVSOAZ - NAVAJO COUNTY SHERIFF 190 8% 0% 21% 71%
Arizona PAGEJAZ - PAGE CITY JAIL 6 0% 0% 33% 67%
Arizona PHOHOLD - PHOENIX DIST OFFICE 36 14% 6% 19% 61%
Arizona PIMAJAZ - PIMA COUNTY JAIL 1,221 12% 4% 29% 56%
Arizona PINALAZ - PINAL COUNTY JAIL 678 11% 4% 24% 61%
Arizona PMAJVAZ - PIMA COUNTY JUVENILE DET. CENTER 2 0% 0% 50% 50%
Arizona SCJUVAZ - SANTA CRUZ CO. JUVE, NOG 3 67% 0% 0% 33%
Arizona SCOTJAZ - SCOTTSDALE JAIL DIST 1 207 4% 2% 25% 70%
Arizona SCOTVAZ - SCOTTSDALE JAIL DIST 2 53 0% 2% 28% 70%
Arizona SCRUZAZ - SANTA CRUZ CO JAIL AZ 82 6% 4% 21% 70%
Arizona SEMCJAZ - SOUTHEAST FACILITY - MC JUV 6 0% 0% 33% 67%
Arizona SLRDCAZ - SAN LUIS REGIONAL DET CENTER 2 0% 0% 50% 50%
Arizona SWKVGAZ - SOUTHWEST KEY VILLAGE GREEN 1 0% 0% 0% 100%
Arizona TEMPJAZ - TEMPE CITY JAIL 241 4% 3% 34% 58%
Arizona TUCHOLD - TUCSON INS HOLD ROOM 13 0% 15% 31% 54%
Arizona USMFLG - US MARSHAL - FLAGSTAFF 2 50% 0% 0% 50%
Arizona USMPHO - US MARSHAL - PHOENIX 1,577 24% 9% 55% 12%
Arizona USMTUC - US MARSHAL - TUCSON 624 14% 6% 43% 36%
Arizona USMYUM - US MARSHAL - YUMA 3 0% 0% 33% 67%
Arizona YAVAPAZ - YAVAPAI COUNTY JAIL 109 7% 6% 27% 61%
Arizona YAVCVAZ - YAVAPAI COUNTY DETENTION CENTER 187 6% 4% 30% 59%
Arizona YUJUVAZ - YUMA COUNTY JUVENILE CENT 1 0% 0% 0% 100%
Arizona YUMAJAZ - YUMA COUNTY JAIL - ADULTS 59 8% 2% 34% 56%
Arkansas ARBISJC - BI STATE JUSTICE COMMITTE 1 0% 0% 0% 100%
Arkansas ARDCBEN - ARK. D.O.C.-BENTON UNIT 1 0% 0% 0% 100%
Arkansas ARDCCUM - ARK. D.O.C.-CUMMINS UNIT 35 3% 3% 20% 74%
Arkansas ARDCDEL - ARK. D.O.C.-DELTA REG.UNIT 4 25% 0% 0% 75%
Arkansas ARDCDIA - ARK. D.O.C.-DIAGNOSTIC . 7 0% 0% 29% 71%
Arkansas ARDCGRI - ARK. D.O.C.- GRIMES UNIT 18 17% 0% 0% 83%
Arkansas ARDCMCP - ARK. D.O.C.-MCPHERSON UNIT 1 0% 0% 0% 100%
Arkansas ARDCNCU - ARK. D.O.C.-NORTH CENTRAL 3 0% 33% 0% 67%
Arkansas ARDCPBU - ARK. D.O.C.-PINEBLUFF UNIT 4 0% 25% 0% 75%
Arkansas ARDCTEX - ARK. D.O.C.-TEXARKANA UNIT 1 0% 0% 0% 100%
Arkansas ARDCTUC - ARK. D.O.C.-TUCKER UNIT 7 14% 0% 0% 86%
Arkansas ARDCVAR - ARK. D.O.C.-VARNER UNIT 20 5% 0% 15% 80%
Arkansas ARDCWRI - ARK. D.O.C.- WRIGHTSVILLE 3 33% 33% 0% 33%
Arkansas AREAREG - EAST ARKANSAS REGIONAL 3 33% 0% 0% 67%
Arkansas ARKCYAR - ARKANSAS COUNTY JAIL 42 5% 0% 12% 83%
Arkansas ARSWDOC - SOUTHWEST ARKANSAS D.O.C.C. 1 100% 0% 0% 0%
Arkansas ASHLYAR - ASHLEY COUNTY JAIL 22 0% 0% 5% 95%
Arkansas BAXTEAR - BAXTER COUNTY JAIL 20 0% 0% 5% 95%
Arkansas BENTOAR - BENTON COUNTY DETENTION CENTER 335 8% 3% 23% 65%
Arkansas BOONEAR - BOONE COUNTY JAIL 14 0% 0% 21% 79%
Arkansas BOPFOM - FCI FORREST CITY MED. 98 36% 7% 47% 10%
Arkansas BOPFOR - FOREST CITY FED.CORR.INST 37 32% 3% 54% 11%
Arkansas CALHOAR - CALHOUN COUNTY JAIL 1 0% 0% 100% 0%
Arkansas CARROAR - CARROLL CO SHERIFF'S OFFICE 77 3% 0% 12% 86%
Arkansas CHICOAR - CHICOT COUNTY JAIL 4 0% 0% 0% 100%
Arkansas CLARKAR - CLARK COUNTY DETENTION 12 0% 0% 17% 83%
Arkansas CLAYCAR - CLAY COUNTY JAIL 6 0% 0% 17% 83%
Arkansas CLEBUAR - CLEBURNE COUNTY JAIL 18 0% 0% 22% 78%
Arkansas CLEVEAR - CLEVELAND COUNTY JAIL 6 0% 0% 17% 83%
Arkansas COLUMAR - COLUMBIA COUNTY JAIL 2 0% 0% 50% 50%
Arkansas CONWAAR - CONWAY COUNTY JAIL 6 0% 0% 33% 67%
Arkansas CRAIGAR - CRAIGHEAD COUNTY JAIL 137 1% 1% 23% 76%
Arkansas CRAWFAR - CRAWFORD COUNTY JAIL 52 2% 2% 15% 81%
Arkansas CRITTAR - CRITTENDEN COUNTY DET CTR 23 0% 4% 39% 57%
Arkansas DALLAAR - DALLAS COUNT JAIL 13 0% 0% 23% 77%
Arkansas DREWAR - DREW COUNTY JAIL 5 20% 0% 20% 60%
Arkansas DUMASAR - DUMAS POLICE DEPT/JAIL 1 100% 0% 0% 0%
Arkansas FAULKAR - FAULKNER COUNTY JAIL 51 0% 6% 16% 78%
Arkansas FRANKAR - FRANKLIN COUNTY JAIL 14 0% 0% 14% 86%
Arkansas FSAHOLD - FORT SMITH HOLDROOM 2 0% 0% 0% 100%
Arkansas FULTOAR - FULTON COUNTY JAIL 15 7% 7% 27% 60%
Arkansas GARLAAR - GARLAND COUNTY SHERIFF'S DEPT 40 0% 5% 25% 70%
Arkansas GRANTAR - GRANT COUNTY JAIL 3 33% 0% 0% 67%
Arkansas GREENAR - GREENE COUNTY JAIL 1 0% 0% 0% 100%
Arkansas HEMPSAR - HEMPSTEAD COUNTY JAIL 76 3% 0% 12% 86%
Arkansas HOTSPAR - HOT SPRING COUNTY JAIL 10 0% 0% 20% 80%
Arkansas HOWARAR - HOWARD COUNTY JAIL 34 6% 9% 24% 62%
Arkansas INDPDAR - INDEPENDENCE COUNTY JAIL 22 5% 0% 18% 77%
Arkansas JACKSAR - JACKSON COUNTY JAIL 6 0% 17% 17% 67%
Arkansas JEFCOAR - JEFFERSON COUNTY JAIL . 14 0% 7% 7% 86%
Arkansas JOHNSAR - JOHNSON COUNTY JAIL 58 2% 3% 31% 64%
Arkansas LAFAYAR - LAFAYETTE COUNTY JAIL 1 100% 0% 0% 0%
Arkansas LAWREAR - LAWRENCE COUNTY JAIL 4 0% 0% 0% 100%
Arkansas LEECOAR - LEE COUNTY JAIL 3 0% 0% 67% 33%
Arkansas LINCOAR - LINCOLN COUNTY JAIL 1 0% 0% 0% 100%
Arkansas LOGANAR - LOGAN COUNTY JAIL 10 0% 0% 10% 90%
Arkansas LONOKAR - LONOKE COUNTY DET. CENTER 18 0% 0% 0% 100%
Arkansas LRAHOLD - LITTLE ROCK HOLD ROOM 4 0% 0% 0% 100%
Arkansas MADISAR - MADISON COUNTY JAIL 4 0% 0% 75% 25%
Arkansas MARIOAR - MARION COUNTY JAIL 3 0% 0% 33% 67%
Arkansas MILLRAR - MILLER COUNTY JAIL 8 0% 0% 25% 75%
Arkansas MISSIAR - MISSISSIPPI COUNTY JAIL 20 0% 0% 5% 95%
Arkansas MONROAR - MONROE COUNTY JAIL 1 0% 0% 0% 100%
Arkansas MONTGAR - MONTGOMERY COUNTY JAIL 1 0% 0% 100% 0%
Arkansas NEVADAR - NEVADA COUNTY JAIL 7 0% 0% 29% 71%
Arkansas NVSPCAR - NEVADA STATE PRISON 27 30% 4% 19% 48%
Arkansas OUACHAR - OUACHITA COUNTY JAIL 5 0% 0% 0% 100%
Arkansas PERRYAR - PERRY COUNTY JAIL 6 0% 0% 33% 67%
Arkansas PIKECAR - PIKE COUNTY JAIL 17 0% 0% 6% 94%
Arkansas POINSAT - POINSETT COUNTY JAIL 2 0% 0% 50% 50%
Arkansas POLKCAR - POLK COUNTY JAIL 8 0% 0% 50% 50%
Arkansas POPECAR - POPE COUNTY JAIL 61 2% 0% 18% 80%
Arkansas PRAIRAR - PRAIRIE COUNTY JAIL 1 0% 0% 100% 0%
