Graphical Highlights
 
Number of ICE Detainers Issued by Country of Birth and Time Period

(Click column header to sort)
Country of Birth Total Monthly Average FY 2012 (Oct 2011 - Sep 2012) Monthly Average Oct-Dec 2012 Monthly Average Jan-Aug 2013
All 436,478 22,832 18,783 17,691
AFGHANISTAN 464 28 21 12
ALBANIA 99 6 6 3
ALGERIA 39 2 1 2
ANGOLA 39 2 1 1
ANGUILLA 8 1 0 0
ANTIGUA-BARBUDA 79 4 4 4
ARABIAN PENINSULA 2 0 - -
ARGENTINA 303 15 14 14
ARMENIA 330 17 15 14
ARUBA 10 1 - 0
AUSTRALIA 106 5 5 6
AUSTRIA 23 1 2 1
AZERBAIJAN 29 2 0 1
BAHAMAS 408 19 20 19
BAHRAIN 5 0 - 1
BANGLADESH 92 5 3 3
BARBADOS 91 6 2 2
BELARUS 50 2 2 3
BELGIUM 36 2 2 2
BELIZE 385 20 14 17
BENIN 20 1 1 1
BERMUDA 29 2 1 1
BHUTAN 10 1 - 1
BOLIVIA 326 17 13 13
BOSNIA-HERZEGOVINA 183 10 8 7
BOTSWANA 9 0 1 1
BRAZIL 1,580 83 68 63
BRITISH VIRGIN ISLANDS 16 1 2 0
BRUNEI 3 0 - -
BULGARIA 118 7 3 4
BURKINA FASO 25 1 1 1
BURMA 119 7 4 5
BURUNDI 42 3 1 1
CAMBODIA 342 16 20 16
CAMEROON 162 8 7 7
CANADA 890 47 37 37
CAPE VERDE 107 6 4 5
CAYMAN ISLANDS 8 0 0 0
CENTRAL AFRICAN REPUBLIC 14 1 1 1
CHAD 10 0 0 1
CHILE 209 11 10 9
CHINA, PEOPLES REPUBLIC OF 1,111 54 47 54
COLOMBIA 2,342 117 99 106
COMOROS 2 0 - -
CONGO 77 4 3 4
COSTA RICA 456 24 23 16
CROATIA 28 1 1 2
CUBA 5,225 263 233 228
CYPRUS 8 0 1 0
CZECH REPUBLIC 53 3 2 2
CZECHOSLOVAKIA 57 3 2 3
DEM REP OF THE CONGO 40 2 3 1
DENMARK 12 0 1 1
DOMINICA 72 3 5 4
DOMINICAN REPUBLIC 4,735 234 199 221
EAST TIMOR 1 0 - -
ECUADOR 2,290 119 87 101
EGYPT 187 9 7 10
EL SALVADOR 19,332 1,003 820 806
EQUATORIAL GUINEA 5 0 1 0
ERITREA 37 2 1 2
ESTONIA 38 2 1 1
ETHIOPIA 345 18 12 16
FIJI 120 6 6 5
FINLAND 9 1 0 -
FRANCE 165 8 6 8
FRENCH GUIANA 1 0 - -
FRENCH POLYNESIA 3 0 1 -
GABON 19 1 2 1
GAMBIA 145 7 6 7
GEORGIA 70 4 3 2
GERMANY 321 16 14 14
GHANA 422 21 18 19
GIBRALTAR 1 0 - -
GREECE 44 2 2 2
GRENADA 69 3 3 4
GUADELOUPE 12 0 2 1
GUATEMALA 26,381 1,373 1,197 1,052
GUINEA 211 10 10 10
GUINEA-BISSAU 4 - - 1
GUYANA 460 23 20 21
HAITI 1,550 71 76 78
HONDURAS 21,843 1,106 993 931
HONG KONG 60 3 2 2
HUNGARY 109 6 3 5
ICELAND 5 0 - 0
INDIA 955 51 39 39
INDONESIA 109 6 3 5
IRAN 521 24 23 27
IRAQ 284 15 11 13
IRELAND 120 6 5 5
ISRAEL 229 11 9 13
ITALY 187 9 11 8
IVORY COAST 113 5 8 5
JAMAICA 3,708 185 156 171
JAPAN 76 4 5 2
JORDAN 253 13 10 12
KAZAKHSTAN 74 4 2 3
KENYA 449 24 17 18
KIRIBATI 1 0 - -
KOREA 483 27 18 17
KOSOVO 11 0 0 1
KUWAIT 75 4 4 3
KYRGYZSTAN 22 1 0 1
LAOS 1,053 48 52 54
LATVIA 44 2 3 2
LEBANON 97 5 4 4
LESOTHO 1 - - 0
LIBERIA 560 28 25 25
LIBYA 27 1 0 2
LITHUANIA 96 5 3 4
MACAU 4 0 0 0
MACEDONIA 25 1 1 1
MADAGASCAR 1 0 - -
MALAWI 19 1 0 1
MALAYSIA 67 4 3 2
MALI 125 6 8 5
MALTA 5 0 0 0
MARSHALL ISLANDS 61 3 2 4
MARTINIQUE 1 - - 0
MAURITANIA 35 2 1 2
MAURITIUS 1 0 - -
MEXICO 312,512 16,511 13,302 12,413
MICRONESIA, FEDERATED STATES 143 7 6 6
MOLDOVA 110 6 7 4
MONGOLIA 118 6 4 5
MONTENEGRO 7 1 - 0
MONTSERRAT 3 0 - 0
MOROCCO 174 9 7 7
MOZAMBIQUE 7 0 0 0
NAMIBIA 4 0 - -
NEPAL 92 4 4 5
NETHERLANDS 63 3 3 3
NETHERLANDS ANTILLES 11 0 1 1
NEW ZEALAND 47 2 3 3
NICARAGUA 1,918 99 93 76
NIGER 86 5 3 4
NIGERIA 742 37 30 35
NORTH KOREA 2 0 - -
NORWAY 6 0 - 0
OMAN 18 1 1 1
PAKISTAN 331 18 10 15
PALAU 36 2 3 2
PANAMA 316 16 15 13
PAPUA NEW GUINEA 5 0 0 -
PARAGUAY 35 2 2 2
PERU 1,463 76 62 61
PHILIPPINES 982 49 47 42
PITCAIRN ISLANDS 2 0 - 0
POLAND 497 24 22 25
PORTUGAL 178 9 7 8
PUERTO RICO 4 0 - 0
QATAR 6 0 0 1
ROMANIA 424 21 15 22
RUSSIA 561 29 24 24
RWANDA 23 1 1 2
SAMOA 47 2 1 3
SAUDI ARABIA 214 10 12 10
SENEGAL 252 12 15 10
SERBIA 19 1 1 1
SIERRA LEONE 256 12 13 12
SINGAPORE 15 0 1 1
SLOVAKIA 25 1 - 1
SLOVENIA 4 0 - 0
SOLOMON ISLANDS 3 0 - 0
SOMALIA 574 27 32 27
SOUTH AFRICA 137 7 6 5
SOUTH KOREA 408 22 15 17
SOUTH SUDAN 20 1 - 2
SPAIN 114 6 4 5
SRI LANKA 38 2 3 2
ST. KITTS-NEVIS 48 2 2 2
ST. LUCIA 91 4 4 5
ST. VINCENT-GRENADINES 56 2 4 2
STATELESS 11 0 1 1
SUDAN 430 20 19 22
SURINAME 29 1 1 1
SWAZILAND 2 0 - -
SWEDEN 41 2 1 2
SWITZERLAND 19 1 - 1
SYRIA 66 3 3 3
TAIWAN 67 3 2 4
TAJIKISTAN 38 3 1 1
TANZANIA 77 3 4 5
THAILAND 709 34 38 30
TOGO 34 2 2 1
TONGA 108 6 4 4
TRINIDAD AND TOBAGO 687 32 31 35
TUNISIA 24 1 1 2
TURKEY 147 8 3 8
TURKMENISTAN 5 0 0 -
TURKS AND CAICOS ISLANDS 29 1 2 1
UGANDA 67 4 3 3
UKRAINE 436 23 19 18
UNITED ARAB EMIRATES 8 0 0 1
UNITED KINGDOM 630 30 29 30
UNITED STATES 25 - - 4
UNKNOWN 634 38 24 18
URUGUAY 163 9 8 5
USSR 242 13 8 10
UZBEKISTAN 104 5 4 5
VENEZUELA 482 26 26 16
VIETNAM 2,392 121 110 103
YEMEN 66 3 4 3
YUGOSLAVIA 108 6 6 4
ZAMBIA 58 3 2 2
ZIMBABWE 95 5 6 4
* Note that TRAC is still awaiting receipt of detainer data for February and April 2013.

Transactional Records Access Clearinghouse, Syracuse University
Copyright 2014