Graphical Highlights
 
Number of ICE Detainers Issued by Detention Facility and Time Period (ordered by percent change)

(Click column header to sort)
State Facility (1,000 detainers or more)* Total Monthly Avg FY 2012 (Oct 2011 - Sep 2012) Monthly Avg. Oct-Dec 2012 Monthly Avg. Jan-Aug 2013 Percent Change**
Texas BOPWLC - CI WILLACY 1,027 15 64 110 642%
New York QUEENNY - QUEENS CENTRAL BOOKING 1,013 19 68 96 397%
Texas BOPEDN - CI EDEN 1,942 71 78 143 103%
Pennsylvania BOPMVC - MOSHANNON VALLEY CORRECTIONAL 2,021 78 82 140 79%
California BOPTAF - TAFT FED.CORR.INST. 2,403 96 118 150 57%
Texas BSGDFTX - BSCC GILES DARBY FACILITY 2,267 84 162 129 53%
Illinois COOKCIL - COOK COUNTY JAIL 1,848 76 82 115 52%
Georgia GADRYJM - D. RAY JAMES PRISON 1,925 80 87 118 48%
Texas BEXARTX - BEXAR COUNTY JAIL 2,234 101 109 116 16%
Oklahoma TULCOOK - TULSA COUNTY JAIL 1,437 67 62 75 12%
Arizona AZSPALH - ASPC ALHAMBRA 2,726 139 50 152 10%
New York NASSANY - NASSAU CO CORREC CENTER 1,222 57 56 62 8%
Texas DALCOTX - DALLAS COUNTY JAIL 4,194 194 219 201 3%
Illinois ILSTATC - STATEVILLE CORRECTIONS 1,297 62 65 61 -2%
California SCSOUCA - SANTA CLARA COUNTY JAIL 1,165 55 62 54 -2%
Arizona MCFAJAZ - MARICOPA COUNTY JAIL 10,585 515 471 499 -3%
Oregon MULTNOR - MULTNOMAH COUNTY JAIL 1,216 60 52 57 -6%
Arizona PIMAJAZ - PIMA COUNTY JAIL 1,221 61 51 57 -7%
Texas HARISTX - HARRIS COUNTY JAIL 9,736 486 421 441 -9%
Florida PALMBFL - PALM BEACH COUNTY JAIL 1,166 57 56 52 -9%
Florida DADECFL - DADE COUNTY CORRECTIONAL 3,539 173 174 156 -10%
California ORANGCA - ORANGE COUNTY JAIL 5,543 277 244 249 -10%
Colorado DENCICO - DENVER JUSTICE CENTER 1,418 70 68 63 -10%
Texas TRAVITX - TRAVIS CTY JAIL 5,507 272 265 241 -11%
Virginia PWILLVA - PRINCE WILLIAM 1,797 91 77 80 -12%
Minnesota HEADCMN - HENNEPIN COUNTY ADC 1,924 98 78 86 -13%
California FRECOCA - FRESNO COUNTY JAIL 1,739 90 64 78 -14%
Texas BSFLTTX - BSCC FLIGHTLINE UNIT 2,051 111 53 94 -15%
California VISTACA - VISTA DETENTION FACILITY 1,476 76 56 65 -15%
Florida COLLIFL - COLLIER COUNTY SHERIFF 1,532 75 81 64 -15%
California STANICA - STANISLAUS COUNTY JAIL 1,257 63 63 53 -16%
New York SUFFONY - SUFFOLK CO.CORREC FAC 1,287 68 46 57 -16%
California SNDCOCA - SAN DIEGO COUNTY JAIL 2,179 112 94 93 -16%
Texas REDETTX - REEVES COUNTY DET. CENTER 3,451 164 225 135 -17%
Florida HICOJFL - HILLSBOROUGH COUNTY JAIL 1,465 73 74 61 -18%
California LOSCICA - LOS ANGELES CITY JAIL 5,175 264 236 217 -18%
Texas HIDALTX - HIDALGO COUNTY JAIL 5,334 274 232 225 -18%
California LOSCJCA - LOS ANGELES COUNTY JAIL-TWIN TOWER 10,872 563 450 462 -18%
California RIVERCA - RIVERSIDE COUNTY SHERIFF 3,883 203 151 165 -19%
North Carolina WAKECNC - WAKE COUNTY SHERIFF DEPT. 1,758 90 82 73 -19%
Texas CAMERTX - CAMERON COUNTY JAIL 1,042 53 49 43 -19%
Texas WEBCOTX - WEBB COUNTY JAIL 2,350 120 113 96 -20%
Ohio FRANKOH - FRANKLIN COUNTY JAIL 1,901 99 82 79 -20%
North Carolina NCDOCRA - N.C. DEPT OF CORRECTIONS 1,082 56 45 45 -20%
Georgia COBBJGA - COBB COUNTY JAIL 1,927 99 88 78 -21%
Oregon WASHCOR - WASHINGTON COUNTY JAIL 1,061 56 42 44 -22%
Florida BROJAFL - BROWARD COUNTY JAIL 1,191 62 54 48 -23%
California SRITACA - SANTA RITA JAIL 2,639 142 95 108 -24%
California SACRACA - SACRAMENTO COUNTY JAIL 2,067 112 71 84 -25%
Utah SLSLCUT - SALT LAKE COUNTY JAIL 1,480 78 64 58 -26%
Florida ORANGFL - ORANGE COUNTY JAIL 1,022 54 44 40 -26%
Nevada CLARKNV - CLARK COUNTY DET.CENTER 2,645 143 101 105 -27%
Texas SANANTX - SAN ANTONIO (CITY OF) MAGISTRATE 1,546 82 71 58 -30%
California CASPWAS - WASCO STATE PRISON 1,412 72 80 51 -30%
Georgia GWINNGA - GWINNETT COUNTY JAIL 4,899 267 205 181 -32%
California SFCOJCA - SAN FRANCISCO CO JAIL 1,195 67 42 45 -32%
Arizona USMPHO - US MARSHAL - PHOENIX 1,577 87 61 58 -33%
California TULARCA - TULARE COUNTY JAIL 1,987 111 70 74 -33%
Tennessee DAVIDTN - DAVIDSON CO. SHERIFF DEPT 1,519 82 71 54 -34%
California SJCOJCA - SAN JOAQUIN COUNTY JAIL 1,480 82 61 52 -36%
California CAWVALL - WEST VALLEY 4,036 222 173 142 -36%
Texas WILLITX - WILLIAMSON COUNTY JAIL 1,226 66 59 42 -36%
New York RIKISNY - RIKERS ISLAND, QUEENS, NY 3,038 175 91 110 -37%
Florida LEECOFL - LEE COUNTY JAIL 1,017 58 37 36 -38%
Oklahoma OKCOJOK - OKLAHOMA COUNTY JAIL 1,699 99 51 60 -39%
Virginia FAICOVA - FAIRFAX CO JAIL 1,326 75 50 45 -40%
California SMATECA - SAN MATEO CO JAIL 1,520 87 52 53 -40%
Texas IRVNGTX - IRVING POLICE DEPT. 1,098 60 57 36 -40%
Georgia GADCATL - GEORGIA DEPT OF CORRECTIO 1,299 74 50 44 -40%
California KERCOCA - KERN COUNTY JAIL (LERDO) 3,132 178 130 101 -43%
Texas TXHUNTS - HUNTSVILLE STATE P. 2,761 166 73 91 -45%
California SBARBCA - SANTA BARBARA COUNTY JAIL 1,573 93 52 50 -46%
California VENTUCA - VENTURA COUNTY JAIL 2,170 129 67 70 -46%
Illinois DUPAGIL - DUPAGE COUNTY JAIL 1,023 60 39 31 -48%
California CASPCAL - CALIPATRIA STATE PRISON 1,776 108 51 54 -50%
California CACTYCA - CALIFORNIA CITY CORECTIONS CENTER 1,505 89 58 44 -51%
Georgia DEKALGA - DEKALB CO JAIL 1,414 81 68 39 -52%
California MONTECA - MONTEREY CO. JAIL 1,941 118 65 56 -53%
Indiana MARIOIN - MARION COUNTY JAIL 1,550 94 61 39 -59%
California SONMACA - SONOMA CO MAIN ADULT DET 1,441 92 41 35 -62%
Georgia CLYTNGA - CLAYTON COUNTY JAIL 1,075 66 47 25 -63%
Texas TXGRZAW - GARZA WEST TRANSFER FACILITY 1,046 61 69 17 -72%
California LOSHOLD - LOS CUST CASE 3,993 287 67 59 -80%
* For details on the complete list of jails, prisons and other detention facilities receiving ICE detainers during this period see Appendix Table A-2.
** Compares months after new detainer guidelines (January - August 2013) to FY 2012. Note that TRAC is still awaiting receipt of detainer data for February and April 2013.

Transactional Records Access Clearinghouse, Syracuse University
Copyright 2014