Surprising Variability in Detainer Trends
|
Fiscal Year |
Month | Number | Average Number |
---|---|---|---|
2012 | 2011 Oct | 24,515 | monthly average: 22,832 |
2011 Nov | 22,487 | ||
2011 Dec | 21,528 | ||
2012 Jan | 23,309 | ||
2012 Feb | 23,051 | ||
2012 Mar | 23,590 | ||
2012 Apr | 23,412 | ||
2012 May | 23,448 | ||
2012 Jun | 21,927 | ||
2012 Jul | 23,144 | ||
2012 Aug | 22,697 | ||
2012 Sep | 20,874 | ||
2013 | 2012 Oct | 21,031 | monthly average: 18,783 |
2012 Nov | 18,177 | ||
2012 Dec | 17,140 | ||
2013 Jan | 17,361 | monthly average: 17,691 |
|
2013 Feb | NA** | ||
2013 Mar | 18,314 | ||
2013 Apr | NA** | ||
2013 May | 18,276 | ||
2013 Jun | 16,899 | ||
2013 Jul | 17,612 | ||
2013 Aug | 17,686 | ||
Percent Change* | -23% |
National Overall Trends
The national month-by-month numbers for detainers issued by ICE are shown in Table 1. During FY 2012 an average of 22,832 ICE detainers were issued each month. Since January 2013 the average monthly number fell to 17,691, about a quarter (23%) lower than what it was during FY 2012.
This decline didn't unfold slowly but rather took place over a relatively short period. Despite some month-to-month variation during FY 2012, the monthly average of detainers issued stayed relatively constant, only starting to drop in September 2012. Declines continued through December of that year, and then stabilized again during 2013.
Curiously, the data show that the issuance by ICE of a new detainer guideline on December 20, 2012 did not result in any further decline in detainer activity. Also, as TRAC has reported earlier, there is no evidence that detainers have been better focused on individuals who pose a serious threat to public safety or national security. Together, these findings further underline the challenge of managing such a massive agency with enforcement personnel so widely geographically dispersed.
The 23 percent drop in detainers noted in ICE's own case-by-case records, however, is significantly larger than the 10 percent decline indicated by the agency's announcement about its deportations[3] during FY 2013. Why the two percentages are so different is an intriguing question. TRAC has requested additional information from ICE to examine how often the issuance of a detainer ultimately results in an individual's deportation, and how often an ICE removal follows the issuance of a detainer, but this information has not yet been received.
Gender and Nationality
A closer examination of the data show that declines were not evenly distributed: some groups experienced larger declines than others, and some locations and groups actually saw a growth in detainer activity during this period. In this section we examine trends by gender and by nationality.
Gender | Average Number per Month | ||
---|---|---|---|
FY 2012 (Oct 2011 - Sep 2012) |
Oct-Dec 2012 | Jan-Aug 2013* | |
All | 22,830 | 18,774 | 17,686 |
Female | 1,422 | 1,123 | 973 |
Male | 21,408 | 17,651 | 16,714 |
Percent Female | 6.2% | 6.0% | 5.5% |
Gender. There was a sharper decline in the number of detainers issued against females than there was against males. Compared to the overall national average of a 23 percent slump, females as a group received an average of 32 percent fewer detainers each month during the period that spans January - August 2013 than during FY 2012. During FY 2012 an average of 1,422 detainers each month were issued against females; between January and August 2013 the average number had fallen to 973 per month. This meant that females — always a relatively small proportion of those selected for a detainer — made up an even smaller component of the total. During FY 2012, 6.2 percent of detainers were issued against females; now that figure has slipped to 5.5 percent (see Table 2).
By comparison, the detainers targeting males during these same periods dropped by 22 percent — a full 10 percentage points lower than the 32 percent decline registered for females.
Country of Birth. Trends since January 2013 also varied widely among the nationalities with the most detainer activity (see Table 3). While nationally there were sharp declines overall, four nationalities actually saw an increase: Iran (up 12%), Laos (up 12%), Trinidad and Tobago (up 11%) and Haiti (up 9%). Four countries saw no decline at all: China, United Kingdom, Somalia and Poland.
Rank* | Country of Birth | Average Number per Month | Percent Change** | ||
---|---|---|---|---|---|
FY 2012 (Oct 11 - Sep 12) | Oct-Dec 2012 | Jan-Aug 2013 | |||
All | 22,832 | 18,783 | 17,691 | -23% | |
1 | MEXICO | 16,511 | 13,302 | 12,413 | -25% |
2 | GUATEMALA | 1,373 | 1,197 | 1,052 | -23% |
3 | HONDURAS | 1,106 | 993 | 931 | -16% |
4 | EL SALVADOR | 1,003 | 820 | 806 | -20% |
5 | CUBA | 263 | 233 | 228 | -13% |
6 | DOMINICAN REPUBLIC | 234 | 199 | 221 | -6% |
7 | JAMAICA | 185 | 156 | 171 | -7% |
8 | COLOMBIA | 117 | 99 | 106 | -9% |
9 | VIETNAM | 121 | 110 | 103 | -15% |
10 | ECUADOR | 119 | 87 | 101 | -15% |
11 | HAITI | 71 | 76 | 78 | 9% |
12 | NICARAGUA | 99 | 93 | 76 | -23% |
13 | BRAZIL | 83 | 68 | 63 | -24% |
14 | PERU | 76 | 62 | 61 | -20% |
15 | CHINA, PEOPLES REPUBLIC OF | 54 | 47 | 54 | 1% |
15 | LAOS | 48 | 52 | 54 | 12% |
17 | PHILIPPINES | 49 | 47 | 42 | -14% |
18 | INDIA | 51 | 39 | 39 | -23% |
19 | CANADA | 47 | 37 | 37 | -21% |
20 | NIGERIA | 37 | 30 | 35 | -3% |
20 | TRINIDAD AND TOBAGO | 32 | 31 | 35 | 11% |
22 | UNITED KINGDOM | 30 | 29 | 30 | 1% |
22 | THAILAND | 34 | 38 | 30 | -12% |
24 | IRAN | 24 | 23 | 27 | 12% |
24 | SOMALIA | 27 | 32 | 27 | -1% |
26 | LIBERIA | 28 | 25 | 25 | -12% |
26 | POLAND | 24 | 22 | 25 | 5% |
Mexicans comprised 72 percent of those against whom detainers were issued during FY 2012. Since January 2013, this proportion slipped two percentage points to 70 percent. This is because those originally from Mexico experienced a slightly larger decline in the number of detainers — down 25 percent — than is true for other nationalities where detainers declined by only 17 percent.
Table 3 provides average monthly detainer counts over this period for nationalities with significant detainer activity. (The table is limited to those nationalities averaging at least 25 detainers per month during 2013). However, individuals from over two hundred separate nationalities had a detainer placed on them during this period. Appendix Table A-1 provides details for all nationalities.
ICE Area of Responsibility
The issuance of detainers is administered by ICE's Enforcement and Removal Operations (ERO) offices located in each of 24 regions of the country, in addition to a headquarters office. ICE refers to these geographic regions as "Areas of Responsibility" or AORs. Each detainer issued falls under one of these AORs, identified by the city where the main ICE office is located: Atlanta, Baltimore, Boston, Buffalo, Chicago and so forth (see Figure 1). A list of the states or counties within a state falling under each AOR can be found here.
Figure 1. ICE Areas of Responsibility (AORs)
As mentioned briefly above, there was wide variation in detainer trends among AORs. At the extremes were the Miami and Buffalo AORs. Since January, the Buffalo AOR has issued 78 percent more detainers on average each month than during FY 2012, while the Miami AOR has issued 33 percent fewer. (The Headquarters AOR dropped even more and was down 84 percent. It is not clear what types of cases get placed under the jurisdiction of headquarters so it is hard to know what this decline represents.)
In addition to the Buffalo AOR, four additional offices experienced significant increases since January. These offices were Philadelphia (up 10%), New Orleans (up 7%), Detroit (up 6%), and St. Paul (up 5%). In addition to Miami, rounding out the top five offices with the largest declines were San Diego (down 28.4%), Atlanta (down 28.3%), Houston (down 28.1%), and Chicago (down 27.2%).
Compared with average levels during FY 2012, ten offices declined faster than the national average, nine offices declined less than the national average, while 6 offices have increased the number of detainers they issued since January 2013. Details are shown in Table 4.
ICE Area of Responsibility | Monthly Average FY 2012 (Oct 2011 - Sep 2012) | Monthly Average Oct-Dec 2012 | Monthly Average Jan-Aug 2013 | Percent Change* |
---|---|---|---|---|
All | 22,832 | 18,783 | 17,691 | -23% |
Not specified | 121 | 98 | 73 | -39% |
Atlanta AOR | 1,715 | 1,537 | 1,229 | -28% |
Baltimore AOR | 153 | 116 | 155 | 1% |
Boston AOR | 170 | 132 | 136 | -20% |
Buffalo AOR | 176 | 297 | 313 | 78% |
Chicago AOR | 1,633 | 1,331 | 1,190 | -27% |
Dallas AOR | 1,488 | 1,387 | 1,298 | -13% |
Denver AOR | 461 | 348 | 339 | -26% |
Detroit AOR | 313 | 299 | 332 | 6% |
El Paso AOR | 417 | 437 | 348 | -17% |
Headquarters AOR | 1,330 | 934 | 214 | -84% |
Houston AOR | 1,275 | 1,010 | 917 | -28% |
Los Angeles AOR | 3,167 | 2,548 | 2,346 | -26% |
Miami AOR | 1,616 | 1,304 | 1,090 | -33% |
New Orleans AOR | 570 | 427 | 612 | 7% |
New York City AOR | 561 | 433 | 530 | -6% |
Newark AOR | 274 | 224 | 259 | -6% |
Philadelphia AOR | 366 | 324 | 403 | 10% |
Phoenix AOR | 1,092 | 865 | 970 | -11% |
Salt Lake City AOR | 447 | 348 | 362 | -19% |
San Antonio AOR | 1,563 | 1,483 | 1,417 | -9% |
San Diego Area of | 361 | 228 | 258 | -28% |
San Francisco AOR | 1,851 | 1,265 | 1,373 | -26% |
Seattle AOR | 727 | 636 | 661 | -9% |
St. Paul AOR | 444 | 363 | 465 | 5% |
Washington AOR | 542 | 410 | 403 | -26% |
Trends by State
This section examines trends state-by-state using the location of the jail, prison or other detention facility that received the detainer hold. Because most ICE area offices are responsible for groups of states, tabulations based on ICE AORs don't allow us to examine trends at this level of geographic detail. In addition, because ICE personnel may handle detention notices for facilities located outside their area of responsibility, there isn't a one-to-one relationship between where the individual is being detained and the area office that was responsible for the hold being placed.
Using the location of the detention facility, results show that four states have actually experienced an increase in detainer activity since the new ICE detainer guidelines were announced: North Dakota (up 26%), Alaska (up 19%), New York (up 10%) and Pennsylvania (up 8%).
Where there are a small number of detainers to begin with, such as in North Dakota and Alaska, just one or two additional detainers per month can register as a jump. However, the increases in New York and Pennsylvania reflect substantial shifts in the number of detainers issued[4] (see Table 5).
State | Total | Monthly Average FY 2012 (Oct 2011 - Sep 2012) | Monthly Average Oct-Dec 2012 | Monthly Average Jan-Aug 2013 | Percent Change* |
---|---|---|---|---|---|
All | 436,478 | 22,832 | 18,783 | 17,691 | -23% |
California | 96,945 | 5,289 | 3,835 | 3,663 | -31% |
Texas | 87,137 | 4,390 | 4,053 | 3,716 | -15% |
Georgia | 24,543 | 1,354 | 1,040 | 862 | -36% |
Arizona | 21,489 | 1,091 | 863 | 969 | -11% |
Florida | 21,139 | 1,105 | 953 | 836 | -24% |
New York | 14,584 | 684 | 621 | 753 | 10% |
North Carolina | 11,200 | 618 | 478 | 392 | -37% |
Virginia | 9,824 | 528 | 407 | 378 | -28% |
Colorado | 9,637 | 457 | 592 | 397 | -13% |
Washington | 8,252 | 397 | 384 | 390 | -2% |
Illinois | 8,118 | 426 | 342 | 330 | -23% |
Pennsylvania | 7,384 | 347 | 322 | 375 | 8% |
New Jersey | 6,425 | 331 | 270 | 273 | -18% |
Oregon | 6,304 | 331 | 250 | 264 | -20% |
Tennessee | 6,277 | 343 | 272 | 225 | -34% |
Ohio | 6,213 | 313 | 288 | 267 | -15% |
Oklahoma | 5,498 | 301 | 210 | 209 | -31% |
Minnesota | 5,314 | 283 | 230 | 204 | -28% |
South Carolina | 5,111 | 288 | 193 | 179 | -38% |
Maryland | 4,209 | 227 | 157 | 169 | -26% |
Nevada | 4,065 | 225 | 159 | 149 | -34% |
Indiana | 3,958 | 230 | 154 | 123 | -46% |
Louisiana | 3,487 | 182 | 161 | 136 | -25% |
Utah | 3,406 | 181 | 147 | 132 | -27% |
Alabama | 3,275 | 183 | 118 | 121 | -34% |
New Mexico | 3,196 | 167 | 125 | 137 | -18% |
Kansas | 3,114 | 181 | 119 | 98 | -46% |
Mississippi | 3,015 | 145 | 138 | 144 | -1% |
Nebraska | 2,993 | 149 | 128 | 138 | -7% |
Arkansas | 2,972 | 164 | 107 | 114 | -31% |
Iowa | 2,945 | 159 | 120 | 113 | -29% |
Michigan | 2,408 | 137 | 99 | 78 | -43% |
Kentucky | 2,276 | 118 | 112 | 87 | -26% |
Wisconsin | 1,928 | 98 | 75 | 88 | -10% |
Missouri | 1,890 | 107 | 86 | 58 | -46% |
Massachusetts | 1,734 | 94 | 72 | 65 | -31% |
Idaho | 1,541 | 78 | 54 | 74 | -6% |
Connecticut | 1,412 | 77 | 67 | 48 | -38% |
Maine | 943 | 47 | 42 | 41 | -13% |
West Virginia | 694 | 40 | 31 | 21 | -48% |
Wyoming | 676 | 36 | 25 | 28 | -24% |
South Dakota | 647 | 36 | 24 | 24 | -33% |
Delaware | 551 | 30 | 21 | 21 | -30% |
Hawaii | 326 | 19 | 13 | 10 | -48% |
District of Columbia | 318 | 12 | 16 | 20 | 64% |
Puerto Rico | 307 | 17 | 14 | 10 | -45% |
Rhode Island | 290 | 15 | 16 | 10 | -34% |
New Hampshire | 237 | 13 | 12 | 8 | -33% |
North Dakota | 190 | 9 | 6 | 11 | 26% |
Alaska | 125 | 6 | 6 | 7 | 19% |
Guam | 76 | 3 | 3 | 5 | 47% |
Virgin Islands | 56 | 2 | 3 | 4 | 118% |
Montana | 56 | 3 | 3 | 2 | -47% |
Northern Mariana Isl | 43 | 3 | 2 | 1 | -47% |
Vermont | 20 | 1 | 2 | 0 | -69% |
Unknown | 15,705 | 764 | 746 | 718 | -6% |
For states with an average number of detainer holds of at least a thousand during FY 2012, the changes were considerable. Georgia, for example, experienced a 36 percent average monthly decline since January 2013. And New York, as already mentioned, saw a 10 percent increase.
With the exception of California, states located along the southwest border with Mexico have been responsible for a slightly larger proportion of detainer activity since the new detainer guidelines were issued. Arizona, New Mexico and Texas showed smaller declines than occurred nationally and as a result ended up with a larger share. Arizona was only down by 11 percent, New Mexico was down 18 percent, and Texas dropped by 15 percent.
These differential patterns for states along the southwest border produced a change in where the most detainer activity occurred. While California during fiscal year FY 2012 had the most detainer holds placed, since then it has dropped behind Texas. This was the result of California experiencing a much larger decline (down 31%) than Texas (down 10%) in terms of the frequency with which detainers were placed.
Trends by Individual Jail, Prison or other Detention Facility
Just because a particular state had a lower level of detainer activity, it is not necessarily true that facilities within the state also showed declines. This is not surprising: policies as to where prisoners are housed can change, as can the needs for detention in a particular locale. Thus, specific jail and prison populations can shift over time, even during the 23-month period spanned by these data. As a natural consequence, if a jail population drops it would be expected that fewer detainers would be issued, whereas with more prisoners a greater number of detainers would be likely.
Without more information about specific facilities and particular ICE field offices, it is not possible to unravel all the potential reasons for changing detainer patterns.
For example, three facilities in Texas, the Cook County Jail in Illinois, the Taft Federal Correctional Institution in California, the Moshannon Valley Correctional Facility in Pennsylvania and the Queens Central Booking Facility in New York all experienced 50 percent or higher growth in ICE detainers during the period that spans January - August 2013 as compared with the monthly average numbers during all of FY 2012. Yet among these seven, all but two were located in states that had experienced a substantial drop in the state's detainer notices.
And just behind these seven, the D. Ray James Prison in Georgia exhibited a 48 percent jump in detainer holds despite the fact that the state of Georgia as a whole experienced the sharpest declines of any state.
Table 6 provides details for each of the 83 detention facilities that, according to government records, had at least a thousand holds placed during the period covered by these data. Appendix Table A-2 presents information on the number of ICE holds by period for the more than 3,900 detention facilities recorded in these ICE detainer records.
State | Facility (1,000 detainers or more)* | Total | Monthly Avg FY 2012 (Oct 2011 - Sep 2012) | Monthly Avg. Oct-Dec 2012 | Monthly Avg. Jan-Aug 2013 | Percent Change** |
---|---|---|---|---|---|---|
Texas | BOPWLC - CI WILLACY | 1,027 | 15 | 64 | 110 | 642% |
New York | QUEENNY - QUEENS CENTRAL BOOKING | 1,013 | 19 | 68 | 96 | 397% |
Texas | BOPEDN - CI EDEN | 1,942 | 71 | 78 | 143 | 103% |
Pennsylvania | BOPMVC - MOSHANNON VALLEY CORRECTIONAL | 2,021 | 78 | 82 | 140 | 79% |
California | BOPTAF - TAFT FED.CORR.INST. | 2,403 | 96 | 118 | 150 | 57% |
Texas | BSGDFTX - BSCC GILES DARBY FACILITY | 2,267 | 84 | 162 | 129 | 53% |
Illinois | COOKCIL - COOK COUNTY JAIL | 1,848 | 76 | 82 | 115 | 52% |
Georgia | GADRYJM - D. RAY JAMES PRISON | 1,925 | 80 | 87 | 118 | 48% |
Texas | BEXARTX - BEXAR COUNTY JAIL | 2,234 | 101 | 109 | 116 | 16% |
Oklahoma | TULCOOK - TULSA COUNTY JAIL | 1,437 | 67 | 62 | 75 | 12% |
Arizona | AZSPALH - ASPC ALHAMBRA | 2,726 | 139 | 50 | 152 | 10% |
New York | NASSANY - NASSAU CO CORREC CENTER | 1,222 | 57 | 56 | 62 | 8% |
Texas | DALCOTX - DALLAS COUNTY JAIL | 4,194 | 194 | 219 | 201 | 3% |
Illinois | ILSTATC - STATEVILLE CORRECTIONS | 1,297 | 62 | 65 | 61 | -2% |
California | SCSOUCA - SANTA CLARA COUNTY JAIL | 1,165 | 55 | 62 | 54 | -2% |
Arizona | MCFAJAZ - MARICOPA COUNTY JAIL | 10,585 | 515 | 471 | 499 | -3% |
Oregon | MULTNOR - MULTNOMAH COUNTY JAIL | 1,216 | 60 | 52 | 57 | -6% |
Arizona | PIMAJAZ - PIMA COUNTY JAIL | 1,221 | 61 | 51 | 57 | -7% |
Texas | HARISTX - HARRIS COUNTY JAIL | 9,736 | 486 | 421 | 441 | -9% |
Florida | PALMBFL - PALM BEACH COUNTY JAIL | 1,166 | 57 | 56 | 52 | -9% |
Florida | DADECFL - DADE COUNTY CORRECTIONAL | 3,539 | 173 | 174 | 156 | -10% |
California | ORANGCA - ORANGE COUNTY JAIL | 5,543 | 277 | 244 | 249 | -10% |
Colorado | DENCICO - DENVER JUSTICE CENTER | 1,418 | 70 | 68 | 63 | -10% |
Texas | TRAVITX - TRAVIS CTY JAIL | 5,507 | 272 | 265 | 241 | -11% |
Virginia | PWILLVA - PRINCE WILLIAM | 1,797 | 91 | 77 | 80 | -12% |
Minnesota | HEADCMN - HENNEPIN COUNTY ADC | 1,924 | 98 | 78 | 86 | -13% |
California | FRECOCA - FRESNO COUNTY JAIL | 1,739 | 90 | 64 | 78 | -14% |
Texas | BSFLTTX - BSCC FLIGHTLINE UNIT | 2,051 | 111 | 53 | 94 | -15% |
California | VISTACA - VISTA DETENTION FACILITY | 1,476 | 76 | 56 | 65 | -15% |
Florida | COLLIFL - COLLIER COUNTY SHERIFF | 1,532 | 75 | 81 | 64 | -15% |
California | STANICA - STANISLAUS COUNTY JAIL | 1,257 | 63 | 63 | 53 | -16% |
New York | SUFFONY - SUFFOLK CO.CORREC FAC | 1,287 | 68 | 46 | 57 | -16% |
California | SNDCOCA - SAN DIEGO COUNTY JAIL | 2,179 | 112 | 94 | 93 | -16% |
Texas | REDETTX - REEVES COUNTY DET. CENTER | 3,451 | 164 | 225 | 135 | -17% |
Florida | HICOJFL - HILLSBOROUGH COUNTY JAIL | 1,465 | 73 | 74 | 61 | -18% |
California | LOSCICA - LOS ANGELES CITY JAIL | 5,175 | 264 | 236 | 217 | -18% |
Texas | HIDALTX - HIDALGO COUNTY JAIL | 5,334 | 274 | 232 | 225 | -18% |
California | LOSCJCA - LOS ANGELES COUNTY JAIL-TWIN TOWER | 10,872 | 563 | 450 | 462 | -18% |
California | RIVERCA - RIVERSIDE COUNTY SHERIFF | 3,883 | 203 | 151 | 165 | -19% |
North Carolina | WAKECNC - WAKE COUNTY SHERIFF DEPT. | 1,758 | 90 | 82 | 73 | -19% |
Texas | CAMERTX - CAMERON COUNTY JAIL | 1,042 | 53 | 49 | 43 | -19% |
Texas | WEBCOTX - WEBB COUNTY JAIL | 2,350 | 120 | 113 | 96 | -20% |
Ohio | FRANKOH - FRANKLIN COUNTY JAIL | 1,901 | 99 | 82 | 79 | -20% |
North Carolina | NCDOCRA - N.C. DEPT OF CORRECTIONS | 1,082 | 56 | 45 | 45 | -20% |
Georgia | COBBJGA - COBB COUNTY JAIL | 1,927 | 99 | 88 | 78 | -21% |
Oregon | WASHCOR - WASHINGTON COUNTY JAIL | 1,061 | 56 | 42 | 44 | -22% |
Florida | BROJAFL - BROWARD COUNTY JAIL | 1,191 | 62 | 54 | 48 | -23% |
California | SRITACA - SANTA RITA JAIL | 2,639 | 142 | 95 | 108 | -24% |
California | SACRACA - SACRAMENTO COUNTY JAIL | 2,067 | 112 | 71 | 84 | -25% |
Utah | SLSLCUT - SALT LAKE COUNTY JAIL | 1,480 | 78 | 64 | 58 | -26% |
Florida | ORANGFL - ORANGE COUNTY JAIL | 1,022 | 54 | 44 | 40 | -26% |
Nevada | CLARKNV - CLARK COUNTY DET.CENTER | 2,645 | 143 | 101 | 105 | -27% |
Texas | SANANTX - SAN ANTONIO (CITY OF) MAGISTRATE | 1,546 | 82 | 71 | 58 | -30% |
California | CASPWAS - WASCO STATE PRISON | 1,412 | 72 | 80 | 51 | -30% |
Georgia | GWINNGA - GWINNETT COUNTY JAIL | 4,899 | 267 | 205 | 181 | -32% |
California | SFCOJCA - SAN FRANCISCO CO JAIL | 1,195 | 67 | 42 | 45 | -32% |
Arizona | USMPHO - US MARSHAL - PHOENIX | 1,577 | 87 | 61 | 58 | -33% |
California | TULARCA - TULARE COUNTY JAIL | 1,987 | 111 | 70 | 74 | -33% |
Tennessee | DAVIDTN - DAVIDSON CO. SHERIFF DEPT | 1,519 | 82 | 71 | 54 | -34% |
California | SJCOJCA - SAN JOAQUIN COUNTY JAIL | 1,480 | 82 | 61 | 52 | -36% |
California | CAWVALL - WEST VALLEY | 4,036 | 222 | 173 | 142 | -36% |
Texas | WILLITX - WILLIAMSON COUNTY JAIL | 1,226 | 66 | 59 | 42 | -36% |
New York | RIKISNY - RIKERS ISLAND, QUEENS, NY | 3,038 | 175 | 91 | 110 | -37% |
Florida | LEECOFL - LEE COUNTY JAIL | 1,017 | 58 | 37 | 36 | -38% |
Oklahoma | OKCOJOK - OKLAHOMA COUNTY JAIL | 1,699 | 99 | 51 | 60 | -39% |
Virginia | FAICOVA - FAIRFAX CO JAIL | 1,326 | 75 | 50 | 45 | -40% |
California | SMATECA - SAN MATEO CO JAIL | 1,520 | 87 | 52 | 53 | -40% |
Texas | IRVNGTX - IRVING POLICE DEPT. | 1,098 | 60 | 57 | 36 | -40% |
Georgia | GADCATL - GEORGIA DEPT OF CORRECTIO | 1,299 | 74 | 50 | 44 | -40% |
California | KERCOCA - KERN COUNTY JAIL (LERDO) | 3,132 | 178 | 130 | 101 | -43% |
Texas | TXHUNTS - HUNTSVILLE STATE P. | 2,761 | 166 | 73 | 91 | -45% |
California | SBARBCA - SANTA BARBARA COUNTY JAIL | 1,573 | 93 | 52 | 50 | -46% |
California | VENTUCA - VENTURA COUNTY JAIL | 2,170 | 129 | 67 | 70 | -46% |
Illinois | DUPAGIL - DUPAGE COUNTY JAIL | 1,023 | 60 | 39 | 31 | -48% |
California | CASPCAL - CALIPATRIA STATE PRISON | 1,776 | 108 | 51 | 54 | -50% |
California | CACTYCA - CALIFORNIA CITY CORECTIONS CENTER | 1,505 | 89 | 58 | 44 | -51% |
Georgia | DEKALGA - DEKALB CO JAIL | 1,414 | 81 | 68 | 39 | -52% |
California | MONTECA - MONTEREY CO. JAIL | 1,941 | 118 | 65 | 56 | -53% |
Indiana | MARIOIN - MARION COUNTY JAIL | 1,550 | 94 | 61 | 39 | -59% |
California | SONMACA - SONOMA CO MAIN ADULT DET | 1,441 | 92 | 41 | 35 | -62% |
Georgia | CLYTNGA - CLAYTON COUNTY JAIL | 1,075 | 66 | 47 | 25 | -63% |
Texas | TXGRZAW - GARZA WEST TRANSFER FACILITY | 1,046 | 61 | 69 | 17 | -72% |
California | LOSHOLD - LOS CUST CASE | 3,993 | 287 | 67 | 59 | -80% |
Conclusion
This series has provided a detailed look into ICE detainer practices. Nonetheless, many questions and critical gaps in knowledge about this important program remain.
The government performance information presented in this report required countless detailed time-consuming requests under the FOIA over the span of more than four years. Unfortunately, despite the clear mandates of law requiring greater public transparency, the goal of preserving secrecy about how it is enforcing immigration laws has too often been the agency's overriding operational principle.
[1] The immigration "hold" is supposed to be limited to "48 hours, excluding Saturdays, Sundays, and holidays, beyond the time when the subject would otherwise been released from [...] custody" (see DHS Form I-247).
[2] TRAC has not yet received any response from ICE to its February 28, 2013 request for detainer records covering February 2013 and its May 1, 2013 request for the same data for April 2013. The most recent response received from ICE furnished the same data covering August 2013 in response to TRAC's September 9, 2013 request. Detainer records in subsequent requests TRAC submitted for September on October 1, 2013, October on October 31, 2013, November on November 26, 2013, and December on January 2, 2014 also have not yet been provided.
