Graphical Highlights
 
Judge-by-Judge Asylum Decisions in Immigration Courts
FY 2007-2012

      Denial Rate
Immigration Court Judge Decisions % Grants % Denials
Arlington Malphrus, Garry D. 263 50.2 49.8
  Snow, Thomas G. 598 66.6 33.4
  Iskra, Wayne R. 668 67.1 32.9
  Crosland, David W. 222 71.2 28.8
  O'Leary, Brian M. 237 72.2 27.8
  Burman, Lawrence O. 437 74.1 25.9
  Bryant, John Milo 505 80.4 19.6
  Schmidt, Paul W. 493 83.8 16.2
Atlanta Cassidy, William A. 114 7.9 92.1
  Wilson, Earle B. 211 9 91
  Sease, Grace A. 185 14.1 85.9
  Pelletier, Jonathan D. 424 14.6 85.4
  Houser, Wayne K., Jr. 299 33.4 66.6
Baltimore Barrett, Bruce M. 286 31.1 68.9
  DuFresne, Jill H. 374 44.9 55.1
  Gossart, John F., Jr. 742 51.5 48.5
  Dornell, Lisa 757 53 47
  Williams, Phillip T. 640 54.8 45.2
  Kessler, Elizabeth A. 710 57.7 42.3
  Crosland, David W. 297 64.6 35.4
Bloomington Nickerson, William J., Jr. 197 14.2 85.8
  Conley de Castro, Susan E. 123 21.1 78.9
  Olmanson, Kristin W. 505 25 75
  Dierkes, Joseph R. 220 30 70
Boston Cramer, Francis L. 361 41 59
  Shapiro, Leonard I. 549 41 59
  Feder, Robin E. 691 42.8 57.2
  O'Malley, Brenda M. 301 48.8 51.2
  Klein, Eliza C. 607 49.6 50.4
  Gagnon, Paul M. 491 52.5 47.5
  D'Angelo, Matthew J. 374 56.1 43.9
Buffalo Reid, John B. 200 12 88
  Montante, Philip J., Jr 239 16.7 83.3
Charlotte Pettinato, Barry J. 225 12.9 87.1
  Couch, V. Stuart 145 28.3 71.7
  Holmes-Simmons, Theresa 223 41.7 58.3
Chicago Vinikoor, Robert D. 637 43 57
  Cuevas, Carlos 489 50.1 49.9
  Zerbe, Craig M. 564 54.1 45.9
  Perez-Guzman, Virginia 172 58.1 41.9
  Giambastiani, Jennie L. 400 67 33
  Bower, Glen L. 259 83.4 16.6
Cleveland Janas, Thomas 364 18.1 81.9
  Evans, D. William, Jr. 683 18.6 81.4
  Snow, Thomas G. 190 20 80
  Romig, Jeffrey L. 108 27.8 72.2
  Brown, Alison M. 256 47.7 52.3
  Harris, Rodger C. 168 50 50
  Bryant, John Milo 143 75.5 24.5
Dallas Sims, Deitrich H. 121 16.5 83.5
  Ozmun, Richard R. 198 28.3 71.7
  Baird, Michael P. 122 33.6 66.4
Denver Vandello, James P. 139 7.9 92.1
  Cordova, David J. 428 35.5 64.5
  Livingston, Donn L. 537 38.7 61.3
Detroit Nettles, Marsha K. 407 29.7 70.3
  Hacker, Elizabeth A. 494 36 64
  Newberry, Robert D. 550 36.9 63.1
El Paso Roepke, Thomas C. 161 3.7 96.3
  Abbott, William L. 186 19.9 80.1
Elizabeth Tadal, Mirlande 387 20.7 79.3
  Harbeck, Dorothy A. 389 42.7 57.3
Eloy DeVitto, James Alan 131 6.9 93.1
  Spencer-Walters, Linda Inez 113 7.1 92.9
Florence Taylor, Bruce A. 227 9.7 90.3
  Jefferies, Scott M. 195 13.3 86.7
Guaynabo Lopez-Defillo, Irma 109 11 89
Hagatna Beamer, Dayna M. 142 58.5 41.5
Harlingen Ayala, David 162 43.2 56.8
Hartford Straus, Michael W. 709 30.2 69.8
  Verrillo, Philip 158 57 43
Honolulu Wagner, Clarence M., Jr. 101 38.6 61.4
  Beamer, Dayna M. 644 69.4 30.6
Houston Law, Philip S. 423 18.9 81.1
  Yam, Mimi Schooley 115 19.1 80.9
  Brisack, Chris A. 417 19.2 80.8
  Zimmer, William K. 359 27 73
  Rankin Yates, Clarease Rankin 285 29.8 70.2
Houston - Detained Rose, Howard 222 0 100
  Benton, Jimmie L. 199 12.6 87.4
Imperial Staton, Jack W. 267 18.4 81.6
  James, Dennis R. 120 33.3 66.7
Kansas City O'Malley, John R. 196 26.5 73.5
  Davis, Paula V. 199 36.2 63.8
Lancaster Vicars, Robert O., Jr. 127 24.4 75.6
  Burke, David H. 152 25.7 74.3
  Laurent, Scott D. 124 29 71
Las Vegas Romig, Jeffrey L. 134 23.9 76.1
  Mullins, Ronald L. 188 28.2 71.8
  Gastley, Harry L. 267 33.7 66.3
  Weiss, Irene 197 62.9 37.1
Los Angeles Munoz, Lorraine J. 723 12.2 87.8
  Riley, Kevin W. 211 20.4 79.6
  Giattina, Anthony T. 494 20.6 79.4
  Bither, Christine A. 505 24.6 75.4
  Naselow-Nahas, Tara 258 27.5 72.5
  Tabaddor, Afsaneh Ashley 652 32.4 67.6
  Latimore, Jan D. 474 32.5 67.5
  O'Connor, Lee A. 191 34 66
  Walton, Richard D. 516 35.9 64.1
  Dunkel-Bradley, Dorothy A. 573 36.1 63.9
  Walsh, John F. 697 36.4 63.6
  Parchert, Brett M. 369 36.9 63.1
  Travieso, Frank M. 461 38 62
  Bank, Ira E. 616 38.3 61.7
  Ho, Anna 413 38.3 61.7
  Rodriguez de Jongh, Lourdes A. 123 39.8 60.2
  Rooyani, Rodin 265 40 60
  Bronzina, Isabel A. 289 40.1 59.9
  Daw, Alison E. 282 40.1 59.9
  Little, Monica M. 211 40.8 59.2
  Renner, Renee L. 117 41 59
  Stancill, Christine E. 797 41.4 58.6
  DiMarzio, Philip L. 223 43 57
  Bass, Lori R. 289 44.3 55.7
  Tsankov, Mimi 338 44.4 55.6
  Anderson, David C. 527 44.6 55.4
  Peters, Rose C. 413 46.5 53.5
  Gembacz, Gilbert T. 106 47.2 52.8
  Sitgraves, Darcy D. 403 50.6 49.4
  Fong, Thomas Y. K. 157 52.2 47.8
  Costa, Philip J. 176 55.1 44.9
  Martin, William J., Jr 155 55.5 44.5
  Vahid-Tehrani, Gita 587 58.1 41.9
  Sholomson, Stephen L. 438 60.5 39.5
  Neumeister, David 139 62.6 37.4
  Bakke Varzandeh, Joyce A. 175 63.4 36.6
  O'Sullivan, Maureen S. 230 67.4 32.6
Los Fresnos Achtsam, Howard E. 124 25.8 74.2
  Hunsucker, Keith E. 151 29.8 70.2
  Powell, Robert L. 131 35.9 64.1
Memphis Pazar, Charles E. 891 43.9 56.1
  Holt, Rebecca L. 269 59.1 40.9
  Burman, Lawrence O. 567 64.7 35.3
Miami Metcalf, Mark H. 283 9.9 90.1
  Opaciuch, Adam 452 11.5 88.5
  Hanson, Mahlon F. 496 12.9 87.1
  Wilson, Earle B. 210 14.8 85.2
  Lopez-Enriquez, Maria M. 199 15.6 84.4
  Holliday, Carey R. 791 16.3 83.7
  Marks Lane, Denise A. 592 18.1 81.9
  Harris, Rodger C. 377 18.8 81.2
  Martinez-Esquivel, Lourdes 237 19 81
  Chapa, Teofilo 397 22.9 77.1
  Torreh-Bayouth, Lilliana 970 23.9 76.1
  Sanders, Charles J. 485 24.5 75.5
  Bradley, Kevin G. 338 25.1 74.9
  Mateo, Rene D. 143 25.2 74.8
  Alexander, Scott G. 665 25.7 74.3
  Crosland, David W. 315 25.7 74.3
  Opaciuch, John 470 26 74
  Sukkar, Elisa M. 355 28.2 71.8
  McCormack, Nancy R. 522 28.4 71.6
  Dowell, J. Daniel 580 30.5 69.5
  Solow, Bruce W. 859 33.3 66.7
  Horn, Michael C. 473 34.7 65.3
  Mander, Stephen E. 665 36.4 63.6
  Miranda, Pedro A. 685 38.7 61.3
Miami - Krome Opaciuch, Adam 245 1.6 98.4
  Hurewitz, Kenneth S. 435 3 97
  Ford, Rex J. 501 6.6 93.4
  Slavin, Denise N. 259 13.5 86.5
New Orleans Stogner, William Wayne 408 31.4 68.6
New York Vomacka, Alan A. 659 33.4 66.6
  Hom, Sandy K. 1279 39 61
  Nelson, Barbara A. 1291 39.8 60.2
  Abrams, Steven R. 640 41.4 58.6
  Defonzo, Paul A. 444 53.6 46.4
  Videla, Gabriel C. 758 55.9 44.1
  Cheng, Mary M. 597 63.5 36.5
  Christensen, Jesse B. 528 64.4 35.6
  Ferris, Noel Anne 491 64.8 35.2
  Wright, Virna A. 350 65.7 34.3
  Balasquide, Javier E. 1641 70.1 29.9
  Chase, Jeffrey S. 125 72 28
  Poczter, Aviva L. 386 72 28
  Rohan, Patricia A. 1548 74.2 25.8
  Weisel, Robert D. 1358 75 25
  Burr, Sarah M. 658 77.1 22.9
  Zagzoug, Randa 386 77.7 22.3
  Chew, George T. 2086 79.1 20.9
  Bukszpan, Joanna M. 1307 79.5 20.5
  Elstein, Annette S. 1061 79.6 20.4
  Schoppert, Douglas B. 1425 79.8 20.2
  Morace, Philip L. 2277 80 20
  Mulligan, Thomas J. 1774 81.5 18.5
  Segal, Alice 470 82.3 17.7
  Sichel, Helen J. 1651 82.6 17.4
  Gordon-Uruakpa, Vivienne E. 1741 83.6 16.4
  Laforest, Brigitte 1903 85.5 14.5
  Van Wyke, William Van 1508 86.2 13.8
  McManus, Margaret 1915 86.7 13.3
  Holmes-Simmons, Theresa 524 87 13
  Brennan, Noel A. 2078 90.4 9.6
  Lamb, Elizabeth A. 1504 93 7
  Loprest, F. James, Jr. 403 93.1 6.9
  Bain, Terry A. 2042 94.8 5.2
New York - DET Vomacka, Alan A. 189 7.9 92.1
  Page, Alan L. 144 24.3 75.7
  Abrams, Steven R. 170 30 70
Newark Reichenberg, Margaret R. 435 20.7 79.3
  Roy, Susan Girardo 170 28.2 71.8
  Dogin, Henry S. 373 32.4 67.6
  Pugliese, Eugene 447 34.9 65.1
  Leeds, Frederic G. 491 49.3 50.7
  Garcy, Annie S. 707 55.2 44.8
  Riefkohl, Alberto J. 660 59.2 40.8
  Khan, Amiena 114 78.1 21.9
Omaha Morris, Daniel A. 294 11.6 88.4
  Anderson, Jack L. 304 20.4 79.6
  Fujimoto, James R. 552 21.2 78.8
Orlando Wilson, Earle B. 956 19.5 80.5
  Grim, James 520 24.4 75.6
  Lippman, Daniel 660 25.6 74.4
  Chapman, Kevin J. 791 26.8 73.2
  Josephson, Kenneth 126 32.5 67.5
  Karden, Stuart F. 142 43 57
  Ortiz-Segura, Rafael B. 1298 48.3 51.7
  Ghartey, Victoria L. 1327 54 46
  Padgett, Gail B. 127 74.8 25.2
Philadelphia Malloy, Rosalind K. 534 43.3 56.7
  Mills, Miriam K. 452 53.1 46.9
  Honeyman, Charles M. 386 67.1 32.9
Phoenix Hollis, Wendell A. 248 29.8 70.2
  Freerks, LaMonte S. 317 61.5 38.5
  Richardson, John W. 180 76.1 23.9
Portland Sloan, Andrea H. 105 38.1 61.9
  Bennett, Michael H. 519 39.7 60.3
San Antonio Burkholder, Gary D. 304 11.8 88.2
  Conley de Castro, Susan E. 161 29.8 70.2
  McPhaul, Glenn P. 251 44.6 55.4
  Carte, John D. 181 55.8 44.2
  Zuniga, Bertha A. 350 60.9 39.1
  Burkhart, Margaret D. 103 67 33
San Diego Ipema, Henry P., Jr. 200 48.5 51.5
  Bartolomei, Richard J., Jr 201 56.2 43.8
  Bagley, Kenneth A. 171 62.6 37.4
  Renner, Renee L. 342 64.6 35.4
  Atenaide, Anthony M. 291 64.6 35.4
  Fernandez, Ignacio P. 319 65.5 34.5
  DePaolo, Zsa Zsa 394 67.3 32.7
  Williams, John C. 164 75 25
San Francisco Murry, Anthony S. 341 6.7 93.3
  Yamaguchi, Michael J. 238 15.1 84.9
  Simpson, Brian H. 123 22 78
  Stockton, Bette Kane 499 31.9 68.1
  Yeargin, Robert 545 39.8 60.2
  Proctor, George W. 132 47.7 52.3
  DiCostanzo, Lawrence N. 408 48 52
  Teeter, Marilyn J. 527 48.2 51.8
  Phillips, Beverley M. 122 48.4 51.6
  Griswold, Stephen S. 313 49.8 50.2
  Webber, Polly A. 706 49.9 50.1
  Hayward, Miriam R. 498 50 50
  Tue, Phan-Quang 521 50.3 49.7
  Maggard, Robert P. 269 55.4 44.6
  Hoogasian, Amy C. 106 58.5 41.5
  King, Carol A. 485 59 41
  Daw, Alison E. 123 60.2 39.8
  Lyons, Joren 163 62 38
  Marks, Dana Leigh 614 62.1 37.9
  Geisse, Loreto S. 536 63.8 36.2
  Ramirez, Laura L. 588 67.2 32.8
Seattle Kandler, Edward R. 931 37.6 62.4
  Defonzo, Paul A. 331 40.8 59.2
  Josephson, Kenneth 1858 41.2 58.8
Tacoma Fitting, Tammy L. 248 19 81
  Scala, Theresa M. 145 33.8 66.2
  Allred, Keith J. 102 48 52
West Valley Nixon, William L. 215 35.8 64.2
  Pead, Dustin B. 153 40.5 59.5
York Arthur, Andrew R. 214 9.8 90.2
  Durling, Walter A. 222 25.2 74.8


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2013