|
ICE Classification of Detained Individuals By Most Serious Criminal Conviction
Sorted by Frequency of Level 1 Charge |
Ranking for Level 1 Charge* |
Most Serious Criminal Charge | ICE Threat Level* | |||
1 | 2 | 3 | Total | ||
Total Detained with Recorded Conviction(s) | 9,867 | 4,037 | 5,209 | 19,113 | |
1 | Assault | 666 | 222 | 888 | |
2 | Cocaine - Sell | 556 | 556 | ||
3 | Marijuana - Possession | 544 | 263 | 231 | 1038 |
4 | Larceny | 496 | 239 | 735 | |
5 | Robbery | 472 | 16 | 488 | |
6 | Cocaine - Possession | 427 | 298 | 254 | 979 |
6 | Dangerous Drugs | 427 | 242 | 240 | 909 |
8 | Driving Under Influence Liquor | 390 | 637 | 1553 | 2580 |
8 | Marijuana - Sell | 390 | 390 | ||
10 | Burglary | 303 | 57 | 360 | |
11 | Sex Assault | 287 | 15 | 302 | |
12 | Fraud | 202 | 46 | 248 | |
13 | Traffic Offense | 184 | 338 | 822 | 1344 |
14 | Aggravated Assault - Weapon | 143 | 7 | 150 | |
15 | Forgery | 142 | 38 | 180 | |
16 | Weapon Offense | 129 | 46 | 175 | |
17 | Homicide | 124 | 2 | 126 | |
18 | Amphetamine - Sell | 121 | 121 | ||
19 | Cruelty Toward Wife | 102 | 42 | 144 | |
20 | Sex Offense Against Child-Fondling | 95 | 95 | ||
21 | Marijuana | 92 | 92 | ||
22 | Amphetamine - Possession | 91 | 73 | 62 | 226 |
23 | Fraud - Impersonating | 90 | 24 | 114 | |
24 | Heroin - Sell | 84 | 84 | ||
25 | Smuggling Aliens | 82 | 82 | ||
26 | Aggravated Assault - Family-Strongarm | 79 | 21 | 100 | |
26 | Cruelty Toward Child | 79 | 12 | 91 | |
28 | Disorderly Conduct | 78 | 71 | 153 | 302 |
29 | Shoplifting | 77 | 36 | 73 | 186 |
30 | Narcotic Equip - Possession | 76 | 43 | 37 | 156 |
31 | Drug Trafficking | 74 | 74 | ||
32 | Sex Offense | 72 | 59 | 131 | |
33 | Resisting Officer | 70 | 62 | 132 | |
34 | Vehicle Theft | 67 | 23 | 90 | |
35 | Possession Of Weapon | 66 | 28 | 94 | |
35 | Trespassing | 66 | 47 | 70 | 183 |
37 | Aggravated Assault - Non-family-Weapon | 65 | 4 | 69 | |
38 | Cocaine - Smuggle | 64 | 64 | ||
39 | Fraud - False Statement | 57 | 5 | 62 | |
40 | Kidnapping | 49 | 5 | 54 | |
41 | Stolen Property | 45 | 21 | 66 | |
42 | Marijuana - Smuggle | 44 | 44 | ||
42 | Rape - Strongarm | 44 | 44 | ||
44 | Public Order Crimes | 43 | 50 | 150 | 243 |
45 | Carrying Concealed Weapon | 41 | 13 | 54 | |
45 | Cocaine | 41 | 41 | 32 | 114 |
47 | Sex Assault - Carnal Abuse | 39 | 4 | 43 | |
48 | Lewd or Lascivious Acts with Minor | 37 | 37 | ||
48 | Possession Forged (identify in comments) | 37 | 12 | 49 | |
48 | Possession Stolen Property | 37 | 13 | 50 | |
48 | Receive Stolen Property | 37 | 19 | 56 | |
52 | Flight To Avoid (prosecution, confinement, etc.) | 36 | 36 | ||
53 | Statutory Rape - No Force | 34 | 5 | 39 | |
54 | Hit and Run | 33 | 70 | 103 | |
55 | Illegal Entry (INA SEC.101(a)(43)(O), 8USC1325 only) | 32 | 47 | 449 | 528 |
56 | Battery | 31 | 23 | 77 | 131 |
56 | Heroin - Possession | 31 | 16 | 17 | 64 |
58 | Aggravated Assault - Family-Weapon | 30 | 2 | 32 | |
58 | Simple Assault | 30 | 19 | 67 | 116 |
58 | Synthetic Narcotic - Sell | 30 | 30 | ||
61 | Aggravated Assault - Non-family-Strongarm | 29 | 7 | 36 | |
61 | Obstruct Police | 29 | 21 | 28 | 78 |
63 | Fraud - Illegal Use Credit Cards | 28 | 2 | 30 | |
64 | Burglary - Forced Entry-Residence | 27 | 5 | 32 | |
65 | Robbery - Street-Weapon | 26 | 26 | ||
66 | Robbery - Street-Strongarm | 25 | 1 | 26 | |
66 | Synthetic Narcotic - Possession | 25 | 10 | 20 | 55 |
66 | Threat Terroristic State Offenses | 25 | 25 | ||
69 | Drug Possession | 23 | 50 | 106 | 179 |
70 | Damage Property | 22 | 17 | 27 | 66 |
70 | Forgery Of (identify in comments) | 22 | 6 | 28 | |
70 | Sex Assault - Sodomy-Girl-Strongarm | 22 | 22 | ||
73 | Aggravated Assault - Police Officer-Strongarm | 21 | 1 | 22 | |
73 | Identity Theft | 21 | 23 | 44 | |
73 | Robbery - Street-Gun | 21 | 1 | 22 | |
76 | Crimes Against Person | 20 | 41 | 61 | |
76 | Heroin - Smuggle | 20 | 20 | ||
78 | Aggravated Assault - Gun | 19 | 3 | 22 | |
78 | Amphetamine | 19 | 9 | 12 | 40 |
78 | Failure To Appear | 19 | 11 | 45 | 75 |
78 | Prostitution | 19 | 23 | 43 | 85 |
82 | Firing Weapon | 18 | 4 | 22 | |
82 | Forgery Of Checks | 18 | 1 | 19 | |
82 | Fraud By Wire | 18 | 1 | 19 | |
82 | Homicide-Negligent Manslaughter-Vehicle | 18 | 13 | 31 | |
82 | Larceny - From Auto | 18 | 5 | 23 | |
87 | Burglary - Forced Entry-Non-Residence | 16 | 1 | 17 | |
87 | False Imprisonment | 16 | 8 | 6 | 30 |
87 | Robbery - Residence-Gun | 16 | 16 | ||
87 | Unauthorized Use of Vehicle (includes joy riding) | 16 | 4 | 11 | 31 |
91 | Counterfeiting | 15 | 4 | 19 | |
91 | Domestic Violence | 15 | 22 | 86 | 123 |
91 | Robbery - Business Weapon | 15 | 15 | ||
94 | Amphetamine - Manufacturing | 14 | 14 | ||
94 | Arson | 14 | 1 | 15 | |
94 | Drugs - Health or Safety | 14 | 19 | 39 | 72 |
94 | Fraud - Insufficient Funds Check | 14 | 14 | ||
94 | Harassing Communication | 14 | 4 | 16 | 34 |
94 | Homicide-Negligent Manslaughter-Weapon | 14 | 2 | 16 | |
94 | Larceny - From Building | 14 | 5 | 19 | |
94 | Obstructing Justice | 14 | 5 | 3 | 22 |
94 | Rape - Remarks | 14 | 14 | ||
94 | Stolen Vehicle | 14 | 4 | 18 | |
104 | Carrying Prohibited Weapon | 13 | 7 | 20 | |
104 | Intimidation | 13 | 13 | 14 | 40 |
104 | Property Crimes | 13 | 20 | 23 | 56 |
104 | Robbery - Business-Gun | 13 | 1 | 14 | |
104 | Violation of a Court Order | 13 | 7 | 20 | 40 |
109 | Robbery - Residence-Weapon | 12 | 12 | ||
109 | Theft And Use Vehicle Other Crime | 12 | 5 | 17 | |
111 | Burglary Tools - Possession | 11 | 2 | 5 | 18 |
111 | Contempt Of Court | 11 | 7 | 23 | 41 |
111 | Family Offense | 11 | 8 | 25 | 44 |
111 | Homicide-Willful Kill-Weapon | 11 | 11 | ||
111 | Indecent Exposure | 11 | 7 | 18 | |
111 | Kidnap Adult | 11 | 11 | ||
117 | Embezzle | 10 | 7 | 17 | |
117 | Fraud - Swindle | 10 | 1 | 11 | |
117 | Heroin | 10 | 10 | 10 | 30 |
117 | Making False Report | 10 | 4 | 15 | 29 |
117 | Robbery - Residence-Strongarm | 10 | 10 | ||
122 | Aggravated Assault - Non-family-Gun | 9 | 9 | ||
122 | Carjacking-Armed | 9 | 1 | 10 | |
122 | Mail Fraud | 9 | 1 | 10 | |
122 | Public Peace | 9 | 6 | 20 | 35 |
126 | Abduct-No Ransom or Assault | 8 | 1 | 9 | |
126 | Counterfeiting Of (identify in comments) | 8 | 1 | 9 | |
126 | Driving Under Influence Drugs | 8 | 10 | 22 | 40 |
126 | Hallucinogen - Sell | 8 | 8 | ||
126 | Homicide-Willful Kill-Gun | 8 | 8 | ||
126 | Sex Assault - Sodomy-Boy-Strongarm | 8 | 8 | ||
132 | Immigration (Possess of Fraud. Immigration Docs) | 7 | 15 | 110 | 132 |
132 | Liquor | 7 | 9 | 19 | 35 |
132 | Molestation of Minor | 7 | 7 | ||
132 | Probation Violation | 7 | 4 | 5 | 16 |
132 | Robbery - Business-Strongarm | 7 | 7 | ||
137 | Contributing to Delinquency of Minor | 6 | 1 | 11 | 18 |
137 | False Citizenship | 6 | 5 | 16 | 27 |
137 | Homicide-Willful Kill-Non-family-Weapon | 6 | 6 | ||
137 | Liquor - Possession | 6 | 10 | 10 | 26 |
137 | Possession Counterfeited (identify in comments) | 6 | 7 | 13 | |
137 | Robbery - Banking-Type Institution | 6 | 6 | ||
143 | Hallucinogen - Distribution | 5 | 5 | ||
143 | Marijuana (describe offense) | 5 | 8 | 5 | 18 |
143 | Money Laundering-Remarks | 5 | 12 | 17 | |
143 | Opium Or Derivatives - Sell | 5 | 5 | ||
143 | Possession Stolen Vehicle | 5 | 2 | 7 | |
143 | Voluntary - Manslaughter | 5 | 5 | ||
149 | Aggravated Assault - Public Officer-Strongarm | 4 | 4 | ||
149 | Burglary - No Forced Entry-Residence | 4 | 4 | ||
149 | Extortion | 4 | 2 | 6 | |
149 | False Imprisonment-Minor-Nonparental | 4 | 1 | 5 | |
149 | Homicide-Willful Kill-Non-family-Gun | 4 | 4 | ||
149 | Kidnap Adult To Sexually Assault | 4 | 4 | ||
149 | Kidnap Minor | 4 | 4 | ||
149 | Larceny - From Banking-Type Institution | 4 | 1 | 5 | |
149 | Liquor - Sell | 4 | 2 | 1 | 7 |
149 | Neglect Child | 4 | 10 | 11 | 25 |
149 | Perjury | 4 | 3 | 7 | |
149 | Possession Tools For Forgery/Counterfeiting | 4 | 1 | 5 | |
149 | Receiving Stolen Vehicle | 4 | 3 | 7 | |
149 | Sale Of Stolen Property | 4 | 4 | ||
149 | Sexual Exploitation of Minor - Material - Photograph | 4 | 4 | ||
149 | Theft And Sale Vehicle | 4 | 1 | 5 | |
165 | Arson - Public-Building | 3 | 3 | ||
165 | Burglary - No Forced Entry-Non-Residence | 3 | 3 | ||
165 | Conceal Stolen Property | 3 | 3 | 6 | |
165 | Conditional Release Violation | 3 | 1 | 2 | 6 |
165 | Damage Property - Private | 3 | 3 | 4 | 10 |
165 | Damage Property - Public | 3 | 2 | 1 | 6 |
165 | Explosives - Possession | 3 | 3 | ||
165 | Failure Report Crime | 3 | 1 | 1 | 5 |
165 | Homicide-Willful Kill-Family-Weapon | 3 | 3 | ||
165 | Incest With Minor | 3 | 3 | ||
165 | Larceny - Parts from Vehicle | 3 | 1 | 4 | |
165 | Racketeer Influenced and Corrupt Organizations Act (RICO) | 3 | 3 | ||
165 | Refusing To Aid Officer | 3 | 4 | 2 | 9 |
165 | Sexual Exploitation of Minor - Sex Performance | 3 | 3 | ||
165 | Theft Of US Government Property | 3 | 3 | 6 | |
180 | Aggravated Assault - Public Officer-Weapon | 2 | 2 | ||
180 | Arson - Business | 2 | 2 | ||
180 | Arson - Residence | 2 | 2 | ||
180 | Arson - Residence-Endangered Life | 2 | 2 | ||
180 | Assembly - Unlawful | 2 | 2 | 1 | 5 |
180 | Barbiturate - Possession | 2 | 1 | 3 | |
180 | Bribery | 2 | 3 | 5 | |
180 | Burglary - Safe-Vault | 2 | 2 | ||
180 | Compounding Crime | 2 | 1 | 3 | |
180 | Damage Property - Business | 2 | 2 | 1 | 5 |
180 | Embezzle - Business Property | 2 | 2 | ||
180 | Enticement of Minor for Indecent Purposes | 2 | 2 | ||
180 | Exploitation of a Minor | 2 | 2 | ||
180 | Flight - Escape | 2 | 4 | 2 | 8 |
180 | Fraud - Confidence Game | 2 | 2 | ||
180 | Gang Activity | 2 | 2 | ||
180 | Hallucinogen - Possession | 2 | 1 | 1 | 4 |
180 | Homicide-Willful Kill-Police Officer-Gun | 2 | 2 | ||
180 | Human Slavery or Trafficking | 2 | 2 | ||
180 | Illegal Re-Entry (INA SEC.101(a)(43)(O), 8USC1326 only) | 2 | 24 | 26 | |
180 | Immigration (Trafficking of Fraud. Immigration Documents) | 2 | 1 | 3 | |
180 | Indecent Exposure to Adult | 2 | 1 | 3 | |
180 | Kidnap Minor To Sexually Assault | 2 | 2 | ||
180 | Neglect Family | 2 | 4 | 9 | 15 |
180 | Obstruct (specify Judiciary, Congress, Legislature, Commission in comments) | 2 | 1 | 2 | 5 |
180 | Opium Or Derivatives - Possession | 2 | 5 | 1 | 8 |
180 | Procure for Prostitute Who is an Adult | 2 | 7 | 9 | |
180 | Rape - Disabled | 2 | 2 | ||
180 | Rape With Weapon | 2 | 2 | ||
180 | Selling Weapon | 2 | 2 | ||
180 | Sex Assault - Sodomy-Woman-Strongarm | 2 | 2 | ||
180 | Sexual Exploitation of Minor - Material - Film | 2 | 2 | ||
180 | Smuggling | 2 | 5 | 5 | 12 |
180 | Synthetic Narcotic - Smuggle | 2 | 2 | ||
214 | Abortional Act on Other | 1 | 1 | ||
214 | Aggravated Assault - Family-Gun | 1 | 1 | ||
214 | Aggravated Assault - Police Officer-Weapon | 1 | 1 | 2 | |
214 | Altering Identification On Weapon | 1 | 1 | ||
214 | Arson - Business-Defraud Insurer | 1 | 1 | ||
214 | Arson - Business-Endangered Life | 1 | 1 | ||
214 | Arson - Residence-Defraud Insurer | 1 | 1 | ||
214 | Bail - Personal Recognizance | 1 | 1 | 2 | |
214 | Barbiturate - Sell | 1 | 1 | ||
214 | Bribe | 1 | 1 | ||
214 | Burglary - Banking-Type Institution | 1 | 1 | ||
214 | Cocaine-Sell | 1 | 1 | ||
214 | Commercial Sex | 1 | 2 | 4 | 7 |
214 | Commercial Sex - Homosexual Prostitution | 1 | 1 | ||
214 | Conspiracy [use when no underlying offense, such as 18 U.S.C. SEC. 371] | 1 | 4 | 1 | 6 |
214 | Cruelty Toward Disabled | 1 | 1 | ||
214 | Cruelty Toward Elderly | 1 | 1 | ||
214 | Damage Property - Private-With Explosive | 1 | 1 | ||
214 | Drugs - Adulterated | 1 | 2 | 3 | |
214 | Embezzle - Banking-Type Institution | 1 | 1 | ||
214 | Escape (identify type institution in comments) | 1 | 2 | 1 | 4 |
214 | Escape From Custody | 1 | 1 | 3 | 5 |
214 | Establish Gambling Place | 1 | 1 | ||
214 | Evidence - Destroying | 1 | 1 | 2 | |
214 | Extortion - Threat Injure Person | 1 | 1 | 2 | |
214 | Failure To Register As A Sex Offender | 1 | 1 | ||
214 | Forcible Purse Snatching | 1 | 1 | ||
214 | Fraud and Abuse - Computer | 1 | 1 | ||
214 | Frequent House Ill Fame | 1 | 1 | ||
214 | Gambling Device - Possession | 1 | 1 | ||
214 | Gambling Goods - Possession | 1 | 1 | ||
214 | Hallucinogen | 1 | 1 | 2 | |
214 | Hallucinogen - Manufacturing | 1 | 1 | ||
214 | Health - Safety | 1 | 3 | 9 | 13 |
214 | Homicide-Willful Kill-Police Officer-Weapon | 1 | 1 | ||
214 | Homicide-Willful Kill-Public Official-Gun | 1 | 1 | ||
214 | Incendiary Device - Possession | 1 | 1 | ||
214 | Indecent Exposure to Minor | 1 | 1 | ||
214 | Interstate Transportation of Stolen Vehicle | 1 | 1 | ||
214 | Invade Privacy | 1 | 1 | 1 | 3 |
214 | Kidnap Hostage For Escape | 1 | 1 | ||
214 | Kidnap Minor-Nonparental | 1 | 1 | ||
214 | Kidnap Minor-Parental | 1 | 1 | ||
214 | Kidnap-Hijack Aircraft | 1 | 1 | ||
214 | Larceny - From Shipment | 1 | 1 | ||
214 | Licensing Violation | 1 | 4 | 5 | |
214 | Morals - Decency Crimes | 1 | 2 | 2 | 5 |
214 | Obscene | 1 | 1 | 2 | |
214 | Obscene Material - Possession | 1 | 2 | 3 | |
214 | Obstruct Criminal Invest | 1 | 1 | 1 | 3 |
214 | Obstructing Court Order | 1 | 2 | 3 | |
214 | Opium Or Derivatives - Smuggle | 1 | 1 | ||
214 | Pass Forged (identify in comments) | 1 | 1 | ||
214 | Pocketpicking | 1 | 1 | ||
214 | Procure For Prostitute (pimping) | 1 | 1 | ||
214 | Procure for Prostitute Who Is a Minor | 1 | 1 | ||
214 | Riot | 1 | 1 | ||
214 | Sex Assault - Disabled | 1 | 1 | ||
214 | Sex Assault - Sodomy-Girl-Gun | 1 | 1 | ||
214 | Sex Assault - Sodomy-Girl-Weapon | 1 | 1 | ||
214 | Sexual Exploitation of Minor - Via Telecommunications | 1 | 1 | ||
214 | Synthetic Narcotic | 1 | 2 | 2 | 5 |
214 | Tax Revenue | 1 | 3 | 4 | |
214 | Theft Vehicle By Bailee | 1 | 1 | ||
214 | Transport Female Interstate for Immoral Purposes | 1 | 1 | ||
214 | Transport Interstate for Commercialized Sex | 1 | 1 | ||
214 | Transport Interstate Stolen Property | 1 | 1 | ||
214 | Weapon Trafficking | 1 | 1 | ||
214 | Witness - Dissuading | 1 | 4 | 5 | |
Aircraft Theft | 1 | 1 | |||
Conservation | 1 | 1 | |||
Conservation - Animals | 1 | 3 | 4 | ||
Conservation - Environment | 1 | 1 | |||
Conservation - Fish | 2 | 2 | |||
Conservation - License-Stamp | 1 | 1 | |||
Drugs - Misbranded | 1 | 1 | |||
Extortion - Threat of Informing of Violence | 1 | 1 | |||
False Imprisonment-Minor-Parental | 2 | 2 | |||
Gambling | 1 | 2 | 3 | ||
Harboring Escapee/Fugitive | 1 | 1 | 2 | ||
Income Tax | 2 | 2 | |||
Kidnap Adult For Ransom | 2 | 2 | |||
Liquor - Transport | 1 | 1 | 2 | ||
Military Desertion | 1 | 1 | |||
Neglect Elderly | 1 | 1 | |||
Non-support of Parent | 1 | 1 | |||
Obscene Material | 1 | 2 | 3 | ||
Obscene Material - Distribution | 1 | 1 | 2 | ||
Opening Sealed Communication | 1 | 1 | |||
Opium Or Derivatives | 1 | 1 | 2 | ||
Parole Violation | 1 | 1 | |||
Peeping Tom | 1 | 2 | 3 | ||
Smuggle Contraband | 1 | 1 | 2 | ||
Smuggle Contraband Into Prison | 1 | 1 | |||
Smuggle To Avoid Paying Duty | 2 | 2 | |||
Strip Stolen Vehicle | 1 | 1 | |||
Threaten Federal Protectee | 1 | 1 | |||
Transmit Wager Information | 1 | 1 | |||
Wiretap - Failure To Report | 1 | 1 |
* Threat level based upon ICE's June 30, 2010 directive. Level 1 offenses with the same frequency (ties) are all assigned the next rank. There were 282 separate level 1 crimes recorded. |
Source: Case-by-case ICE data on which this table was compiled is available here. |