Graphical Highlights
 
Cases Disposed of by the Immigration Courts by Outcome
Number of Proceedings

see percentages

Year and
Quarter
Total Removal
Order
Voluntary
Departure
Order
Terminated:
No Grounds
for Removal
Relief to
Remain in
U.S.Granted
Other 
1997Q4 50,924 29,950 7,538 3,719 6,530 3,187
1998Q1 55,743 31,340 7,857 3,344 6,097 7,105
1998Q2 46,631 28,580 7,431 2,566 4,835 3,219
1998Q3 49,070 30,136 7,499 2,761 4,758 3,916
1998Q4 48,997 27,370 6,744 2,846 8,059 3,978
1999Q1 48,520 26,031 6,065 3,159 8,951 4,314
1999Q2 44,732 26,429 5,316 2,884 6,539 3,564
1999Q3 43,611 26,909 5,017 2,702 5,774 3,209
1999Q4 41,209 24,573 5,197 2,412 6,377 2,650
2000Q1 44,390 27,820 5,283 2,536 5,903 2,848
2000Q2 40,795 25,719 4,462 2,359 6,001 2,254
2000Q3 46,014 30,611 4,476 2,402 6,395 2,130
2000Q4 40,567 25,821 4,232 2,216 6,208 2,090
2001Q1 42,199 27,535 4,123 2,562 5,884 2,095
2001Q2 42,077 26,773 3,787 2,598 5,928 2,991
2001Q3 43,444 28,598 3,612 2,313 5,512 3,409
2001Q4 41,220 25,952 4,313 2,271 5,496 3,188
2002Q1 43,775 28,161 4,612 2,214 5,926 2,862
2002Q2 45,763 29,021 5,359 2,459 6,099 2,825
2002Q3 49,293 31,492 5,884 2,385 6,357 3,175
2002Q4 46,282 29,180 5,660 2,111 6,463 2,868
2003Q1 51,621 32,862 6,547 2,320 6,884 3,008
2003Q2 55,538 33,408 7,924 2,811 8,090 3,305
2003Q3 54,778 31,422 8,101 2,709 8,690 3,856
2003Q4 51,803 30,916 7,092 2,569 8,116 3,110
2004Q1 56,437 34,659 7,479 2,601 8,305 3,393
2004Q2 54,074 34,190 6,548 2,438 7,555 3,343
2004Q3 57,743 37,530 6,285 2,337 7,993 3,598
2004Q4 56,197 36,841 5,740 2,262 7,924 3,430
2005Q1 67,386 46,664 6,736 2,439 7,960 3,587
2005Q2 72,979 52,879 6,654 2,182 7,033 4,231
2005Q3 80,748 61,735 5,690 2,497 7,019 3,807
2005Q4 72,991 52,664 5,390 2,769 8,298 3,870
2006Q1 79,562 57,574 5,483 3,555 8,992 3,958
2006Q2 69,759 45,810 5,744 4,126 9,557 4,522
2006Q3 65,138 42,898 5,594 5,535 7,486 3,625
2006Q4 59,182 36,495 5,994 6,098 7,747 2,848
2007Q1 60,046 37,147 5,966 5,848 7,990 3,095
2007Q2 59,069 36,096 6,254 5,039 8,084 3,596
2007Q3 54,983 35,385 5,757 4,162 6,374 3,305
2007Q4 56,681 36,083 6,165 4,212 7,015 3,206
2008Q1 59,349 38,055 6,733 4,294 6,907 3,360
2008Q2 62,584 40,463 6,946 4,283 7,496 3,396
2008Q3 61,276 40,262 6,840 4,242 6,888 3,044
2008Q4 59,860 39,596 6,208 3,852 7,136 3,068
2009Q1 61,825 41,177 6,665 4,042 6,987 2,954
2009Q2 62,196 39,768 7,226 4,581 7,645 2,976
2009Q3 57,811 36,830 6,779 4,558 6,843 2,801
2009Q4 55,602 33,964 6,387 4,988 7,626 2,637
2010Q1 58,116 34,590 6,696 6,187 7,589 3,054
2010Q2 64,086 37,138 7,833 6,489 8,505 4,121
2010Q3 51,432 29,436 6,213 6,089 6,607 3,087

Source: TRAC's analysis of proceeding-by-proceeding data provided in response to a FOIA request by the Executive Office for Immigration Review (EOIR). The data were extracted from EOIR's files on September 27, 2010. Because of normal recording delays, the numbers for FY 2010 are preliminary and the figures are particularly likely to be under-reported for the July-September 2010 period. Proceedings closed by transfer and changes in venue were excluded from these counts. See About the Data for additional details.


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010